Lap Detail by Rider
Page:
1
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
9 Hamrick, Archie,  A005946 16-24 4stroke quad 8 10 3
Elapsed Time: Lap Time: MPH:
00:14:37 00:14:37 14.78
00:25:52 00:11:15 19.2
00:37:29 00:11:37 18.59
00:49:00 00:11:31 18.76
01:00:35 00:11:35 18.65
01:12:14 00:11:39 18.54
01:23:37 00:11:23 18.98
01:35:19 00:11:42 18.46
Averages: 00:11:55 18.25
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
12 Bonnett, James,  01-T561682 2 Stroke Quad 6 49 2
Elapsed Time: Lap Time: MPH:
00:20:07 00:20:07 10.74
00:36:27 00:16:20 13.22
00:52:45 00:16:18 13.25
01:08:55 00:16:10 13.36
01:24:49 00:15:54 13.58
01:42:17 00:17:28 12.37
Averages: 00:17:03 12.75
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
14 Mosher, Roy J,  719859 16-24 4stroke quad 7 33 15
Elapsed Time: Lap Time: MPH:
00:16:18 00:16:18 13.25
00:31:31 00:15:13 14.19
00:46:10 00:14:39 14.74
01:00:11 00:14:01 15.41
01:12:08 00:11:57 18.08
01:24:12 00:12:04 17.9
01:36:21 00:12:09 17.78
Averages: 00:13:46 15.91
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
2
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
22 Culver, Matt,  262905 16-24 4stroke quad 5 50 24
Elapsed Time: Lap Time: MPH:
00:15:26 00:15:26 14
00:27:33 00:12:07 17.83
00:39:19 00:11:46 18.36
00:51:28 00:12:09 17.78
01:03:44 00:12:16 17.61
Averages: 00:12:45 17.12
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
44 Lewis, Carl M,  736772 Vet ATV 30+ 2 53 11
Elapsed Time: Lap Time: MPH:
00:15:41 00:15:41 13.77
00:33:13 00:17:32 12.32
Averages: 00:16:36 13.05
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
54 Thorman, Don,  711054 Vet ATV 30+ 7 23 4
Elapsed Time: Lap Time: MPH:
00:15:38 00:15:38 13.82
00:27:31 00:11:53 18.18
00:39:42 00:12:11 17.73
00:51:51 00:12:09 17.78
01:03:54 00:12:03 17.93
01:16:02 00:12:08 17.8
01:27:53 00:11:51 18.23
Averages: 00:12:33 17.35
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
57 Wooldridge, Tadd W,  A016237 Vet ATV 30+ 8 9 1
Elapsed Time: Lap Time: MPH:
00:14:26 00:14:26 14.97
00:26:40 00:12:14 17.66
00:37:40 00:11:00 19.64
00:48:43 00:11:03 19.55
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
3
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
01:00:04 00:11:21 19.03
01:10:37 00:10:33 20.47
01:23:12 00:12:35 17.17
01:35:04 00:11:52 18.2
Averages: 00:11:53 18.34
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
81 Patterson, Kalen,  T089607 16-24 4stroke quad 3 52 26
Elapsed Time: Lap Time: MPH:
00:16:22 00:16:22 13.2
00:29:22 00:13:00 16.62
00:45:08 00:15:46 13.7
Averages: 00:15:03 14.51
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
190 Hofmann, Lance,  16-24 4stroke quad 7 34 16
Elapsed Time: Lap Time: MPH:
00:15:40 00:15:40 13.79
00:28:43 00:13:03 16.55
00:41:41 00:12:58 16.66
00:55:15 00:13:34 15.92
01:08:48 00:13:33 15.94
01:23:32 00:14:44 14.66
01:37:29 00:13:57 15.48
Averages: 00:13:56 15.57
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
310 Bridgewater, Andrew,  T089612 16-24 4stroke quad 7 36 17
Elapsed Time: Lap Time: MPH:
00:16:10 00:16:10 13.36
00:29:13 00:13:03 16.55
00:41:39 00:12:26 17.37
00:54:26 00:12:47 16.9
01:07:13 00:12:47 16.9
01:23:31 00:16:18 13.25
01:38:05 00:14:34 14.83
Averages: 00:14:01 15.59
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
4
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
311 Hill, Cory,  237650 16-24 4stroke quad 6 44 22
Elapsed Time: Lap Time: MPH:
00:19:50 00:19:50 10.89
00:34:36 00:14:46 14.63
00:48:35 00:13:59 15.45
01:02:53 00:14:18 15.1
01:17:17 00:14:24 15
01:30:47 00:13:30 16
Averages: 00:15:08 14.51
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
313 Woodruff, Mike,  677306 Vet ATV 30+ 7 25 6
Elapsed Time: Lap Time: MPH:
00:15:36 00:15:36 13.85
00:28:24 00:12:48 16.88
00:40:50 00:12:26 17.37
00:53:10 00:12:20 17.51
01:05:38 00:12:28 17.33
01:17:57 00:12:19 17.54
01:30:40 00:12:43 16.99
Averages: 00:12:57 16.78
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
317 Coriell, Glenn, R A010731 Atv A(100%) 8 2 2
Elapsed Time: Lap Time: MPH:
00:14:09 00:14:09 15.27
00:24:52 00:10:43 20.16
00:35:27 00:10:35 20.41
00:46:24 00:10:57 19.73
00:57:23 00:10:59 19.67
01:08:09 00:10:46 20.06
01:18:52 00:10:43 20.16
01:29:41 00:10:49 19.97
Averages: 00:11:13 19.43
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
5
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
318 Murphy, James C,  777976 16-24 4stroke quad 7 40 20
Elapsed Time: Lap Time: MPH:
00:17:05 00:17:05 12.64
00:31:17 00:14:12 15.21
00:45:29 00:14:12 15.21
00:59:11 00:13:42 15.77
01:14:32 00:15:21 14.07
01:27:37 00:13:05 16.51
01:41:07 00:13:30 16
Averages: 00:14:27 15.06
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
320 Allison, William,  637376 Vet ATV 30+ 7 24 5
Elapsed Time: Lap Time: MPH:
00:16:48 00:16:48 12.86
00:28:50 00:12:02 17.95
00:41:07 00:12:17 17.58
00:53:07 00:12:00 18
01:04:44 00:11:37 18.59
01:16:29 00:11:45 18.38
01:28:07 00:11:38 18.57
Averages: 00:12:35 17.42
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
321 Nash, Troy,  A011428 Vet ATV 30+ 8 11 2
Elapsed Time: Lap Time: MPH:
00:14:25 00:14:25 14.98
00:26:40 00:12:15 17.63
00:37:58 00:11:18 19.12
00:49:24 00:11:26 18.89
01:00:46 00:11:22 19
01:12:19 00:11:33 18.7
01:23:44 00:11:25 18.92
01:35:57 00:12:13 17.68
Averages: 00:12:00 18.12
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
6
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
322 Binkley, David,  233835 Vet ATV 30+ 7 30 8
Elapsed Time: Lap Time: MPH:
00:15:35 00:15:35 13.86
00:28:50 00:13:15 16.3
00:41:37 00:12:47 16.9
00:54:46 00:13:09 16.43
01:07:42 00:12:56 16.7
01:20:39 00:12:57 16.68
01:33:30 00:12:51 16.81
Averages: 00:13:21 16.24
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
323 Williams, Larry,  249878 25 plus 4 stroke 7 32 3
Elapsed Time: Lap Time: MPH:
00:16:24 00:16:24 13.17
00:29:47 00:13:23 16.14
00:42:46 00:12:59 16.64
00:55:55 00:13:09 16.43
01:08:41 00:12:46 16.92
01:21:35 00:12:54 16.74
01:34:39 00:13:04 16.53
Averages: 00:13:31 16.08
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
324 Bateman, Jimmy,  557453 16-24 4stroke quad 8 15 6
Elapsed Time: Lap Time: MPH:
00:15:29 00:15:29 13.95
00:26:59 00:11:30 18.78
00:38:27 00:11:28 18.84
00:49:56 00:11:29 18.81
01:01:44 00:11:48 18.31
01:13:01 00:11:17 19.14
01:24:46 00:11:45 18.38
01:36:19 00:11:33 18.7
Averages: 00:12:02 18.11
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
7
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
325 Brunton, Jesse M,  553052 Atv A(100%) 8 4 4
Elapsed Time: Lap Time: MPH:
00:14:12 00:14:12 15.21
00:24:56 00:10:44 20.12
00:36:01 00:11:05 19.49
00:47:02 00:11:01 19.61
00:58:18 00:11:16 19.17
01:09:18 00:11:00 19.64
01:20:28 00:11:10 19.34
01:31:15 00:10:47 20.03
Averages: 00:11:24 19.08
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
326 McCord, Todd,  A009214 25 plus 4 stroke 8 8 1
Elapsed Time: Lap Time: MPH:
00:15:35 00:15:35 13.86
00:26:28 00:10:53 19.85
00:37:49 00:11:21 19.03
00:49:09 00:11:20 19.06
01:00:50 00:11:41 18.49
01:11:56 00:11:06 19.46
01:23:43 00:11:47 18.33
01:35:01 00:11:18 19.12
Averages: 00:11:53 18.40
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
328 Carsey, Charles,  441107 Vet ATV 30+ 7 37 9
Elapsed Time: Lap Time: MPH:
00:16:18 00:16:18 13.25
00:29:02 00:12:44 16.96
00:41:44 00:12:42 17.01
00:54:40 00:12:56 16.7
01:08:44 00:14:04 15.36
01:25:15 00:16:31 13.08
01:38:41 00:13:26 16.08
Averages: 00:14:06 15.49
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
8
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
329 Camp, Luke,  T088020 16-24 4stroke quad 6 47 23
Elapsed Time: Lap Time: MPH:
00:18:46 00:18:46 11.51
00:33:35 00:14:49 14.58
00:49:34 00:15:59 13.51
01:07:18 00:17:44 12.18
01:22:54 00:15:36 13.85
01:38:35 00:15:41 13.77
Averages: 00:16:26 13.23
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
330 Baldwin, Joshua,  269605 16-24 4stroke quad 8 5 1
Elapsed Time: Lap Time: MPH:
00:15:24 00:15:24 14.03
00:26:43 00:11:19 19.09
00:37:55 00:11:12 19.29
00:48:51 00:10:56 19.76
00:59:56 00:11:05 19.49
01:11:05 00:11:09 19.37
01:21:53 00:10:48 20
01:32:52 00:10:59 19.67
Averages: 00:11:36 18.84
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
332 Dornon, Shawn,  A006927 16-24 4stroke quad 8 21 11
Elapsed Time: Lap Time: MPH:
00:15:11 00:15:11 14.23
00:26:44 00:11:33 18.7
00:38:17 00:11:33 18.7
00:50:22 00:12:05 17.88
01:02:11 00:11:49 18.28
01:14:03 00:11:52 18.2
01:26:09 00:12:06 17.85
01:38:38 00:12:29 17.3
Averages: 00:12:20 17.64
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
9
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
333 Baldwin, Alan,  03-T846487 16-24 4stroke quad 7 39 19
Elapsed Time: Lap Time: MPH:
00:16:21 00:16:21 13.21
00:29:57 00:13:36 15.88
00:43:58 00:14:01 15.41
00:58:12 00:14:14 15.18
01:12:46 00:14:34 14.83
01:27:33 00:14:47 14.61
01:40:56 00:13:23 16.14
Averages: 00:14:25 15.04
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
334 Fallon, Justin,  733107 Utility ATV 6 43 2
Elapsed Time: Lap Time: MPH:
00:16:55 00:16:55 12.77
00:30:59 00:14:04 15.36
00:44:32 00:13:33 15.94
01:01:29 00:16:57 12.74
01:15:50 00:14:21 15.05
01:30:43 00:14:53 14.51
Averages: 00:15:07 14.40
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
335 Flinner, Douglas,  325774 Atv A(100%) 1 54 7
Elapsed Time: Lap Time: MPH:
00:14:04 00:14:04 15.36
Averages: 00:14:04 15.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
340 Barnhart, Jim C,  441113 Vet ATV 30+ 8 13 3
Elapsed Time: Lap Time: MPH:
00:14:38 00:14:38 14.76
00:26:49 00:12:11 17.73
00:38:11 00:11:22 19
00:49:47 00:11:36 18.62
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
10
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
01:01:19 00:11:32 18.73
01:12:51 00:11:32 18.73
01:24:30 00:11:39 18.54
01:36:09 00:11:39 18.54
Averages: 00:12:01 18.08
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
350 Northup, Josh,  711502 16-24 4stroke quad 8 12 4
Elapsed Time: Lap Time: MPH:
00:14:52 00:14:52 14.53
00:26:22 00:11:30 18.78
00:37:49 00:11:27 18.86
00:49:25 00:11:36 18.62
01:01:08 00:11:43 18.44
01:12:43 00:11:35 18.65
01:24:18 00:11:35 18.65
01:36:05 00:11:47 18.33
Averages: 00:12:01 18.11
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
355 Nichols, Joel,  230634 Atv A(100%) 8 16 6
Elapsed Time: Lap Time: MPH:
00:14:47 00:14:47 14.61
00:28:22 00:13:35 15.9
00:39:53 00:11:31 18.76
00:51:19 00:11:26 18.89
01:02:42 00:11:23 18.98
01:14:05 00:11:23 18.98
01:25:48 00:11:43 18.44
01:36:24 00:10:36 20.38
Averages: 00:12:03 18.12
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
357 Stone, Kent,  A013530 16-24 4stroke quad 8 17 7
Elapsed Time: Lap Time: MPH:
00:14:59 00:14:59 14.42
00:26:25 00:11:26 18.89
00:37:56 00:11:31 18.76
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
11
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
00:49:34 00:11:38 18.57
01:00:55 00:11:21 19.03
01:12:26 00:11:31 18.76
01:24:28 00:12:02 17.95
01:36:55 00:12:27 17.35
Averages: 00:12:07 17.97
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
358 Pepper, Jack,  A016599 25 plus 4 stroke 6 42 4
Elapsed Time: Lap Time: MPH:
00:20:04 00:20:04 10.76
00:32:32 00:12:28 17.33
00:45:33 00:13:01 16.59
01:00:12 00:14:39 14.74
01:14:45 00:14:33 14.85
01:27:24 00:12:39 17.08
Averages: 00:14:34 15.23
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
359 Alvis, Chad,  230632 16-24 4stroke quad 7 38 18
Elapsed Time: Lap Time: MPH:
00:16:16 00:16:16 13.28
00:29:27 00:13:11 16.38
00:42:28 00:13:01 16.59
00:55:48 00:13:20 16.2
01:09:16 00:13:28 16.04
01:22:39 00:13:23 16.14
01:39:43 00:17:04 12.66
Averages: 00:14:15 15.33
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
372 Vensel, Jeffrey, T 322570 Atv A(100%) 8 1 1
Elapsed Time: Lap Time: MPH:
00:13:57 00:13:57 15.48
00:24:48 00:10:51 19.91
00:35:30 00:10:42 20.19
00:46:17 00:10:47 20.03
00:56:48 00:10:31 20.54
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
12
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
01:07:25 00:10:37 20.35
01:18:00 00:10:35 20.41
01:28:42 00:10:42 20.19
Averages: 00:11:05 19.64
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
400 Reed, Adam,  A004304 16-24 4stroke quad 8 6 2
Elapsed Time: Lap Time: MPH:
00:14:32 00:14:32 14.86
00:25:32 00:11:00 19.64
00:36:40 00:11:08 19.4
00:47:57 00:11:17 19.14
00:59:20 00:11:23 18.98
01:10:59 00:11:39 18.54
01:21:56 00:10:57 19.73
01:33:00 00:11:04 19.52
Averages: 00:11:38 18.73
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
417 Wooldridge, Tyler, W 5747037 16-24 4stroke quad 7 27 13
Elapsed Time: Lap Time: MPH:
00:16:24 00:16:24 13.17
00:29:13 00:12:49 16.85
00:41:43 00:12:30 17.28
00:53:57 00:12:14 17.66
01:06:17 00:12:20 17.51
01:19:05 00:12:48 16.88
01:30:55 00:11:50 18.25
Averages: 00:12:59 16.80
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
505 Young, Matthew,  A009483 16-24 4stroke quad 8 18 8
Elapsed Time: Lap Time: MPH:
00:15:14 00:15:14 14.18
00:26:53 00:11:39 18.54
00:38:28 00:11:35 18.65
00:50:08 00:11:40 18.51
01:01:59 00:11:51 18.23
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
13
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
01:13:38 00:11:39 18.54
01:25:41 00:12:03 17.93
01:37:03 00:11:22 19
Averages: 00:12:08 17.95
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
554 Perry, Mike,  T089606 16-24 4stroke quad 7 41 21
Elapsed Time: Lap Time: MPH:
00:16:36 00:16:36 13.01
00:29:30 00:12:54 16.74
00:42:34 00:13:04 16.53
00:55:56 00:13:22 16.16
01:09:25 00:13:29 16.02
01:23:22 00:13:57 15.48
01:41:25 00:18:03 11.97
Averages: 00:14:29 15.13
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
604 Delong, Brian,  A014340 16-24 4stroke quad 8 22 12
Elapsed Time: Lap Time: MPH:
00:16:28 00:16:28 13.12
00:28:54 00:12:26 17.37
00:40:45 00:11:51 18.23
00:52:23 00:11:38 18.57
01:04:10 00:11:47 18.33
01:15:33 00:11:23 18.98
01:27:12 00:11:39 18.54
01:39:14 00:12:02 17.95
Averages: 00:12:24 17.64
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
622 Tom, Theron,  220202 16-24 4stroke quad 8 19 9
Elapsed Time: Lap Time: MPH:
00:15:02 00:15:02 14.37
00:26:31 00:11:29 18.81
00:38:13 00:11:42 18.46
00:50:18 00:12:05 17.88
01:02:15 00:11:57 18.08
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
14
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
01:14:12 00:11:57 18.08
01:25:51 00:11:39 18.54
01:37:34 00:11:43 18.44
Averages: 00:12:12 17.83
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
632 Wears, Shane, D A016600 Utility ATV 7 35 1
Elapsed Time: Lap Time: MPH:
00:16:45 00:16:45 12.9
00:29:59 00:13:14 16.32
00:43:02 00:13:03 16.55
00:56:28 00:13:26 16.08
01:09:51 00:13:23 16.14
01:24:09 00:14:18 15.1
01:37:47 00:13:38 15.84
Averages: 00:13:58 15.56
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
642 Lunsford, Michael W,  706029 16-24 4stroke quad 7 31 14
Elapsed Time: Lap Time: MPH:
00:15:24 00:15:24 14.03
00:28:00 00:12:36 17.14
00:40:54 00:12:54 16.74
00:53:51 00:12:57 16.68
01:06:16 00:12:25 17.4
01:19:37 00:13:21 16.18
01:33:32 00:13:55 15.52
Averages: 00:13:22 16.24
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
686 Brown, James,  661969 16-24 4stroke quad 8 20 10
Elapsed Time: Lap Time: MPH:
00:15:07 00:15:07 14.29
00:26:39 00:11:32 18.73
00:38:29 00:11:50 18.25
00:50:14 00:11:45 18.38
01:02:16 00:12:02 17.95
01:14:09 00:11:53 18.18
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
15
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
01:26:20 00:12:11 17.73
01:38:31 00:12:11 17.73
Averages: 00:12:19 17.66
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
699 Starling, Ariane,  A012438 25 plus 4 stroke 6 48 6
Elapsed Time: Lap Time: MPH:
00:17:25 00:17:25 12.4
00:31:56 00:14:31 14.88
00:46:59 00:15:03 14.35
01:04:09 00:17:10 12.58
01:22:50 00:18:41 11.56
01:39:33 00:16:43 12.92
Averages: 00:16:36 13.12
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
702 Marks, Matt,  A016251 16-24 4stroke quad 4 51 25
Elapsed Time: Lap Time: MPH:
00:16:19 00:16:19 13.24
00:28:58 00:12:39 17.08
00:41:25 00:12:27 17.35
00:53:58 00:12:33 17.21
Averages: 00:13:30 16.22
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
726 Cobb, James,  A013420 25 plus 4 stroke 7 26 2
Elapsed Time: Lap Time: MPH:
00:17:30 00:17:30 12.34
00:29:47 00:12:17 17.58
00:41:50 00:12:03 17.93
00:53:55 00:12:05 17.88
01:06:02 00:12:07 17.83
01:19:02 00:13:00 16.62
01:30:54 00:11:52 18.2
Averages: 00:12:59 16.91
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
16
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
864 Gerhardt, Bryon Scott,  534841 Vet ATV 30+ 6 45 10
Elapsed Time: Lap Time: MPH:
00:16:39 00:16:39 12.97
00:31:22 00:14:43 14.68
00:49:57 00:18:35 11.62
01:04:27 00:14:30 14.9
01:19:54 00:15:27 13.98
01:34:09 00:14:15 15.16
Averages: 00:15:42 13.89
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
905 Cavinee, Michael,  388499 16-24 4stroke quad 8 14 5
Elapsed Time: Lap Time: MPH:
00:14:45 00:14:45 14.64
00:26:31 00:11:46 18.36
00:37:48 00:11:17 19.14
00:49:18 00:11:30 18.78
01:00:40 00:11:22 19
01:12:20 00:11:40 18.51
01:24:53 00:12:33 17.21
01:36:12 00:11:19 19.09
Averages: 00:12:02 18.09
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
917 Cremean, Jason,  572111 25 plus 4 stroke 6 46 5
Elapsed Time: Lap Time: MPH:
00:15:22 00:15:22 14.06
00:28:37 00:13:15 16.3
00:42:32 00:13:55 15.52
00:58:59 00:16:27 13.13
01:19:07 00:20:08 10.73
01:35:03 00:15:56 13.56
Averages: 00:15:50 13.88
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
17
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
939 Pierce, G Matt,  677303 Atv A(100%) 8 3 3
Elapsed Time: Lap Time: MPH:
00:14:14 00:14:14 15.18
00:25:04 00:10:50 19.94
00:35:56 00:10:52 19.88
00:46:52 00:10:56 19.76
00:57:48 00:10:56 19.76
01:08:49 00:11:01 19.61
01:19:57 00:11:08 19.4
01:31:00 00:11:03 19.55
Averages: 00:11:22 19.14
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
968 Neal, Chris ,  A018197 Atv A(100%) 8 7 5
Elapsed Time: Lap Time: MPH:
00:14:02 00:14:02 15.39
00:26:03 00:12:01 17.98
00:37:11 00:11:08 19.4
00:48:26 00:11:15 19.2
00:59:32 00:11:06 19.46
01:10:55 00:11:23 18.98
01:22:08 00:11:13 19.26
01:33:37 00:11:29 18.81
Averages: 00:11:42 18.56
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
994 Reed, Scott,  A017202 Vet ATV 30+ 7 28 7
Elapsed Time: Lap Time: MPH:
00:15:39 00:15:39 13.8
00:28:39 00:13:00 16.62
00:41:01 00:12:22 17.47
00:53:31 00:12:30 17.28
01:06:02 00:12:31 17.26
01:19:13 00:13:11 16.38
01:32:49 00:13:36 15.88
Averages: 00:13:16 16.38
© Copyright 2003 Event Scoring System 11/21/05  07:27:21
Lap Detail by Rider
Page:
18
11/21/2005 7:27:21 AM
Event:
DD112005 Quads
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
996 Forshey, Michael,  T089616 2 Stroke Quad 7 29 1
Elapsed Time: Lap Time: MPH:
00:15:46 00:15:46 13.7
00:28:37 00:12:51 16.81
00:41:32 00:12:55 16.72
00:54:38 00:13:06 16.49
01:07:28 00:12:50 16.83
01:19:55 00:12:27 17.35
01:32:50 00:12:55 16.72
Averages: 00:13:16 16.37
© Copyright 2003 Event Scoring System 11/21/05  07:27:21