Scores by Class
Page:
1
10/16/2006 10:59:37 AM
Event:
Double D Raceway 10 14 06 Big Bikes
Class:
125 Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 121 Buttrick, Cory, J 549291 LM 8 01:29:33 KTM
2 4 382 Miller, Aaron,  460378 8 01:34:25 KTM
3 19 455 Elkins, Brandon A,  649618 7 01:29:22 Suzuki
4 21 135 Woods, Levi,  650923 7 01:29:56 Suzuki
5 25 339 Hapney, Mark,  542339 7 01:31:04 Suzuki
6 31 425 Welborn, Cody,  540089 7 01:34:13 Yamaha
7 34 918 McCune, Kenny,  534845 7 01:34:55 Kawasaki
8 35 920 Smathers, Bryn,  577246 7 01:35:07 KTM
9 45 522 Wesselhoeft, Nathan, K 455522 6 01:30:01 Yamaha
10 51 168 Morehead, James,  733441 6 01:38:54 Suzuki
Number of riders for this class: 10
Class:
200cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 8 512 Dotson, Zach, T 527512 8 01:37:11 KTM
2 15 884 Harris, Kyle L,  539446 7 01:27:31 KTM
3 26 555 Molnar, Michael,  777987 7 01:31:31 KTM
4 29 621 Dickens, Nicholas, E 648680 7 01:33:51 Yamaha
Number of riders for this class: 4
Class:
250 Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 961 Coakley, Judson, T 568970 8 01:35:21 KTM
2 6 917 Flowers Jr, Bryan,  736603 8 01:36:44 KTM
3 9 306 Wren, Tyler,  528155 8 01:39:01 KTM
4 18 96 Mentzel, John,  736621 7 01:29:16 KTM
5 27 908 Ellis, Joshua, B 642908 7 01:32:53 Honda
6 59 197 Sams, Scott,  532819 4 00:50:42 Yamaha
Number of riders for this class: 6
Class:
4 Stroke Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 11 467 Dennis, Scott,  370514 7 01:25:47 Yamaha
© Copyright 2003 Event Scoring System 10/16/06  10:59:37
Scores by Class
Page:
2
10/16/2006 10:59:37 AM
Event:
Double D Raceway 10 14 06 Big Bikes
2 16 777 Hall, Dustin, D 557456 7 01:28:24 Yamaha
3 22 729 Frecker, Jason, B 536920 7 01:30:08 Honda
4 30 919 Smith, James,  249879 7 01:34:11 Honda
5 42 911 Johnson, Robert, C 459533 6 01:26:51 KTM
Number of riders for this class: 5
Class:
Heavy Weight Novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 36 247 Riddle, Shane,  828715 7 01:35:27 Suzuki
2 39 142 Newbanks, Chad,  230628 7 01:36:21 KTM
3 40 897 Sams, David,  453838 7 01:36:25 Yamaha
4 50 280 Wiley, Chris, A 459320 6 01:35:29 KTM
5 55 285 Newman, Harrison,  266285 5 01:30:35 KTM
6 57 349 Hart, Michael,  933044 5 01:33:17 Yamaha
Number of riders for this class: 6
Class:
Light Weight Novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 44 991 Coe, Jesse,  267991 6 01:29:26 Yamaha
2 46 320 Farley, Corey,  564784 6 01:30:05 KTM
3 47 876 Patton, Chas, F 392559 6 01:30:54 KTM
4 54 322 Farley, Joe,  703127 5 01:29:59 KTM
5 61 856 Curtis, Tommy,  824870 1 00:19:32 Yamaha
Number of riders for this class: 5
Class:
Open Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 13 448 Walton, Zach,  673381 7 01:26:22 KTM
2 14 99 Gabriel, Jason, E 353629 7 01:26:28 Honda
3 33 914 Grubb, Tyler,  668705 7 01:34:42 Honda
4 52 120 Rose, Cecil, D 453842 5 01:03:02 KTM
Number of riders for this class: 4
Class:
Pro Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 440 Gaitten, Joshua, T 620490 A 8 01:27:45 KTM
© Copyright 2003 Event Scoring System 10/16/06  10:59:37
Scores by Class
Page:
3
10/16/2006 10:59:37 AM
Event:
Double D Raceway 10 14 06 Big Bikes
2 3 916 Branham, Aaron, M 550491 8 01:29:50 Honda
3 7 8 Dexter, Jeremy,  534848 8 01:36:47 Honda
4 10 466 Klamfoth, Zach, F 538013 8 01:39:52 Honda
5 48 209 Cain, Eric,  515225 6 01:32:42 KTM
Number of riders for this class: 5
Class:
Senior Bike (40 plus)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 23 612 Dotson, Thomas, E 494904 7 01:30:35 Suzuki
2 37 951 Flowers Sr, Bryan,  254516 7 01:35:55 KTM
3 38 968 Elkins, Lawrence,  386928 7 01:35:57 KTM
4 41 750 Gaitten, Joshua, T 620490 A 6 01:25:40 Honda
5 43 822 Coffmon, Chris, C 711899 6 01:28:22 KTM
6 49 584 Dennis, Steve,  438195 6 01:33:24 Yamaha
7 60 889 Grubb, Mike,  341532 2 00:29:37 Yamaha
8 62 71 Perry, Darrel, E 496833 0 00:00:00 KTM
Number of riders for this class: 8
Class:
Super Senior 50+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 32 905 Treadway, Mike,  341998 7 01:34:34 Honda
2 53 123 Moore, Dave,  457978 5 01:26:28 Honda
3 56 173 Johnson, Larry, G 686602 5 01:33:01 Yamaha
4 58 907 French, Fred,  803158 5 01:34:51 Suzuki
Number of riders for this class: 4
Class:
Vet Bike (30 plus)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 12 271 Gwinn, Keith,  464323 7 01:25:49 Yamaha
2 17 424 Vermillion, Keith, A 600562 7 01:29:05 Yamaha
3 20 387 Rinehart, Douglass, A 395666 7 01:29:45 KTM
4 24 442 Shaffer, Lloyd, L 647793 7 01:30:50 KTM
5 28 159 Miller, Jim, O 825954 7 01:33:18 Suzuki
Number of riders for this class: 5
Total number of riders: 61
© Copyright 2003 Event Scoring System 10/16/06  10:59:37