Overall Scores
Event start time: 12:23:00 PM
Event start date: 5/13/2006
Event:
Constitution Ridge May 13th 2006 motorcycles
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 377 Atwood, D R,  699288 Pro Bike 7 01:31:44 13:54:44 Suzuki
2 2 440 Gaitten, Joshua, T 620490 A Pro Bike 7 01:33:17 13:56:17 KTM
3 3 369 Duvall, Thaddeus,  510025 Pro Bike 7 01:33:18 13:56:18 Yamaha
4 1 121 Buttrick, Cory, J 549291 LM 125 Bike 7 01:40:30 14:05:00 KTM
5 1 474 Coakley, Judson, T 568970 250 Bike 7 01:41:04 14:04:34 KTM
6 2 362 Jarvis, Justin,  304734 250 Bike 7 01:41:20 14:04:50 KTM
7 4 2 Gragg, Jeremy,  429908 Pro Bike 7 01:41:26 14:04:26 Honda
8 5 173 Dexter, Jeremy,  534848 Pro Bike 7 01:42:55 14:05:55 Honda
9 6 545 Klamfoth, Zach, F 538013 Pro Bike 7 01:44:25 14:07:25 Honda
10 7 209 Cain, Eric,  515225 Pro Bike 7 01:44:44 14:07:44 Honda
11 3 32 Finley, Travis,  683916 250 Bike 7 01:45:41 14:09:11 Suzuki
12 1 99 Gabriel, Jason, E 353629 Open Bike 6 01:30:59 13:54:59 Honda
13 1 467 Dennis, Scott,  370514 4 Stroke Bike 6 01:31:02 13:55:02 Yamaha
14 1 29 Dotson, Zach, T 527512 200cc 6 01:31:13 13:55:43 KTM
15 1 373 Dotson, Thomas, E 494904 Senior 40+ 6 01:32:54 13:56:24 Suzuki
16 2 931 Harris, Kyle L,  539446 200cc 6 01:33:00 13:57:30 KTM
17 2 483 Barth, Edward G,  577235 125 Bike 6 01:33:24 13:57:54 KTM
18 2 235 Grainey, Mike,  266060 Open Bike 6 01:33:27 13:57:27 KTM
19 3 338 Miller, Aaron,  460378 125 Bike 6 01:33:43 13:58:13 KTM
20 4 363 Thompson, Jared,  518739 250 Bike 6 01:33:47 13:57:17 KTM
21 3 724 Jarvis, Chad, E 735513 Open Bike 6 01:33:51 13:57:51 KTM
22 5 344 Flowers Jr, Bryan,  736603 250 Bike 6 01:34:15 13:57:45 KTM
23 4 106 Rose, Cecil, D 453842 Open Bike 6 01:34:48 13:58:48 KTM
24 2 348 Johnson, Robert, C 459533 4 Stroke Bike 6 01:34:54 13:58:54 KTM
25 4 590 Enoch, Jason,  537999 125 Bike 6 01:35:41 14:00:11 Kawasaki
26 3 777 Hall, Dustin, D 557456 4 Stroke Bike 6 01:36:07 14:00:07 Yamaha
27 6 860 Sams, Scott,  532819 250 Bike 6 01:36:33 14:00:03 Yamaha
28 2 41 Mills, Kenneth,  922656 A Senior 40+ 6 01:37:14 14:00:44 KTM
29 3 614 McLean, Trevor,  690614 200cc 6 01:37:38 14:02:08 KTM
30 5 365 Smathers, Bryn,  577246 125 Bike 6 01:39:06 14:03:36 KTM
31 4 914 Rickard, Brian, D 360914 4 Stroke Bike 6 01:40:08 14:04:08 KTM
32 4 644 Barnhouse, Dillon,  649644 200cc 6 01:40:27 14:04:57 KTM
33 6 812 Unger, Waylon,  244295 125 Bike 6 01:41:32 14:06:02 Suzuki
34 1 712 Smith, James,  249879 Heavy Weight
Novice
6 01:41:37 14:06:37 Honda
35 1 181 Rinehart, Douglass,
A
395666 Vet Bike (30 plus) 6 01:42:28 14:05:58 KTM
36 2 170 Hill, Jeff, R 507835 Vet Bike (30 plus) 6 01:43:12 14:06:42 Yamaha
37 5 74 Bookman, Garrett,  232046 4 Stroke Bike 6 01:43:23 14:07:23 Yamaha
38 3 653 Shaffer, Lloyd, L 647793 Vet Bike (30 plus) 6 01:43:30 14:07:00 Kawasaki
© Copyright 2003 Event Scoring System 05/14/06  10:14:05
Overall Scores
Event start time: 12:23:00 PM
Event start date: 5/13/2006
Event:
Constitution Ridge May 13th 2006 motorcycles
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
39 7 342 Hapney, Mark,  542339 125 Bike 6 01:43:52 14:08:22 Suzuki
40 2 341 Sams, David,  453838 Heavy Weight
Novice
6 01:45:19 14:10:19 Yamaha
41 3 47 Fink, Randy,  721286 Senior 40+ 6 01:45:31 14:09:01 Honda
42 4 572 Wright, Jeffery, A 308394 Senior 40+ 6 01:46:27 14:09:57 KTM
43 7 854 Ellis, Joshua, B 642908 250 Bike 6 01:46:46 14:10:16 Honda
44 5 39 Huffman, Jared, S 452371 Open Bike 6 01:47:51 14:11:51 Yamaha
45 3 142 Meade, Jason,  278980 Heavy Weight
Novice
5 01:30:40 13:55:40 Suzuki
46 4 91 Newbanks, Chad,  230628 Heavy Weight
Novice
5 01:31:27 13:56:27 KTM
47 8 229 Curtiss, James,  729874 250 Bike 5 01:31:27 13:54:57 KTM
48 5 164 King, Jeremy,  820859 Heavy Weight
Novice
5 01:36:28 14:01:28 Honda
49 6 951 Rider, Joe,  257905 Heavy Weight
Novice
5 01:37:05 14:02:05 Suzuki
50 1 70 Flowers, Nick,  514066 Light Weight
Novice
5 01:37:12 14:02:12 Suzuki
51 9 654 Humphrey, Charles,  368723 250 Bike 5 01:37:42 14:01:12 Yamaha
52 8 621 McLean, Tucker,  690620 125 Bike 5 01:38:10 14:02:40 KTM
53 7 50 Giffin, John,  816079 Heavy Weight
Novice
5 01:38:16 14:03:16 Suzuki
54 8 339 Lyons, Alex J,  675664 Heavy Weight
Novice
5 01:38:44 14:03:44 Honda
55 6 674 Treadway, Corey,  402692 Open Bike 5 01:39:40 14:03:40 Suzuki
56 10 96 Mentzel, John,  736621 250 Bike 5 01:39:56 14:03:26 KTM
57 2 346 Young, Kyle M,  230612 Light Weight
Novice
5 01:41:29 14:06:29 KTM
58 9 962 Stover, Chauncey,  846813 Heavy Weight
Novice
5 01:41:48 14:06:48 Yamaha
59 5 345 Flowers Sr, Bryan,  254516 Senior 40+ 5 01:44:24 14:07:54 KTM
60 10 368 Wallace, Stephen,  759563 Heavy Weight
Novice
5 01:45:14 14:10:14 Suzuki
61 11 937 West, Mike, W 331889 Heavy Weight
Novice
5 01:49:35 14:14:35 Suzuki
62 12 67 King, Joshua,  820860 Heavy Weight
Novice
5 01:50:46 14:15:46 Honda
63 8 378 Russell, Kailub, K 428558 Pro Bike 4 01:02:42 13:25:42 KTM
64 6 375 Ludwig, Stephen,  253821 4 Stroke Bike 4 01:33:24 13:57:24 Yamaha
65 3 367 Hanna, Chad,  468155 Light Weight
Novice
4 01:53:44 14:18:44 Yamaha
66 7 970 Kelley, Benjamin,  253443 4 Stroke Bike 2 00:41:59 13:05:59 Yamaha
67 11 116 Matheny, Andy,  495526 250 Bike 1 00:15:07 12:38:37 Honda
68 8 443 Berkfield, Ryan,  632443 4 Stroke Bike 0 00:00:00 Suzuki
Total Number Of Riders: 68
© Copyright 2003 Event Scoring System 05/14/06  10:14:05