| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 4/30/2006 11:02:17 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| DD Raceway April 30th Session 6 | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 16-24 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 777 | Hall, Dustin, D | 557456 | 6 | 00:54:01 | Yamaha | |||||||||||||||
| 2 | 12 | 644 | Barnhouse, Dillon, | 649644 | 6 | 00:55:43 | KTM | |||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 25+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 78 | Jenks, Robbie, | 426751aa | 7 | 00:53:55 | Alpha Sport | |||||||||||||||
| 2 | 2 | 330 | Crane, Mike, A | 322539 | 7 | 00:58:37 | Yamaha | |||||||||||||||
| 3 | 3 | 830 | Woodrum, Chadd, | 643074 | 7 | 01:01:38 | Honda | |||||||||||||||
| 4 | 11 | 833 | Eagle, Josh, | 375378 | 6 | 00:55:41 | Yamaha | |||||||||||||||
| 5 | 18 | 557 | Needham, Micheal, | 265023 | 6 | 00:59:36 | Yamaha | |||||||||||||||
| 6 | 25 | 735 | Cales, Mark, | 807505 | 6 | 01:00:47 | Suzuki | |||||||||||||||
| 7 | 26 | 731 | Warrens, Mitch, | 718197 | 6 | 01:01:22 | Honda | |||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 30+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 204 | Vermillion, Keith, A | 600562 | 6 | 00:52:44 | Yamaha | |||||||||||||||
| 2 | 6 | 845 | Gwinn, Keith, | 464323 | 6 | 00:52:47 | Yamaha | |||||||||||||||
| 3 | 8 | 872 | Bellar, Richard, | 728620 | 6 | 00:54:46 | Honda | |||||||||||||||
| 4 | 10 | 831 | Stewart, Johnny, | 592590 | 6 | 00:55:32 | Honda | |||||||||||||||
| 5 | 13 | 862 | Johnson, Robert, C | 459533 | 6 | 00:56:38 | KTM | |||||||||||||||
| 6 | 14 | 739 | Abdella, Mark, | 199177 | 6 | 00:57:03 | Yamaha | |||||||||||||||
| 7 | 17 | 125 | Smith, Jason, | 619199 | 6 | 00:59:02 | Yamaha | |||||||||||||||
| 8 | 19 | 951 | Rider, Joe, | 257905 | 6 | 00:59:40 | Honda | |||||||||||||||
| 9 | 20 | 369 | Ghearing, Todd, | 218203 | 6 | 00:59:42 | Yamaha | |||||||||||||||
| 10 | 33 | 743 | Swackhammer, Terry, | 759526 | 1 | 00:23:14 | KTM | |||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 40+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 749 | Shephard, Tim, | 654529 | 6 | 00:51:57 | Yamaha | |||||||||||||||
| 2 | 9 | 737 | Miller, Jeffrey, | 420993 | 6 | 00:55:03 | Yamaha | |||||||||||||||
| © Copyright 2003 Event Scoring System | 04/30/06 23:02:17 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4/30/2006 11:02:17 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| DD Raceway April 30th Session 6 | |||||||||||||||||||||||
| 3 | 16 | 750 | Gaitten, Thomas, A | 484533 | 6 | 00:58:46 | Honda | ||||||||||||||||
| 4 | 22 | 838 | Needham, Bill, | 610493 | 6 | 00:59:51 | KTM | ||||||||||||||||
| 5 | 23 | 555 | Wolfe, Drew, | 557306 | 6 | 01:00:32 | Honda | ||||||||||||||||
| 6 | 27 | 840 | Mason, Larry, | 597949 | 5 | 00:54:04 | KTM | ||||||||||||||||
| 7 | 32 | 734 | Richardson, Steven, | 283878 | 2 | 00:36:05 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 15 | 407 | Treadway, Mike, | 341998 | 6 | 00:57:40 | Suzuki | ||||||||||||||||
| 2 | 24 | 552 | Johnson, Larry, G | 686602 | 6 | 01:00:35 | Yamaha | ||||||||||||||||
| 3 | 30 | 839 | Cluse, Mike, | 491127A | 5 | 00:56:05 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| SCHOOLBOY(12-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 21 | 741 | McCune, Kenny, | 534845 | 6 | 00:59:48 | Kawasaki | ||||||||||||||||
| 2 | 28 | 901 | Walton, Isaac, | 01-T561653 | 5 | 00:54:32 | KTM | ||||||||||||||||
| 3 | 29 | 753 | Justus, Shelby, | 5 | 00:54:37 | Yamaha | |||||||||||||||||
| 4 | 31 | 829 | Robinson, Shannon, | 662419 | 4 | 01:03:03 | homemaid | ||||||||||||||||
| 5 | 34 | 867 | Newman, Harrison, | 266285 | 0 | 00:00:00 | KTM | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 34 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/30/06 23:02:17 | ||||||||||||||||||||||