| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 1:00:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 3/26/2005 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 5 Brothers Raceway March 26th 2005 Minis | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 121 | Buttrick, Cory, J | 549291 LM | Sr Mini (12-15) | 4 | 00:46:21 | 13:46:21 | KTM | |||||||||||||||||||||
| 2 | 2 | 301 | Miller, Aaron, | 460378 | Sr Mini (12-15) | 4 | 00:48:57 | 13:48:57 | Yamaha | |||||||||||||||||||||
| 3 | 3 | 914 | Rickard, Brian, D | 360914 | Sr Mini (12-15) | 4 | 00:49:22 | 13:49:22 | KTM | |||||||||||||||||||||
| 4 | 4 | 3 | Kinnison, Kody, | 711134 | Sr Mini (12-15) | 4 | 00:49:25 | 13:49:25 | KTM | |||||||||||||||||||||
| 5 | 5 | 999 | Scott, Tylor, | 509067 | Sr Mini (12-15) | 4 | 00:53:18 | 13:53:18 | KTM | |||||||||||||||||||||
| 6 | 6 | 919 | McCune, Kenny, | 534845 | Sr Mini (12-15) | 4 | 00:54:57 | 13:54:57 | KTM | |||||||||||||||||||||
| 7 | 7 | 130 | Eing, Nickolas, R | 666981 | Sr Mini (12-15) | 4 | 00:55:10 | 13:55:10 | Yamaha | |||||||||||||||||||||
| 8 | 8 | 353 | Barth, Edward G, | Sr Mini (12-15) | 4 | 00:55:26 | 13:55:26 | Yamaha | ||||||||||||||||||||||
| 9 | 9 | 35 | Woods, Levi, | 650923 | Sr Mini (12-15) | 4 | 00:56:51 | 13:56:51 | Suzuki | |||||||||||||||||||||
| 10 | 10 | 386 | McLean, Tucker, | 690620 | Sr Mini (12-15) | 4 | 00:56:55 | 13:56:55 | Suzuki | |||||||||||||||||||||
| 11 | 11 | 991 | Hall, Dustin, D | 557456 | Sr Mini (12-15) | 4 | 00:58:06 | 13:58:06 | Yamaha | |||||||||||||||||||||
| 12 | 12 | 644 | Barnhouse, Dillon, | 649644 | Sr Mini (12-15) | 4 | 00:58:10 | 13:58:10 | KTM | |||||||||||||||||||||
| 13 | 13 | 70 | Flowers, Nick, | 514066 | Sr Mini (12-15) | 4 | 01:01:24 | 14:01:24 | Suzuki | |||||||||||||||||||||
| 14 | 14 | 333 | OConnor, Brent, | 00-T419041 | Sr Mini (12-15) | 4 | 01:03:15 | 14:03:15 | Honda | |||||||||||||||||||||
| 15 | 15 | 142 | Joyce, Coltan D, | Sr Mini (12-15) | 3 | 00:47:00 | 13:47:00 | KTM | ||||||||||||||||||||||
| 16 | 16 | 604 | Wesselhoeft, Matthew, J |
356604 | Sr Mini (12-15) | 3 | 00:47:16 | 13:47:16 | Yamaha | |||||||||||||||||||||
| 17 | 1 | 215 | Schmidt, Jared B, | Jr Mini (7-11) | 3 | 00:47:21 | 13:48:21 | Unknown | ||||||||||||||||||||||
| 18 | 17 | 787 | Tanthorey, Nick, | Sr Mini (12-15) | 3 | 00:51:20 | 13:51:20 | Suzuki | ||||||||||||||||||||||
| 19 | 18 | 492 | Pillar, Michael, J | 705757 | Sr Mini (12-15) | 3 | 00:54:20 | 13:54:20 | KTM | |||||||||||||||||||||
| 20 | 1 | 635 | Meeks, Cody, | 445891 | 65cc (7-11) | 3 | 00:54:29 | 13:56:29 | KTM | |||||||||||||||||||||
| 21 | 19 | 312 | Bidwell, Nathan, | 519294 | Sr Mini (12-15) | 3 | 00:55:04 | 13:55:04 | Honda | |||||||||||||||||||||
| 22 | 2 | 89 | Sode, Justin H, | 65cc (7-11) | 3 | 00:56:55 | 13:58:55 | KTM | ||||||||||||||||||||||
| 23 | 20 | 212 | Wooldridge, Tyler, W |
574703 | Sr Mini (12-15) | 3 | 01:02:06 | 14:02:06 | Yamaha | |||||||||||||||||||||
| 24 | 21 | 419 | Brown, Toby, | Sr Mini (12-15) | 3 | 01:03:06 | 14:03:06 | Yamaha | ||||||||||||||||||||||
| 25 | 2 | 641 | Schmidt, Wesley S, | Jr Mini (7-11) | 3 | 01:05:24 | 14:06:24 | Unknown | ||||||||||||||||||||||
| 26 | 22 | 208 | Carr, Cody Lee, | 572117 | Sr Mini (12-15) | 2 | 00:46:38 | 13:46:38 | KTM | |||||||||||||||||||||
| 27 | 3 | 304 | Guinn, Aaron, | Jr Mini (7-11) | 2 | 00:48:06 | 13:49:06 | Suzuki | ||||||||||||||||||||||
| 28 | 3 | 131 | Russell, Zachary, | 438191 | 65cc (7-11) | 2 | 00:50:04 | 13:52:04 | Suzuki | |||||||||||||||||||||
| 29 | 4 | 12 | Kellough, Joshua, | 65cc (7-11) | 2 | 00:56:31 | 13:58:31 | Kawasaki | ||||||||||||||||||||||
| 30 | 23 | 216 | Young, Kyle M, | Sr Mini (12-15) | 2 | 01:06:10 | 14:06:10 | Unknown | ||||||||||||||||||||||
| 31 | 4 | 487 | Davidson, Sky J, | Jr Mini (7-11) | 2 | 01:06:47 | 14:07:47 | Unknown | ||||||||||||||||||||||
| 32 | 5 | 788 | Tanthorey, Dillan, | 65cc (7-11) | 2 | 01:12:07 | 14:14:07 | Suzuki | ||||||||||||||||||||||
| 33 | 24 | 308 | Meeks, Rex A, | Sr Mini (12-15) | 1 | 00:15:12 | 13:15:12 | Honda | ||||||||||||||||||||||
| 34 | 25 | 327 | Davidson, Dustin H, | Sr Mini (12-15) | 1 | 01:07:53 | 14:07:53 | Unknown | ||||||||||||||||||||||
| 35 | 5 | 975 | Swyers, Zach, | Jr Mini (7-11) | 1 | 01:10:25 | 14:11:25 | Kawasaki | ||||||||||||||||||||||
| 36 | 6 | 52 | Meadows, Chris, | 537829 | 65cc (7-11) | 0 | 00:00:00 | KTM | ||||||||||||||||||||||
| 37 | 7 | 217 | Jones, Allan, | 65cc (7-11) | 0 | 00:00:00 | KTM | |||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/27/05 00:49:55 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||
| Event start time: | 1:00:00 PM | |||||||||||||||||||||||||
| Event start date: | 3/26/2005 | |||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||
| 5 Brothers Raceway March 26th 2005 Minis | ||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||
| Total Number Of Riders: | 37 | |||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/27/05 00:49:55 | |||||||||||||||||||||||||