| Check Point Detail by Rider | ||||||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||
| 7/10/2006 8:00:41 AM | ||||||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||||||
| 5 Brothers July 8th 2006 Bikes | ||||||||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 28 | Nichols, Jason K | 769221 | 200cc | 8 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:17:23 | 00:17:23 | 4.4 | 15.19 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:33:03 | 00:15:40 | 4.4 | 16.85 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:49:10 | 00:16:07 | 4.4 | 16.38 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:05:05 | 00:15:55 | 4.4 | 16.59 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:22:02 | 00:16:57 | 4.4 | 15.58 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:39:32 | 00:17:30 | 4.4 | 15.09 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:56:55 | 00:17:23 | 4.4 | 15.19 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:14:48 | 00:17:53 | 4.4 | 14.76 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 32 | Branham, Aaron | 550491 | Pro Bike | 11 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:13:07 | 00:13:07 | 4.4 | 20.13 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:25:01 | 00:11:54 | 4.4 | 22.18 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:37:16 | 00:12:15 | 4.4 | 21.55 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:49:35 | 00:12:19 | 4.4 | 21.43 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:01:16 | 00:11:41 | 4.4 | 22.6 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:13:21 | 00:12:05 | 4.4 | 21.85 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:25:38 | 00:12:17 | 4.4 | 21.49 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:37:48 | 00:12:10 | 4.4 | 21.7 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:50:01 | 00:12:13 | 4.4 | 21.61 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:02:15 | 00:12:14 | 4.4 | 21.58 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:14:20 | 00:12:05 | 4.4 | 21.85 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 41 | Mills, Kenneth | 922656 | Senior Bike (40 plus) | 9 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:15:38 | 00:15:38 | 4.4 | 16.89 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:29:27 | 00:13:49 | 4.4 | 19.11 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:43:31 | 00:14:04 | 4.4 | 18.77 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:57:49 | 00:14:18 | 4.4 | 18.46 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:11:34 | 00:13:45 | 4.4 | 19.2 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:25:17 | 00:13:43 | 4.4 | 19.25 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:38:57 | 00:13:40 | 4.4 | 19.32 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:52:44 | 00:13:47 | 4.4 | 19.15 | |||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/10/06 08:00:41 | |||||||||||||||||||||||||||||||||||
| Check Point Detail by Rider | ||||||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||
| 7/10/2006 8:00:41 AM | ||||||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||||||
| 5 Brothers July 8th 2006 Bikes | ||||||||||||||||||||||||||||||||||||
| 1 | 1 | 02:06:28 | 00:13:44 | 4.4 | 19.22 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 50 | Giffin, John | 816079 | Heavy Weight Novice | 7 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:19:05 | 00:19:05 | 4.4 | 13.83 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:37:25 | 00:18:20 | 4.4 | 14.4 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:55:23 | 00:17:58 | 4.4 | 14.69 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:12:17 | 00:16:54 | 4.4 | 15.62 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:34:13 | 00:21:56 | 4.4 | 12.04 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:53:21 | 00:19:08 | 4.4 | 13.8 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:10:14 | 00:16:53 | 4.4 | 15.64 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 71 | Perry, Darrel | 496833 | Senior Bike (40 plus) | 8 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:17:25 | 00:17:25 | 4.4 | 15.16 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:34:00 | 00:16:35 | 4.4 | 15.92 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:51:56 | 00:17:56 | 4.4 | 14.72 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:09:03 | 00:17:07 | 4.4 | 15.42 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:26:16 | 00:17:13 | 4.4 | 15.33 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:42:45 | 00:16:29 | 4.4 | 16.02 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:59:16 | 00:16:31 | 4.4 | 15.98 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:16:12 | 00:16:56 | 4.4 | 15.59 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 74 | Bookman, Garrett | 232046 | 4 Stroke Bike | 8 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:16:00 | 00:16:00 | 4.4 | 16.5 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:30:43 | 00:14:43 | 4.4 | 17.94 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:46:39 | 00:15:56 | 4.4 | 16.57 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:01:49 | 00:15:10 | 4.4 | 17.41 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:18:23 | 00:16:34 | 4.4 | 15.94 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:34:30 | 00:16:07 | 4.4 | 16.38 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:51:37 | 00:17:07 | 4.4 | 15.42 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:07:35 | 00:15:58 | 4.4 | 16.53 | |||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/10/06 08:00:41 | |||||||||||||||||||||||||||||||||||
| Check Point Detail by Rider | ||||||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||
| 7/10/2006 8:00:41 AM | ||||||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||||||
| 5 Brothers July 8th 2006 Bikes | ||||||||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 85 | Miller, Aaron | 460378 | 125 Bike | 9 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:14:54 | 00:14:54 | 4.4 | 17.72 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:29:15 | 00:14:21 | 4.4 | 18.4 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:42:13 | 00:12:58 | 4.4 | 20.36 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:56:15 | 00:14:02 | 4.4 | 18.81 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:10:01 | 00:13:46 | 4.4 | 19.18 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:23:05 | 00:13:04 | 4.4 | 20.2 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:36:33 | 00:13:28 | 4.4 | 19.6 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:53:06 | 00:16:33 | 4.4 | 15.95 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:10:16 | 00:17:10 | 4.4 | 15.38 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 96 | Mentzel, John | 736621 | 250 Bike | 9 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:15:08 | 00:15:08 | 4.4 | 17.44 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:28:25 | 00:13:17 | 4.4 | 19.87 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:42:45 | 00:14:20 | 4.4 | 18.42 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:56:23 | 00:13:38 | 4.4 | 19.36 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:10:22 | 00:13:59 | 4.4 | 18.88 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:25:13 | 00:14:51 | 4.4 | 17.78 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:42:18 | 00:17:05 | 4.4 | 15.45 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:57:33 | 00:15:15 | 4.4 | 17.31 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:12:14 | 00:14:41 | 4.4 | 17.98 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 99 | Gabriel, Jason | 353629 | Open Bike | 9 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:15:22 | 00:15:22 | 4.4 | 17.18 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:28:39 | 00:13:17 | 4.4 | 19.87 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:43:21 | 00:14:42 | 4.4 | 17.96 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:56:51 | 00:13:30 | 4.4 | 19.56 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:10:19 | 00:13:28 | 4.4 | 19.6 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:23:40 | 00:13:21 | 4.4 | 19.78 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:40:57 | 00:17:17 | 4.4 | 15.27 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:56:28 | 00:15:31 | 4.4 | 17.01 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:11:55 | 00:15:27 | 4.4 | 17.09 | |||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/10/06 08:00:41 | |||||||||||||||||||||||||||||||||||
| Check Point Detail by Rider | ||||||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||
| 7/10/2006 8:00:41 AM | ||||||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||||||
| 5 Brothers July 8th 2006 Bikes | ||||||||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 114 | Meade, Jason | 278980 | Heavy Weight Novice | 8 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:16:40 | 00:16:40 | 4.4 | 15.84 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:32:14 | 00:15:34 | 4.4 | 16.96 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:46:48 | 00:14:34 | 4.4 | 18.12 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:01:32 | 00:14:44 | 4.4 | 17.92 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:17:29 | 00:15:57 | 4.4 | 16.55 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:32:20 | 00:14:51 | 4.4 | 17.78 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:47:50 | 00:15:30 | 4.4 | 17.03 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:02:41 | 00:14:51 | 4.4 | 17.78 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 120 | Rose, Cecil | 453842 | Open Bike | 9 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:15:26 | 00:15:26 | 4.4 | 17.11 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:30:09 | 00:14:43 | 4.4 | 17.94 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:43:45 | 00:13:36 | 4.4 | 19.41 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:56:51 | 00:13:06 | 4.4 | 20.15 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:10:18 | 00:13:27 | 4.4 | 19.63 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:23:40 | 00:13:22 | 4.4 | 19.75 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:37:02 | 00:13:22 | 4.4 | 19.75 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:50:47 | 00:13:45 | 4.4 | 19.2 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:04:48 | 00:14:01 | 4.4 | 18.83 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 121 | Buttrick, Cory | 549291 LM | 125 Bike | 11 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:13:31 | 00:13:31 | 4.4 | 19.53 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:25:15 | 00:11:44 | 4.4 | 22.5 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:37:23 | 00:12:08 | 4.4 | 21.76 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:49:27 | 00:12:04 | 4.4 | 21.88 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:01:46 | 00:12:19 | 4.4 | 21.43 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:13:47 | 00:12:01 | 4.4 | 21.97 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:26:38 | 00:12:51 | 4.4 | 20.54 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:39:05 | 00:12:27 | 4.4 | 21.2 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:51:27 | 00:12:22 | 4.4 | 21.35 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:04:02 | 00:12:35 | 4.4 | 20.98 | |||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/10/06 08:00:41 | |||||||||||||||||||||||||||||||||||
| Check Point Detail by Rider | ||||||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||
| 7/10/2006 8:00:41 AM | ||||||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||||||
| 5 Brothers July 8th 2006 Bikes | ||||||||||||||||||||||||||||||||||||
| 1 | 1 | 02:16:50 | 00:12:48 | 4.4 | 20.63 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 122 | Sanford, Steve | 809699 | Heavy Weight Novice | 8 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:19:13 | 00:19:13 | 4.4 | 13.74 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:35:02 | 00:15:49 | 4.4 | 16.69 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:51:30 | 00:16:28 | 4.4 | 16.03 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:08:56 | 00:17:26 | 4.4 | 15.14 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:25:26 | 00:16:30 | 4.4 | 16 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:42:37 | 00:17:11 | 4.4 | 15.36 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:00:20 | 00:17:43 | 4.4 | 14.9 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:17:09 | 00:16:49 | 4.4 | 15.7 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 124 | Sams, David | 453838 | Heavy Weight Novice | 8 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:16:13 | 00:16:13 | 4.4 | 16.28 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:31:06 | 00:14:53 | 4.4 | 17.74 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:48:49 | 00:17:43 | 4.4 | 14.9 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:04:31 | 00:15:42 | 4.4 | 16.82 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:21:15 | 00:16:44 | 4.4 | 15.78 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:37:40 | 00:16:25 | 4.4 | 16.08 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:53:18 | 00:15:38 | 4.4 | 16.89 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:09:22 | 00:16:04 | 4.4 | 16.43 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 128 | French, Fred | 803158 | Super Senior 50+ | 6 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:23:21 | 00:23:21 | 4.4 | 11.31 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:46:56 | 00:23:35 | 4.4 | 11.19 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:08:49 | 00:21:53 | 4.4 | 12.06 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:33:37 | 00:24:48 | 4.4 | 10.65 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:57:40 | 00:24:03 | 4.4 | 10.98 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:22:07 | 00:24:27 | 4.4 | 10.8 | |||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/10/06 08:00:41 | |||||||||||||||||||||||||||||||||||
| Check Point Detail by Rider | ||||||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||
| 7/10/2006 8:00:41 AM | ||||||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||||||
| 5 Brothers July 8th 2006 Bikes | ||||||||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 129 | Corwin, Josh | 258009 | Heavy Weight Novice | 5 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:19:00 | 00:19:00 | 4.4 | 13.89 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:41:05 | 00:22:05 | 4.4 | 11.95 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:05:07 | 00:24:02 | 4.4 | 10.98 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:25:43 | 00:20:36 | 4.4 | 12.82 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:44:24 | 00:18:41 | 4.4 | 14.13 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 130 | Eing, Nicholas | 666981 | 4 Stroke Bike | 9 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:15:10 | 00:15:10 | 4.4 | 17.41 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:28:05 | 00:12:55 | 4.4 | 20.44 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:40:56 | 00:12:51 | 4.4 | 20.54 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:53:32 | 00:12:36 | 4.4 | 20.95 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:06:55 | 00:13:23 | 4.4 | 19.73 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:21:55 | 00:15:00 | 4.4 | 17.6 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:35:38 | 00:13:43 | 4.4 | 19.25 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:50:00 | 00:14:22 | 4.4 | 18.38 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:05:14 | 00:15:14 | 4.4 | 17.33 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 131 | Riddle, Shane | 828715 | Heavy Weight Novice | 8 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:17:34 | 00:17:34 | 4.4 | 15.03 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:36:40 | 00:19:06 | 4.4 | 13.82 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:53:24 | 00:16:44 | 4.4 | 15.78 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:10:08 | 00:16:44 | 4.4 | 15.78 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:25:39 | 00:15:31 | 4.4 | 17.01 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:42:17 | 00:16:38 | 4.4 | 15.87 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:57:50 | 00:15:33 | 4.4 | 16.98 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:13:51 | 00:16:01 | 4.4 | 16.48 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 134 | Kinnison, Kody | 711134 | 250 Bike | 8 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/10/06 08:00:41 | |||||||||||||||||||||||||||||||||||
| Check Point Detail by Rider | ||||||||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||
| 7/10/2006 8:00:41 AM | ||||||||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||||||
| 5 Brothers July 8th 2006 Bikes | ||||||||||||||||||||||||||||||||||||
| 1 | 1 | 00:15:24 | 00:15:24 | 4.4 | 17.14 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:28:28 | 00:13:04 | 4.4 | 20.2 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:41:43 | 00:13:15 | 4.4 | 19.92 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:57:11 | 00:15:28 | 4.4 | 17.07 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:13:01 | 00:15:50 | 4.4 | 16.67 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:29:32 | 00:16:31 | 4.4 | 15.98 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:46:58 | 00:17:26 | 4.4 | 15.14 | |||||||||||||||||||||||||||||||
| 1 | 1 | 02:06:09 | 00:19:11 | 4.4 | 13.76 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 143 | Davis, Justin | 572114 | 250 Bike | 6 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:16:05 | 00:16:05 | 4.4 | 16.41 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:33:00 | 00:16:55 | 4.4 | 15.61 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:47:40 | 00:14:40 | 4.4 | 18 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:03:21 | 00:15:41 | 4.4 | 16.83 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:17:43 | 00:14:22 | 4.4 | 18.38 | |||||||||||||||||||||||||||||||
| 1 | 1 | 01:33:05 | 00:15:22 | 4.4 | 17.18 | |||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||||
| 145 | Seaburn, Ryan | 258012 | Heavy Weight Novice | 4 | ||||||||||||||||||||||||||||||||
| Check Point: | Lap: | Time: | CP Time: | Distance: | CP MPH: | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:21:59 | 00:21:59 | 4.4 | 12.01 | |||||||||||||||||||||||||||||||
| 1 | 1 | 00:41:02 | 00:19:03 | 4.4 | 13.86 | |||||||||||||||||||||||||||||||
