Lap Detail by Rider
Page:
1
12/21/2009 9:37:00 AM
Event:
2009 XTC Rd 3 Big Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
21 Thoroughman, Woods,  C Bike 12 3 1
Elapsed Time: Lap Time: MPH:
00:11:20 00:11:20 21.18
00:23:48 00:12:28 19.25
00:37:23 00:13:35 17.67
00:51:03 00:13:40 17.56
01:03:21 00:12:18 19.51
01:16:09 00:12:48 18.75
01:29:20 00:13:11 18.2
01:42:45 00:13:25 17.89
01:55:50 00:13:05 18.34
02:08:25 00:12:35 19.07
02:21:23 00:12:58 18.51
02:35:49 00:14:26 16.63
Averages: 00:12:59 18.55
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
78 Harbert, Kiser,  Vet Bike (30 plus) 11 4 1
Elapsed Time: Lap Time: MPH:
00:12:41 00:12:41 18.92
00:24:19 00:11:38 20.63
00:36:36 00:12:17 19.54
00:49:20 00:12:44 18.85
00:58:22 00:09:02 26.57
01:12:06 00:13:44 17.48
01:23:58 00:11:52 20.22
01:36:22 00:12:24 19.35
01:46:49 00:10:27 22.97
02:00:04 00:13:15 18.11
02:14:21 00:14:17 16.8
Averages: 00:12:13 19.95
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
79 Doyle, Mike,  Ironman 7 8 2
Elapsed Time: Lap Time: MPH:
00:17:20 00:17:20 13.85
00:41:42 00:24:22 9.85
© Copyright 2003 Event Scoring System 12/21/09  09:37:01
Lap Detail by Rider
Page:
2
12/21/2009 9:37:01 AM
Event:
2009 XTC Rd 3 Big Bikes
01:04:47 00:23:05 10.4
01:23:00 00:18:13 13.17
01:51:23 00:28:23 8.46
02:11:54 00:20:31 11.7
02:38:06 00:26:12 9.16
Averages: 00:22:35 10.94
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
80 Shaffer, Klamfoth,  Pro Bike 14 1 1
Elapsed Time: Lap Time: MPH:
00:10:12 00:10:12 23.53
00:20:17 00:10:05 23.8
00:32:15 00:11:58 20.06
00:44:04 00:11:49 20.31
00:53:56 00:09:52 24.32
01:03:21 00:09:25 25.49
01:15:10 00:11:49 20.31
01:26:46 00:11:36 20.69
01:36:58 00:10:12 23.53
01:46:39 00:09:41 24.78
01:57:44 00:11:05 21.65
02:08:35 00:10:51 22.12
02:18:39 00:10:04 23.84
02:28:32 00:09:53 24.28
Averages: 00:10:37 22.77
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
81 Adkins, Pultz,  C Bike 11 6 2
Elapsed Time: Lap Time: MPH:
00:12:29 00:12:29 19.23
00:26:03 00:13:34 17.69
00:42:08 00:16:05 14.92
00:56:29 00:14:21 16.72
01:10:13 00:13:44 17.48
01:23:52 00:13:39 17.58
01:39:29 00:15:37 15.37
01:53:09 00:13:40 17.56
02:08:09 00:15:00 16
02:22:58 00:14:49 16.2
02:41:20 00:18:22 13.07
© Copyright 2003 Event Scoring System 12/21/09  09:37:01
Lap Detail by Rider
Page:
3
12/21/2009 9:37:01 AM
Event:
2009 XTC Rd 3 Big Bikes
Averages: 00:14:40 16.53
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
82 Wamsley, Green,  B Bike 11 5 1
Elapsed Time: Lap Time: MPH:
00:11:30 00:11:30 20.87
00:28:10 00:16:40 14.4
00:40:09 00:11:59 20.03
00:57:51 00:17:42 13.56
01:09:55 00:12:04 19.89
01:26:21 00:16:26 14.6
01:38:00 00:11:39 20.6
01:54:55 00:16:55 14.19
02:06:47 00:11:52 20.22
02:22:18 00:15:31 15.47
02:34:31 00:12:13 19.65
Averages: 00:14:03 17.59
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
83 Hosher, Shiner,  D Bike 10 7 1
Elapsed Time: Lap Time: MPH:
00:14:32 00:14:32 16.51
00:30:19 00:15:47 15.21
00:45:25 00:15:06 15.89
01:00:47 00:15:22 15.62
01:15:33 00:14:46 16.25
01:31:15 00:15:42 15.29
01:45:47 00:14:32 16.51
02:01:38 00:15:51 15.14
02:18:26 00:16:48 14.29
02:34:23 00:15:57 15.05
Averages: 00:15:26 15.58
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
179 DAUGHERTY, RYAN,  Ironman 13 2 1
Elapsed Time: Lap Time: MPH:
00:10:22 00:10:22 23.15
00:20:45 00:10:23 23.11
© Copyright 2003 Event Scoring System 12/21/09  09:37:01
Lap Detail by Rider
Page:
4
12/21/2009 9:37:01 AM
Event:
2009 XTC Rd 3 Big Bikes
00:30:57 00:10:12 23.53
00:41:03 00:10:06 23.76
00:51:22 00:10:19 23.26
01:01:31 00:10:09 23.65
01:11:51 00:10:20 23.23
01:22:20 00:10:29 22.89
01:33:00 00:10:40 22.5
01:44:11 00:11:11 21.46
01:55:31 00:11:20 21.18
02:07:39 00:12:08 19.78
02:18:47 00:11:08 21.56
Averages: 00:10:41 22.54
© Copyright 2003 Event Scoring System 12/21/09  09:37:01