Lap Detail by Rider
Page:
1
11/22/2009 7:41:24 PM
Event:
2009 XTC Rd 2 Atvs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
17 Ciera Bobb, Ryan Daugherty,  C Atv 16 7 1
Elapsed Time: Lap Time: MPH:
00:12:33 00:12:33 23.9
00:25:13 00:12:40 23.68
00:39:03 00:13:50 21.69
00:52:33 00:13:30 22.22
01:05:19 00:12:46 23.5
01:17:52 00:12:33 23.9
01:31:26 00:13:34 22.11
01:44:51 00:13:25 22.36
01:57:42 00:12:51 23.35
02:10:43 00:13:01 23.05
02:24:09 00:13:26 22.33
02:37:36 00:13:27 22.3
02:50:30 00:12:54 23.26
03:03:24 00:12:54 23.26
03:17:04 00:13:40 21.95
03:30:34 00:13:30 22.22
Averages: 00:13:10 22.82
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
24 Chris and Chad, Evanshine,  Pro ATV  17 5 3
Elapsed Time: Lap Time: MPH:
00:11:59 00:11:59 25.03
00:24:19 00:12:20 24.32
00:37:10 00:12:51 23.35
00:49:59 00:12:49 23.41
01:02:10 00:12:11 24.62
01:14:15 00:12:05 24.83
01:27:05 00:12:50 23.38
01:39:48 00:12:43 23.59
01:51:57 00:12:09 24.69
02:04:03 00:12:06 24.79
02:16:46 00:12:43 23.59
02:29:25 00:12:39 23.72
02:41:48 00:12:23 24.23
02:53:59 00:12:11 24.62
03:06:57 00:12:58 23.14
© Copyright 2003 Event Scoring System 11/22/09  19:41:25
Lap Detail by Rider
Page:
2
11/22/2009 7:41:25 PM
Event:
2009 XTC Rd 2 Atvs
03:19:41 00:12:44 23.56
03:32:29 00:12:48 23.44
Averages: 00:12:30 24.02
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
26 J  Cuadill, D  Robinson,  C Atv 14 16 5
Elapsed Time: Lap Time: MPH:
00:12:35 00:12:35 23.84
00:26:22 00:13:47 21.77
00:39:41 00:13:19 22.53
00:52:39 00:12:58 23.14
01:05:57 00:13:18 22.56
01:18:57 00:13:00 23.08
01:32:23 00:13:26 22.33
01:45:20 00:12:57 23.17
01:57:55 00:12:35 23.84
02:11:09 00:13:14 22.67
02:24:20 00:13:11 22.76
02:37:08 00:12:48 23.44
03:00:39 00:23:31 12.76
03:14:42 00:14:03 21.35
Averages: 00:13:54 22.09
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
55 M  Williams, M  Muskopf,  Pro ATV  17 1 1
Elapsed Time: Lap Time: MPH:
00:11:38 00:11:38 25.79
00:23:40 00:12:02 24.93
00:35:54 00:12:14 24.52
00:47:50 00:11:56 25.14
00:59:58 00:12:08 24.73
01:11:39 00:11:41 25.68
01:23:29 00:11:50 25.35
01:35:47 00:12:18 24.39
01:47:49 00:12:02 24.93
01:59:36 00:11:47 25.46
02:11:47 00:12:11 24.62
02:23:54 00:12:07 24.76
02:36:05 00:12:11 24.62
02:47:47 00:11:42 25.64
© Copyright 2003 Event Scoring System 11/22/09  19:41:25
Lap Detail by Rider
Page:
3
11/22/2009 7:41:25 PM
Event:
2009 XTC Rd 2 Atvs
02:59:42 00:11:55 25.17
03:11:33 00:11:51 25.32
03:23:10 00:11:37 25.82
Averages: 00:11:57 25.11
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
56 N  Beyers, J  McCart,  Pro ATV  17 2 2
Elapsed Time: Lap Time: MPH:
00:11:24 00:11:24 26.32
00:23:01 00:11:37 25.82
00:34:50 00:11:49 25.39
00:47:20 00:12:30 24
00:59:31 00:12:11 24.62
01:11:17 00:11:46 25.5
01:26:27 00:15:10 19.78
01:37:58 00:11:31 26.05
01:49:21 00:11:23 26.35
02:01:42 00:12:21 24.29
02:13:37 00:11:55 25.17
02:25:27 00:11:50 25.35
02:36:53 00:11:26 26.24
02:48:54 00:12:01 24.97
03:00:40 00:11:46 25.5
03:12:12 00:11:32 26.01
03:24:32 00:12:20 24.32
Averages: 00:12:02 25.04
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
57 Harris, Hoppes,  C Atv 16 8 2
Elapsed Time: Lap Time: MPH:
00:12:57 00:12:57 23.17
00:26:25 00:13:28 22.28
00:40:48 00:14:23 20.86
00:53:55 00:13:07 22.87
01:07:44 00:13:49 21.71
01:20:40 00:12:56 23.2
01:33:43 00:13:03 22.99
01:46:43 00:13:00 23.08
01:59:48 00:13:05 22.93
02:13:19 00:13:31 22.19
© Copyright 2003 Event Scoring System 11/22/09  19:41:25
Lap Detail by Rider
Page:
4
11/22/2009 7:41:25 PM
Event:
2009 XTC Rd 2 Atvs
02:26:16 00:12:57 23.17
02:38:57 00:12:41 23.65
02:52:01 00:13:04 22.96
03:05:14 00:13:13 22.7
03:18:16 00:13:02 23.02
03:30:56 00:12:40 23.68
Averages: 00:13:11 22.78
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
58 Hardin, Dusenberry,  B Atv 17 3 1
Elapsed Time: Lap Time: MPH:
00:12:11 00:12:11 24.62
00:24:28 00:12:17 24.42
00:37:07 00:12:39 23.72
00:49:56 00:12:49 23.41
01:02:00 00:12:04 24.86
01:13:58 00:11:58 25.07
01:26:19 00:12:21 24.29
01:38:28 00:12:09 24.69
01:50:25 00:11:57 25.1
02:02:30 00:12:05 24.83
02:14:43 00:12:13 24.56
02:26:48 00:12:05 24.83
02:38:39 00:11:51 25.32
02:50:42 00:12:03 24.9
03:02:50 00:12:08 24.73
03:15:03 00:12:13 24.56
03:27:13 00:12:10 24.66
Averages: 00:12:11 24.62
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
59 Mavis, Folk,  B Atv 17 4 2
Elapsed Time: Lap Time: MPH:
00:11:22 00:11:22 26.39
00:23:19 00:11:57 25.1
00:36:07 00:12:48 23.44
00:49:00 00:12:53 23.29
01:00:47 00:11:47 25.46
01:12:49 00:12:02 24.93
01:26:04 00:13:15 22.64
© Copyright 2003 Event Scoring System 11/22/09  19:41:25
Lap Detail by Rider
Page:
5
11/22/2009 7:41:25 PM
Event:
2009 XTC Rd 2 Atvs
01:38:26 00:12:22 24.26
01:50:22 00:11:56 25.14
02:02:18 00:11:56 25.14
02:14:37 00:12:19 24.36
02:26:42 00:12:05 24.83
02:39:02 00:12:20 24.32
02:50:59 00:11:57 25.1
03:03:19 00:12:20 24.32
03:15:33 00:12:14 24.52
03:27:26 00:11:53 25.25
Averages: 00:12:12 24.62
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
61 Brudzinski, Marshall,  C Atv 15 13 4
Elapsed Time: Lap Time: MPH:
00:13:20 00:13:20 22.5
00:28:23 00:15:03 19.93
00:42:26 00:14:03 21.35
00:58:46 00:16:20 18.37
01:13:08 00:14:22 20.88
01:28:32 00:15:24 19.48
01:42:16 00:13:44 21.84
01:56:13 00:13:57 21.51
02:09:31 00:13:18 22.56
02:23:43 00:14:12 21.13
02:37:02 00:13:19 22.53
02:50:49 00:13:47 21.77
03:04:06 00:13:17 22.58
03:17:32 00:13:26 22.33
03:30:45 00:13:13 22.7
Averages: 00:14:03 21.43
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
62 Stewart, Posey,  B Atv 14 21 3
Elapsed Time: Lap Time: MPH:
00:13:23 00:13:23 22.42
00:26:27 00:13:04 22.96
00:39:01 00:12:34 23.87
01:22:26 00:43:25 6.91
01:35:54 00:13:28 22.28
© Copyright 2003 Event Scoring System 11/22/09  19:41:25
Lap Detail by Rider
Page:
6
11/22/2009 7:41:25 PM
Event:
2009 XTC Rd 2 Atvs
01:49:10 00:13:16 22.61
02:02:09 00:12:59 23.11
02:15:21 00:13:12 22.73
02:28:32 00:13:11 22.76
02:41:40 00:13:08 22.84
02:55:27 00:13:47 21.77
03:08:47 00:13:20 22.5
03:22:16 00:13:29 22.25
03:35:32 00:13:16 22.61
Averages: 00:15:24 21.54
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
63 Hartshorn, Resch,  Vet ATV 30+ 15 15 2
Elapsed Time: Lap Time: MPH:
00:14:02 00:14:02 21.38
00:29:00 00:14:58 20.04
00:43:40 00:14:40 20.45
00:58:19 00:14:39 20.48
01:12:43 00:14:24 20.83
01:27:09 00:14:26 20.79
01:41:15 00:14:06 21.28
01:55:32 00:14:17 21
02:10:11 00:14:39 20.48
02:24:19 00:14:08 21.23
02:37:50 00:13:31 22.19
02:52:00 00:14:10 21.18
03:06:08 00:14:08 21.23
03:20:28 00:14:20 20.93
03:34:34 00:14:06 21.28
Averages: 00:14:18 20.98
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
64 Fyffe, Lowder,  Pro ATV  16 9 5
Elapsed Time: Lap Time: MPH:
00:12:30 00:12:30 24
00:25:27 00:12:57 23.17
00:39:04 00:13:37 22.03
00:51:40 00:12:36 23.81
01:04:33 00:12:53 23.29
01:17:14 00:12:41 23.65
© Copyright 2003 Event Scoring System 11/22/09  19:41:25
Lap Detail by Rider
Page:
7
11/22/2009 7:41:25 PM
Event:
2009 XTC Rd 2 Atvs
01:29:28 00:12:14 24.52
01:41:58 00:12:30 24
01:56:15 00:14:17 21
02:10:50 00:14:35 20.57
02:23:30 00:12:40 23.68
02:36:03 00:12:33 23.9
02:48:31 00:12:28 24.06
03:00:35 00:12:04 24.86
03:13:11 00:12:36 23.81
03:38:34 00:25:23 11.82
Averages: 00:13:40 22.64
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
65 Smith, Collier,  Vet ATV 30+ 15 12 1
Elapsed Time: Lap Time: MPH:
00:12:21 00:12:21 24.29
00:27:04 00:14:43 20.39
00:39:45 00:12:41 23.65
00:54:37 00:14:52 20.18
01:07:26 00:12:49 23.41
01:22:00 00:14:34 20.59
01:35:03 00:13:03 22.99
01:50:06 00:15:03 19.93
02:02:51 00:12:45 23.53
02:17:33 00:14:42 20.41
02:30:21 00:12:48 23.44
02:45:05 00:14:44 20.36
02:57:53 00:12:48 23.44
03:12:53 00:15:00 20
03:25:49 00:12:56 23.2
Averages: 00:13:43 21.99
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
67 R  Henson, A  Hayes,  C Atv 15 10 3
Elapsed Time: Lap Time: MPH:
00:17:02 00:17:02 17.61
00:30:04 00:13:02 23.02
00:42:56 00:12:52 23.32
00:56:30 00:13:34 22.11
01:09:59 00:13:29 22.25
© Copyright 2003 Event Scoring System 11/22/09  19:41:25
Lap Detail by Rider
Page:
8
11/22/2009 7:41:25 PM
Event:
2009 XTC Rd 2 Atvs
01:23:03 00:13:04 22.96
01:35:46 00:12:43 23.59
01:49:19 00:13:33 22.14
02:02:59 00:13:40 21.95
02:16:16 00:13:17 22.58
02:29:08 00:12:52 23.32
02:43:38 00:14:30 20.69
02:57:13 00:13:35 22.09
03:10:58 00:13:45 21.82
03:24:45 00:13:47 21.77
Averages: 00:13:39 22.08
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
70 Kamren, Dummy,  C Atv 14 19 6
Elapsed Time: Lap Time: MPH:
00:14:40 00:14:40 20.45
00:28:27 00:13:47 21.77
00:43:55 00:15:28 19.4
01:01:40 00:17:45 16.9
01:15:50 00:14:10 21.18
01:29:47 00:13:57 21.51
01:44:47 00:15:00 20
01:59:58 00:15:11 19.76
02:13:56 00:13:58 21.48
02:27:40 00:13:44 21.84
02:43:01 00:15:21 19.54
02:58:35 00:15:34 19.27
03:12:46 00:14:11 21.15
03:26:56 00:14:10 21.18
Averages: 00:14:47 20.39
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
71 Cornwell, Strausbaugh,  Pro ATV  16 6 4
Elapsed Time: Lap Time: MPH:
00:11:36 00:11:36 25.86
00:23:29 00:11:53 25.25
00:35:28 00:11:59 25.03
00:49:40 00:14:12 21.13
01:03:49 00:14:09 21.2
01:18:04 00:14:15 21.05
© Copyright 2003 Event Scoring System 11/22/09  19:41:25
Lap Detail by Rider
Page:
9
11/22/2009 7:41:25 PM
Event:
2009 XTC Rd 2 Atvs
01:30:12 00:12:08 24.73
01:42:22 00:12:10 24.66
01:54:31 00:12:09 24.69
02:09:00 00:14:29 20.71
02:23:20 00:14:20 20.93
02:37:18 00:13:58 21.48
02:49:52 00:12:34 23.87
03:02:13 00:12:21 24.29
03:14:33 00:12:20 24.32
03:29:22 00:14:49 20.25
Averages: 00:13:05 23.09
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
72 Vance, Daniel and Derick,  C Atv 11 24 7
Elapsed Time: Lap Time: MPH:
00:14:31 00:14:31 20.67
00:30:40 00:16:09 18.58
00:45:56 00:15:16 19.65
01:01:44 00:15:48 18.99
01:16:50 00:15:06 19.87
01:32:15 00:15:25 19.46
01:47:25 00:15:10 19.78
02:02:52 00:15:27 19.42
02:17:40 00:14:48 20.27
02:34:58 00:17:18 17.34
02:51:51 00:16:53 17.77
Averages: 00:15:37 19.25
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
76 Stradlin, Zach,  Ironman 14 18 4
Elapsed Time: Lap Time: MPH:
00:13:10 00:13:10 22.78
00:28:58 00:15:48 18.99
00:52:15 00:23:17 12.88
01:05:28 00:13:13 22.7
01:18:35 00:13:07 22.87
01:31:24 00:12:49 23.41
01:44:14 00:12:50 23.38
01:57:31 00:13:17 22.58
02:10:36 00:13:05 22.93
© Copyright 2003 Event Scoring System 11/22/09  19:41:25
Lap Detail by Rider
Page:
10
11/22/2009 7:41:25 PM
Event:
2009 XTC Rd 2 Atvs
02:26:00 00:15:24 19.48
02:43:20 00:17:20 17.31
02:56:40 00:13:20 22.5
03:10:43 00:14:03 21.35
03:25:01 00:14:18 20.98
Averages: 00:14:39 21.01
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
291 Jaime, Miller,  Ironman 14 22 6
Elapsed Time: Lap Time: MPH:
00:15:04 00:15:04 19.91
00:30:15 00:15:11 19.76
00:45:45 00:15:30 19.35
01:01:43 00:15:58 18.79
01:16:42 00:14:59 20.02
01:31:43 00:15:01 19.98
01:48:54 00:17:11 17.46
02:04:35 00:15:41 19.13
02:20:24 00:15:49 18.97
02:36:28 00:16:04 18.67
02:51:46 00:15:18 19.61
03:06:33 00:14:47 20.29
03:22:01 00:15:28 19.4
03:37:49 00:15:48 18.99
Averages: 00:15:34 19.31
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
292 Charles, Miller,  Ironman 14 17 3
Elapsed Time: Lap Time: MPH:
00:15:18 00:15:18 19.61
00:29:09 00:13:51 21.66
00:43:15 00:14:06 21.28
00:56:42 00:13:27 22.3
01:10:33 00:13:51 21.66
01:25:24 00:14:51 20.2
01:41:29 00:16:05 18.65
01:59:19 00:17:50 16.82
02:12:58 00:13:39 21.98
02:26:44 00:13:46 21.79
02:40:50 00:14:06 21.28
© Copyright 2003 Event Scoring System 11/22/09  19:41:25
Lap Detail by Rider
Page:
11
11/22/2009 7:41:25 PM
Event:
2009 XTC Rd 2 Atvs
02:55:49 00:14:59 20.02
03:09:56 00:14:07 21.25
03:24:22 00:14:26 20.79
Averages: 00:14:36 20.66
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
294 Roy, Enright,  Ironman 15 14 2
Elapsed Time: Lap Time: MPH:
00:13:17 00:13:17 22.58
00:26:39 00:13:22 22.44
00:40:01 00:13:22 22.44
00:53:28 00:13:27 22.3
01:06:50 00:13:22 22.44
01:20:22 00:13:32 22.17
01:34:12 00:13:50 21.69
01:47:51 00:13:39 21.98
02:01:26 00:13:35 22.09
02:16:11 00:14:45 20.34
02:31:14 00:15:03 19.93
02:48:27 00:17:13 17.42
03:03:21 00:14:54 20.13
03:18:57 00:15:36 19.23
03:33:53 00:14:56 20.09
Averages: 00:14:16 21.15
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
296 Bryson, Clark,  Ironman 11 25 8
Elapsed Time: Lap Time: MPH:
00:16:21 00:16:21 18.35
00:32:59 00:16:38 18.04
00:50:25 00:17:26 17.21
01:08:49 00:18:24 16.3
01:26:16 00:17:27 17.19
01:46:06 00:19:50 15.13
02:02:48 00:16:42 17.96
02:19:39 00:16:51 17.8
02:38:16 00:18:37 16.11
02:58:12 00:19:56 15.05
03:20:32 00:22:20 13.43
© Copyright 2003 Event Scoring System 11/22/09  19:41:25
Lap Detail by Rider
Page:
12
11/22/2009 7:41:25 PM
Event:
2009 XTC Rd 2 Atvs
Averages: 00:18:14 16.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
297 A J, Clark,  Ironman 12 23 7
Elapsed Time: Lap Time: MPH:
00:16:32 00:16:32 18.15
00:31:51 00:15:19 19.59
01:00:16 00:28:25 10.56
01:18:23 00:18:07 16.56
01:35:15 00:16:52 17.79
01:51:41 00:16:26 18.26
02:09:16 00:17:35 17.06
02:23:22 00:14:06 21.28
02:36:54 00:13:32 22.17
02:50:53 00:13:59 21.45
03:06:30 00:15:37 19.21
03:31:25 00:24:55 12.04
Averages: 00:17:37 17.84
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
298 Clark, Troy,  Ironman 15 11 1
Elapsed Time: Lap Time: MPH:
00:12:53 00:12:53 23.29
00:26:28 00:13:35 22.09
00:40:23 00:13:55 21.56
00:56:44 00:16:21 18.35
01:09:45 00:13:01 23.05
01:22:33 00:12:48 23.44
01:35:12 00:12:39 23.72
01:47:48 00:12:36 23.81
02:00:32 00:12:44 23.56
02:13:23 00:12:51 23.35
02:26:13 00:12:50 23.38
02:39:18 00:13:05 22.93
02:58:01 00:18:43 16.03
03:11:26 00:13:25 22.36
03:25:16 00:13:50 21.69
Averages: 00:13:41 22.17
© Copyright 2003 Event Scoring System 11/22/09  19:41:25
Lap Detail by Rider
Page:
13
11/22/2009 7:41:25 PM
Event:
2009 XTC Rd 2 Atvs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
326 Morris, Rob,  Ironman 14 20 5
Elapsed Time: Lap Time: MPH:
00:14:20 00:14:20 20.93
00:29:02 00:14:42 20.41
00:43:51 00:14:49 20.25
00:58:43 00:14:52 20.18
01:16:59 00:18:16 16.42
01:31:48 00:14:49 20.25
01:46:36 00:14:48 20.27
02:02:21 00:15:45 19.05
02:18:22 00:16:01 18.73
02:33:22 00:15:00 20
02:49:32 00:16:10 18.56
03:04:40 00:15:08 19.82
03:19:58 00:15:18 19.61
03:35:00 00:15:02 19.96
Averages: 00:15:21 19.60
© Copyright 2003 Event Scoring System 11/22/09  19:41:25