| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 1:00:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 7/5/2009 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2009 RD 6 SOCCS Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 12 | Fahringer, Nick S, | 341715 | SC1 Bike | 9 | 01:52:33 | 14:52:33 | Husaburg | |||||||||||||||||||||
| 2 | 2 | 43 | Douglas, Chris, | SC1 Bike | 9 | 01:55:35 | 14:55:35 | Yamaha | ||||||||||||||||||||||
| 3 | 3 | 111 | Reed, Jamie, | SC1 Bike | 9 | 02:01:47 | 15:01:47 | KTM | ||||||||||||||||||||||
| 4 | 4 | 2 | Gragg, Jeremy, | 429908 | SC1 Bike | 8 | 01:53:32 | 14:53:32 | Alpha Sport | |||||||||||||||||||||
| 5 | 5 | 518 | DAUGHERTY, RYAN, |
SC1 Bike | 8 | 01:55:22 | 14:55:22 | Yamaha | ||||||||||||||||||||||
| 6 | 1 | 513 | Smallwood, Matt, | Intermediate Bike | 8 | 01:56:11 | 14:58:11 | Yamaha | ||||||||||||||||||||||
| 7 | 2 | 101 | Elam, Joshua, | Intermediate Bike | 8 | 01:59:23 | 15:01:23 | Kawasaki | ||||||||||||||||||||||
| 8 | 6 | 96 | Mentzel, John, | 736621 | SC1 Bike | 8 | 02:00:40 | 15:00:40 | Yamaha | |||||||||||||||||||||
| 9 | 3 | 66 | Tong, Michael, | 653470 | Intermediate Bike | 8 | 02:01:28 | 15:03:28 | Suzuki | |||||||||||||||||||||
| 10 | 1 | 634 | Harris, Kyle L, | 539446 | 2 Stroke bike | 8 | 02:02:35 | 15:03:35 | KTM | |||||||||||||||||||||
| 11 | 1 | 85 | Keller, Levi, | 125 Bike | 8 | 02:03:18 | 15:05:18 | Suzuki | ||||||||||||||||||||||
| 12 | 1 | 969 | Shaffer, Lloyd, L | 647793 | Vet Bike | 7 | 01:51:38 | 14:52:38 | KTM | |||||||||||||||||||||
| 13 | 2 | 508 | Hamlin, Richard, A | 775773 | Vet Bike | 7 | 01:52:36 | 14:53:36 | Honda | |||||||||||||||||||||
| 14 | 4 | 90 | Satterfield, David, | Intermediate Bike | 7 | 01:53:25 | 14:55:25 | KTM | ||||||||||||||||||||||
| 15 | 3 | 28 | Kelly, Cecil, D | 258828 | Vet Bike | 7 | 01:54:15 | 14:55:15 | KTM | |||||||||||||||||||||
| 16 | 1 | 330 | Sherwood, Mike, | Novice Bike | 7 | 01:59:04 | 15:02:04 | KTM | ||||||||||||||||||||||
| 17 | 4 | 535 | Wolf, Ken, | Vet Bike | 7 | 01:59:05 | 15:00:05 | Husaburg | ||||||||||||||||||||||
| 18 | 5 | 828 | elliott, jeff, | Intermediate Bike | 7 | 01:59:21 | 15:01:21 | Yamaha | ||||||||||||||||||||||
| 19 | 2 | 566 | Middleton, Joe, | 125 Bike | 7 | 02:00:30 | 15:02:30 | Suzuki | ||||||||||||||||||||||
| 20 | 6 | 565 | Woods, Shane, | Intermediate Bike | 7 | 02:04:26 | 15:06:26 | Yamaha | ||||||||||||||||||||||
| 21 | 3 | 77 | Thoroughman, BJ, | 125 Bike | 7 | 02:05:01 | 15:07:01 | Alpha Sport | ||||||||||||||||||||||
| 22 | 5 | 280 | O Bryant, Rich, | Vet Bike | 7 | 02:05:23 | 15:06:23 | Yamaha | ||||||||||||||||||||||
| 23 | 7 | 534 | Hearn, Sean, | SC1 Bike | 6 | 01:26:06 | 14:26:06 | Suzuki | ||||||||||||||||||||||
| 24 | 8 | 533 | McWilliams, David, B |
382231 | SC1 Bike | 6 | 01:30:13 | 14:30:13 | Honda | |||||||||||||||||||||
| 25 | 2 | 864 | Keplinger, Devin Keplinger, |
Novice Bike | 6 | 01:51:34 | 14:54:34 | KTM | ||||||||||||||||||||||
| 26 | 1 | 539 | Stewart, Norm, | 1st Year Racer Bike |
6 | 01:52:33 | 14:55:33 | Kawasaki | ||||||||||||||||||||||
| 27 | 3 | 559 | Moore, Chris, | Novice Bike | 6 | 01:54:02 | 14:57:02 | Yamaha | ||||||||||||||||||||||
| 28 | 6 | 536 | Ziegenthaler, Bryan, | Vet Bike | 6 | 01:55:03 | 14:56:03 | Yamaha | ||||||||||||||||||||||
| 29 | 2 | 311 | Fisher, Nick, | 495063 | 2 Stroke bike | 6 | 01:55:20 | 14:56:20 | GasGas | |||||||||||||||||||||
| 30 | 7 | 604 | Boyd, Bill, | Intermediate Bike | 6 | 01:58:30 | 15:00:30 | KTM | ||||||||||||||||||||||
| 31 | 4 | 310 | Shiner, Jonathon, | Novice Bike | 6 | 02:01:02 | 15:04:02 | Suzuki | ||||||||||||||||||||||
| 32 | 5 | 121 | Green, James, E. | 614959 | Novice Bike | 6 | 02:06:50 | 15:09:50 | Yamaha | |||||||||||||||||||||
| 33 | 8 | 570 | O Bryant, Mike, | Intermediate Bike | 6 | 02:07:55 | 15:09:55 | Suzuki | ||||||||||||||||||||||
| 34 | 9 | 542 | WILSON, GARRETT, |
SC1 Bike | 5 | 01:31:22 | 14:31:22 | Yamaha | ||||||||||||||||||||||
| 35 | 4 | 509 | Hamlin, Tyler, | 125 Bike | 5 | 01:58:51 | 15:00:51 | Honda | ||||||||||||||||||||||
| 36 | 5 | 630 | Locklear, Shandrick, |
125 Bike | 4 | 01:51:34 | 14:53:34 | Yamaha | ||||||||||||||||||||||
| 37 | 6 | 514 | Proffitt, Gordon, | T-161452 | Novice Bike | 4 | 02:00:47 | 15:03:47 | KTM | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/06/09 08:44:31 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 1:00:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 7/5/2009 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 2009 RD 6 SOCCS Bikes | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 38 | 2 | 571 | Kash, Mike, | 1st Year Racer Bike |
4 | 02:08:38 | 15:11:38 | Honda | |||||||||||||||||||||||||
| 39 | 3 | 255 | Herdman, Jeremy, | 1st Year Racer Bike |
3 | 01:57:01 | 15:00:01 | Yamaha | |||||||||||||||||||||||||
| 40 | 7 | 148 | Fielder, Mike, | Novice Bike | 2 | 01:07:19 | 14:10:19 | Honda | |||||||||||||||||||||||||
| 41 | 4 | 562 | Stewart, Kevin, | 1st Year Racer Bike |
1 | 00:42:41 | 13:45:41 | Honda | |||||||||||||||||||||||||
| 42 | 5 | 511 | Lunsford, lewis, | 1st Year Racer Bike |
1 | 01:38:24 | 14:41:24 | Suzuki | |||||||||||||||||||||||||
| 43 | 7 | 254 | Abell, Chris, | 313176 | Vet Bike | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| Total Number Of Riders: | 43 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/06/09 08:44:31 | ||||||||||||||||||||||||||||||||