| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:30:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 7/5/2009 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2009 RD 6 SOCCS Atvs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 578 | Leckrone, Ryan, | A013526 | SC1 ATV | 9 | 01:58:43 | 17:28:43 | Yamaha | |||||||||||||||||||||
| 2 | 1 | 439 | Smith, Grant, | 822073 | Intermediate Atv | 9 | 02:00:12 | 17:31:12 | Yamaha | |||||||||||||||||||||
| 3 | 1 | 522 | Cremean, Luke, | Vet ATV 30+ | 9 | 02:04:19 | 17:34:19 | Honda | ||||||||||||||||||||||
| 4 | 2 | 529 | Muskopf, Mike, | Vet ATV 30+ | 9 | 02:04:22 | 17:34:22 | Honda | ||||||||||||||||||||||
| 5 | 2 | 577 | McCart, Jamie, | SC1 ATV | 9 | 02:08:30 | 17:38:30 | Yamaha | ||||||||||||||||||||||
| 6 | 2 | 540 | Evanshine, Chris, | Intermediate Atv | 9 | 02:08:47 | 17:39:47 | Kawasaki | ||||||||||||||||||||||
| 7 | 3 | 431 | Tackett, Micky, | Vet ATV 30+ | 9 | 02:11:06 | 17:41:06 | Yamaha | ||||||||||||||||||||||
| 8 | 3 | 575 | Lowder, Jeb, | SC1 ATV | 8 | 01:53:35 | 17:23:35 | Suzuki | ||||||||||||||||||||||
| 9 | 3 | 948 | Evenshine, Chad, | Intermediate Atv | 8 | 01:58:35 | 17:29:35 | Kawasaki | ||||||||||||||||||||||
| 10 | 1 | 547 | VAUGHN, ZACH, | 311924 | Novice Atv | 8 | 02:01:55 | 17:33:55 | Honda | |||||||||||||||||||||
| 11 | 4 | 24 | Posey, Timmy, | Intermediate Atv | 8 | 02:02:03 | 17:33:03 | KTM | ||||||||||||||||||||||
| 12 | 5 | 445 | Snyder, Chad, | Intermediate Atv | 8 | 02:02:14 | 17:33:14 | Yamaha | ||||||||||||||||||||||
| 13 | 2 | 290 | Henson, Russ, | Novice Atv | 8 | 02:03:07 | 17:35:07 | KTM | ||||||||||||||||||||||
| 14 | 3 | 528 | Muskopf, Chad, | Novice Atv | 8 | 02:04:19 | 17:36:19 | Kawasaki | ||||||||||||||||||||||
| 15 | 6 | 573 | Schumacher, Walt, | Intermediate Atv | 8 | 02:04:46 | 17:35:46 | KTM | ||||||||||||||||||||||
| 16 | 1 | 582 | Evans, Dalton, | 1st Year Racer ATV |
8 | 02:05:31 | 17:39:31 | Yamaha | ||||||||||||||||||||||
| 17 | 1 | 12 | Hoppes, Bryson, | Youth 13-15 | 8 | 02:06:27 | 17:39:27 | Honda | ||||||||||||||||||||||
| 18 | 4 | 991 | Magill, Brandon, | Novice Atv | 8 | 02:07:28 | 17:39:28 | Yamaha | ||||||||||||||||||||||
| 19 | 4 | 200 | Konkler, James F, | Vet ATV 30+ | 8 | 02:08:49 | 17:38:49 | Yamaha | ||||||||||||||||||||||
| 20 | 5 | 572 | Kash, Chad, | Novice Atv | 8 | 02:09:58 | 17:41:58 | Yamaha | ||||||||||||||||||||||
| 21 | 5 | 207 | Vanfossen, Jeromy A, |
a015404 | Vet ATV 30+ | 8 | 02:12:50 | 17:42:50 | Yamaha | |||||||||||||||||||||
| 22 | 7 | 523 | Jones, Ryan, | 236157 | Intermediate Atv | 8 | 02:17:56 | 17:48:56 | Honda | |||||||||||||||||||||
| 23 | 8 | 569 | Shaner, Josh, | Intermediate Atv | 7 | 01:49:52 | 17:20:52 | Yamaha | ||||||||||||||||||||||
| 24 | 2 | 538 | Dunham, Aaron, | 1st Year Racer ATV |
7 | 01:51:33 | 17:25:33 | Yamaha | ||||||||||||||||||||||
| 25 | 6 | 416 | Hayes, Arron, | Novice Atv | 7 | 01:59:55 | 17:31:55 | Yamaha | ||||||||||||||||||||||
| 26 | 3 | 642 | resch, billy, | 1st Year Racer ATV |
7 | 02:02:05 | 17:36:05 | KTM | ||||||||||||||||||||||
| 27 | 9 | 967 | Hughes, Ryan, P | 647521 | Intermediate Atv | 7 | 02:02:33 | 17:33:33 | Suzuki | |||||||||||||||||||||
| 28 | 10 | 537 | Morris, Rob, | Intermediate Atv | 7 | 02:02:38 | 17:33:38 | Yamaha | ||||||||||||||||||||||
| 29 | 7 | 91 | Bobb, Ciera, | Novice Atv | 7 | 02:03:17 | 17:35:17 | Honda | ||||||||||||||||||||||
| 30 | 8 | 448 | MATHER, BRANDON, |
Novice Atv | 7 | 02:07:58 | 17:39:58 | Suzuki | ||||||||||||||||||||||
| 31 | 2 | 516 | Harris, Vince, | Youth 13-15 | 7 | 02:07:58 | 17:40:58 | Honda | ||||||||||||||||||||||
| 32 | 6 | 288 | Powell, Mark, | Vet ATV 30+ | 7 | 02:09:20 | 17:39:20 | Yamaha | ||||||||||||||||||||||
| 33 | 9 | 120 | ROBINSON, DAVE, | 1077467 | Novice Atv | 7 | 02:09:21 | 17:41:21 | Kawasaki | |||||||||||||||||||||
| 34 | 10 | 209 | Farley, Gabe, | Novice Atv | 7 | 02:11:53 | 17:43:53 | Arctic Cat | ||||||||||||||||||||||
| 35 | 11 | 521 | Weaver, John, | Intermediate Atv | 6 | 01:50:51 | 17:21:51 | Honda | ||||||||||||||||||||||
| 36 | 4 | 541 | Bonar, Brad, | 1st Year Racer ATV |
6 | 01:51:21 | 17:25:21 | Honda | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/06/09 08:45:55 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 3:30:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 7/5/2009 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 2009 RD 6 SOCCS Atvs | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 37 | 5 | 22 | Prince, Carter, | 1st Year Racer ATV |
6 | 01:54:54 | 17:28:54 | Honda | |||||||||||||||||||||||||
| 38 | 3 | 286 | VanDyke, Wyatt, | Youth 13-15 | 6 | 01:56:30 | 17:29:30 | Honda | |||||||||||||||||||||||||
| 39 | 4 | 223 | Chrisman, Cole, | Youth 13-15 | 6 | 01:56:47 | 17:29:47 | Honda | |||||||||||||||||||||||||
| 40 | 5 | 515 | Harris, Mathew, | Youth 13-15 | 6 | 01:57:01 | 17:30:01 | Yamaha | |||||||||||||||||||||||||
| 41 | 6 | 697 | Holaday, Samuel, | Youth 13-15 | 6 | 02:00:11 | 17:33:11 | Honda | |||||||||||||||||||||||||
| 42 | 6 | 918 | VanDyke, David, | 1st Year Racer ATV |
5 | 01:58:01 | 17:32:01 | Honda | |||||||||||||||||||||||||
| 43 | 7 | 545 | Magill, John, | Vet ATV 30+ | 5 | 02:00:22 | 17:30:22 | Yamaha | |||||||||||||||||||||||||
| 44 | 11 | 318 | Judd, Cyn Justin, | Novice Atv | 4 | 01:04:52 | 16:36:52 | KTM | |||||||||||||||||||||||||
| 45 | 7 | 369 | Veach, Cory, | 1st Year Racer ATV |
4 | 01:21:22 | 16:55:22 | Yamaha | |||||||||||||||||||||||||
| 46 | 4 | 574 | Davis, Justin, | 572114 | SC1 ATV | 4 | 01:22:31 | 16:52:31 | Suzuki | ||||||||||||||||||||||||
| 47 | 8 | 826 | McCann, Brent, | Vet ATV 30+ | 4 | 01:22:48 | 16:52:48 | Yamaha | |||||||||||||||||||||||||
| 48 | 1 | 580 | Woods, Nicole, | Utility ATV | 4 | 02:11:12 | 17:45:12 | Honda | |||||||||||||||||||||||||
| 49 | 7 | 960 | Cramblit, Nathan, | 030080 | Youth 13-15 | 3 | 00:53:01 | 16:26:01 | Honda | ||||||||||||||||||||||||
| 50 | 12 | 576 | Strausbaugh, Josh, | Novice Atv | 3 | 00:54:40 | 16:26:40 | Yamaha | |||||||||||||||||||||||||
| 51 | 8 | 15 | Bobb, Kamren, | Youth 13-15 | 3 | 01:49:21 | 17:22:21 | Honda | |||||||||||||||||||||||||
| 52 | 12 | 557 | Weaver, Gabe, | Intermediate Atv | 2 | 00:40:11 | 16:11:11 | Yamaha | |||||||||||||||||||||||||
| 53 | 9 | 103 | Shinkle, Mick, | Vet ATV 30+ | 2 | 00:43:58 | 16:13:58 | Honda | |||||||||||||||||||||||||
| 54 | 13 | 549 | Caudill, John, | Novice Atv | 1 | 00:19:16 | 15:51:16 | Honda | |||||||||||||||||||||||||
| 55 | 14 | 558 | Fyffe, Shaun, | Novice Atv | 1 | 00:21:43 | 15:53:43 | Yamaha | |||||||||||||||||||||||||
| 56 | 8 | 530 | Muskopf, Josh, | 1st Year Racer ATV |
0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| Total Number Of Riders: | 56 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/06/09 08:45:55 | ||||||||||||||||||||||||||||||||