| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 7/6/2009 8:46:11 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2009 RD 6 SOCCS Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 1st Year Racer ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 16 | 582 | Evans, Dalton, | 8 | 02:05:31 | Yamaha | ||||||||||||||||
| 2 | 24 | 538 | Dunham, Aaron, | 7 | 01:51:33 | Yamaha | ||||||||||||||||
| 3 | 26 | 642 | resch, billy, | 7 | 02:02:05 | KTM | ||||||||||||||||
| 4 | 36 | 541 | Bonar, Brad, | 6 | 01:51:21 | Honda | ||||||||||||||||
| 5 | 37 | 22 | Prince, Carter, | 6 | 01:54:54 | Honda | ||||||||||||||||
| 6 | 42 | 918 | VanDyke, David, | 5 | 01:58:01 | Honda | ||||||||||||||||
| 7 | 45 | 369 | Veach, Cory, | 4 | 01:21:22 | Yamaha | ||||||||||||||||
| 8 | 56 | 530 | Muskopf, Josh, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Intermediate Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 439 | Smith, Grant, | 822073 | 9 | 02:00:12 | Yamaha | |||||||||||||||
| 2 | 6 | 540 | Evanshine, Chris, | 9 | 02:08:47 | Kawasaki | ||||||||||||||||
| 3 | 9 | 948 | Evenshine, Chad, | 8 | 01:58:35 | Kawasaki | ||||||||||||||||
| 4 | 11 | 24 | Posey, Timmy, | 8 | 02:02:03 | KTM | ||||||||||||||||
| 5 | 12 | 445 | Snyder, Chad, | 8 | 02:02:14 | Yamaha | ||||||||||||||||
| 6 | 15 | 573 | Schumacher, Walt, | 8 | 02:04:46 | KTM | ||||||||||||||||
| 7 | 22 | 523 | Jones, Ryan, | 236157 | 8 | 02:17:56 | Honda | |||||||||||||||
| 8 | 23 | 569 | Shaner, Josh, | 7 | 01:49:52 | Yamaha | ||||||||||||||||
| 9 | 27 | 967 | Hughes, Ryan, P | 647521 | 7 | 02:02:33 | Suzuki | |||||||||||||||
| 10 | 28 | 537 | Morris, Rob, | 7 | 02:02:38 | Yamaha | ||||||||||||||||
| 11 | 35 | 521 | Weaver, John, | 6 | 01:50:51 | Honda | ||||||||||||||||
| 12 | 52 | 557 | Weaver, Gabe, | 2 | 00:40:11 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 12 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Novice Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 10 | 547 | VAUGHN, ZACH, | 311924 | 8 | 02:01:55 | Honda | |||||||||||||||
| 2 | 13 | 290 | Henson, Russ, | 8 | 02:03:07 | KTM | ||||||||||||||||
| 3 | 14 | 528 | Muskopf, Chad, | 8 | 02:04:19 | Kawasaki | ||||||||||||||||
| 4 | 18 | 991 | Magill, Brandon, | 8 | 02:07:28 | Yamaha | ||||||||||||||||
| 5 | 20 | 572 | Kash, Chad, | 8 | 02:09:58 | Yamaha | ||||||||||||||||
| 6 | 25 | 416 | Hayes, Arron, | 7 | 01:59:55 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/06/09 08:46:12 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 7/6/2009 8:46:12 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2009 RD 6 SOCCS Atvs | ||||||||||||||||||||||
| 7 | 29 | 91 | Bobb, Ciera, | 7 | 02:03:17 | Honda | ||||||||||||||||
| 8 | 30 | 448 | MATHER, BRANDON, | 7 | 02:07:58 | Suzuki | ||||||||||||||||
| 9 | 33 | 120 | ROBINSON, DAVE, | 1077467 | 7 | 02:09:21 | Kawasaki | |||||||||||||||
| 10 | 34 | 209 | Farley, Gabe, | 7 | 02:11:53 | Arctic Cat | ||||||||||||||||
| 11 | 44 | 318 | Judd, Cyn Justin, | 4 | 01:04:52 | KTM | ||||||||||||||||
| 12 | 50 | 576 | Strausbaugh, Josh, | 3 | 00:54:40 | Yamaha | ||||||||||||||||
| 13 | 54 | 549 | Caudill, John, | 1 | 00:19:16 | Honda | ||||||||||||||||
| 14 | 55 | 558 | Fyffe, Shaun, | 1 | 00:21:43 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 14 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| SC1 ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 578 | Leckrone, Ryan, | A013526 | 9 | 01:58:43 | Yamaha | |||||||||||||||
| 2 | 5 | 577 | McCart, Jamie, | 9 | 02:08:30 | Yamaha | ||||||||||||||||
| 3 | 8 | 575 | Lowder, Jeb, | 8 | 01:53:35 | Suzuki | ||||||||||||||||
| 4 | 46 | 574 | Davis, Justin, | 572114 | 4 | 01:22:31 | Suzuki | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Utility ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 48 | 580 | Woods, Nicole, | 4 | 02:11:12 | Honda | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet ATV 30+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 522 | Cremean, Luke, | 9 | 02:04:19 | Honda | ||||||||||||||||
| 2 | 4 | 529 | Muskopf, Mike, | 9 | 02:04:22 | Honda | ||||||||||||||||
| 3 | 7 | 431 | Tackett, Micky, | 9 | 02:11:06 | Yamaha | ||||||||||||||||
| 4 | 19 | 200 | Konkler, James F, | 8 | 02:08:49 | Yamaha | ||||||||||||||||
| 5 | 21 | 207 | Vanfossen, Jeromy A, | a015404 | 8 | 02:12:50 | Yamaha | |||||||||||||||
| 6 | 32 | 288 | Powell, Mark, | 7 | 02:09:20 | Yamaha | ||||||||||||||||
| 7 | 43 | 545 | Magill, John, | 5 | 02:00:22 | Yamaha | ||||||||||||||||
| 8 | 47 | 826 | McCann, Brent, | 4 | 01:22:48 | Yamaha | ||||||||||||||||
| 9 | 53 | 103 | Shinkle, Mick, | 2 | 00:43:58 | Honda | ||||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/06/09 08:46:12 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 7/6/2009 8:46:12 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2009 RD 6 SOCCS Atvs | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Youth 13-15 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 17 | 12 | Hoppes, Bryson, | 8 | 02:06:27 | Honda | |||||||||||||||||
| 2 | 31 | 516 | Harris, Vince, | 7 | 02:07:58 | Honda | |||||||||||||||||
| 3 | 38 | 286 | VanDyke, Wyatt, | 6 | 01:56:30 | Honda | |||||||||||||||||
| 4 | 39 | 223 | Chrisman, Cole, | 6 | 01:56:47 | Honda | |||||||||||||||||
| 5 | 40 | 515 | Harris, Mathew, | 6 | 01:57:01 | Yamaha | |||||||||||||||||
| 6 | 41 | 697 | Holaday, Samuel, | 6 | 02:00:11 | Honda | |||||||||||||||||
| 7 | 49 | 960 | Cramblit, Nathan, | 030080 | 3 | 00:53:01 | Honda | ||||||||||||||||
| 8 | 51 | 15 | Bobb, Kamren, | 3 | 01:49:21 | Honda | |||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Total number of riders: | 56 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/06/09 08:46:12 | ||||||||||||||||||||||