| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 6/21/2009 11:38:49 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2009 RD 5 SOCCS Minis | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 65cc (7-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 9 | 501 | Ankrom, Alex, | 7 | 00:45:44 | Kawasaki | |||||||||||||||||
| 2 | 11 | 394 | Geil, Cole, | 737648 | 6 | 00:44:05 | Suzuki | ||||||||||||||||
| 3 | 13 | 969 | Wilson, Cole, | 6 | 00:48:07 | KTM | |||||||||||||||||
| 4 | 14 | 43 | Hale, Colton, | 5 | 00:40:51 | KTM | |||||||||||||||||
| 5 | 15 | 293 | Moore, Tony, | 5 | 00:42:47 | Suzuki | |||||||||||||||||
| 6 | 17 | 320 | Judd, Aiden, | 4 | 00:51:39 | Kawasaki | |||||||||||||||||
| 7 | 19 | 493 | Burt, Regan, | 0 | 00:00:00 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 85 Jr(7-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 3 | 45 | Keller, Dustin, | 851550 | 8 | 00:44:20 | Suzuki | ||||||||||||||||
| 2 | 7 | 39 | Harris, Jordan L, | 634585 | 7 | 00:41:11 | Yamaha | ||||||||||||||||
| 3 | 10 | 298 | Warga, Dylan, | 6 | 00:43:24 | Kawasaki | |||||||||||||||||
| 4 | 16 | 53 | Wile, Trenner, Schaefer | 02-T759560 | 5 | 00:45:24 | KTM | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 85 Sr(12-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 44 | Keller, Levi, | 9 | 00:41:12 | Suzuki | |||||||||||||||||
| 2 | 2 | 428 | Slopko, Ryan, | 366215 | 9 | 00:43:19 | Yamaha | ||||||||||||||||
| 3 | 4 | 312 | Lytle, Noah, | 8 | 00:44:26 | KTM | |||||||||||||||||
| 4 | 5 | 125 | Coleman, Dane, | 8 | 00:45:01 | Suzuki | |||||||||||||||||
| 5 | 6 | 754 | Nixdorf, Cody, | 8 | 00:46:34 | Kawasaki | |||||||||||||||||
| 6 | 8 | 617 | WOODS, JACOB, | 7 | 00:41:54 | Kawasaki | |||||||||||||||||
| 7 | 12 | 113 | Black, Hunter, | 6 | 00:45:56 | Kawasaki | |||||||||||||||||
| 8 | 18 | 395 | burge, jacob, | 519750 | 2 | 00:09:34 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Total number of riders: | 19 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/21/09 11:38:49 | ||||||||||||||||||||||