| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 1:00:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 3/29/2009 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2009 RD 2 SOCCS Big Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 63 | Buttrick, Cory, J | 549291 LM | SC1 Bike | 14 | 01:44:45 | 14:44:45 | KTM | |||||||||||||||||||||
| 2 | 2 | 2 | Gragg, Jeremy, | 429908 | SC1 Bike | 13 | 01:45:56 | 14:45:56 | Yamaha | |||||||||||||||||||||
| 3 | 3 | 52 | Klamfoth, Zach, F | 538013 | SC1 Bike | 13 | 01:50:33 | 14:50:33 | Yamaha | |||||||||||||||||||||
| 4 | 4 | 628 | Reed, Jamie, | SC1 Bike | 13 | 01:51:49 | 14:51:49 | KTM | ||||||||||||||||||||||
| 5 | 5 | 17 | Sams, Scott, | 532819 | SC1 Bike | 12 | 01:46:44 | 14:46:44 | Yamaha | |||||||||||||||||||||
| 6 | 1 | 166 | Smallwood, Matt, | Intermediate Bike | 12 | 01:49:47 | 14:50:47 | Yamaha | ||||||||||||||||||||||
| 7 | 1 | 69 | Shaffer, Lloyd, L | 647793 | Vet Bike (30 plus) | 11 | 01:47:19 | 14:48:19 | KTM | |||||||||||||||||||||
| 8 | 2 | 500 | Rinehart, Douglass, A |
395666 | Vet Bike (30 plus) | 11 | 01:48:45 | 14:49:45 | KTM | |||||||||||||||||||||
| 9 | 1 | 155 | Darby, Joshua, | 999659 | 125 Bike | 11 | 01:50:32 | 14:52:32 | KTM | |||||||||||||||||||||
| 10 | 2 | 845 | Barnett, Matt, | Intermediate Bike | 11 | 01:51:10 | 14:52:10 | Honda | ||||||||||||||||||||||
| 11 | 3 | 152 | Huff, Scott, | Vet Bike (30 plus) | 11 | 01:51:28 | 14:52:28 | KTM | ||||||||||||||||||||||
| 12 | 1 | 634 | Harris, Kyle L, | 539446 | 2 Stroke bike | 10 | 01:46:25 | 14:48:25 | KTM | |||||||||||||||||||||
| 13 | 4 | 258 | Klamfoth, Scott, | Vet Bike (30 plus) | 10 | 01:52:02 | 14:53:02 | Yamaha | ||||||||||||||||||||||
| 14 | 5 | 612 | Dotson, Thomas, E | 494904 | Vet Bike (30 plus) | 9 | 01:29:16 | 14:30:16 | KTM | |||||||||||||||||||||
| 15 | 6 | 512 | Dotson, Zach, T | 527512 | SC1 Bike | 9 | 01:30:20 | 14:30:20 | KTM | |||||||||||||||||||||
| 16 | 1 | 252 | Collins, Josh, A | 547682 | Novice Bike | 9 | 01:43:16 | 14:46:16 | KTM | |||||||||||||||||||||
| 17 | 2 | 243 | Hill, Wesley, | 834068 | 2 Stroke bike | 9 | 01:44:20 | 14:46:20 | Yamaha | |||||||||||||||||||||
| 18 | 7 | 18 | DAUGHERTY, RYAN, |
SC1 Bike | 9 | 01:45:39 | 14:45:39 | Yamaha | ||||||||||||||||||||||
| 19 | 3 | 828 | elliott, jeff, | Intermediate Bike | 9 | 01:47:10 | 14:48:10 | Yamaha | ||||||||||||||||||||||
| 20 | 4 | 175 | Elam, Joshua, | Intermediate Bike | 9 | 01:47:51 | 14:48:51 | Kawasaki | ||||||||||||||||||||||
| 21 | 5 | 142 | Huelsman, Ben, | Intermediate Bike | 9 | 01:49:19 | 14:50:19 | Yamaha | ||||||||||||||||||||||
| 22 | 3 | 97 | horton, john, | T-161454 | 2 Stroke bike | 9 | 01:51:36 | 14:53:36 | Yamaha | |||||||||||||||||||||
| 23 | 2 | 23 | Adkins, Mark, A | 461372 | Novice Bike | 8 | 01:41:51 | 14:44:51 | KTM | |||||||||||||||||||||
| 24 | 3 | 259 | Littler, Seth, | Novice Bike | 8 | 01:43:08 | 14:46:08 | KTM | ||||||||||||||||||||||
| 25 | 4 | 698 | ELLIOTT, TODD, | 2 Stroke bike | 8 | 01:48:14 | 14:50:14 | Yamaha | ||||||||||||||||||||||
| 26 | 5 | 144 | Fisher, Nick, | 495063 | 2 Stroke bike | 8 | 01:49:17 | 14:51:17 | GasGas | |||||||||||||||||||||
| 27 | 4 | 257 | Sherwood, Mike, | Novice Bike | 7 | 01:32:26 | 14:35:26 | KTM | ||||||||||||||||||||||
| 28 | 5 | 249 | Moore, Chris, | Novice Bike | 7 | 01:42:02 | 14:45:02 | KTM | ||||||||||||||||||||||
| 29 | 6 | 148 | Fielder, Mike, | Novice Bike | 7 | 01:49:04 | 14:52:04 | Honda | ||||||||||||||||||||||
| 30 | 7 | 265 | Downs, michael, | Novice Bike | 7 | 01:50:27 | 14:53:27 | Unknown | ||||||||||||||||||||||
| 31 | 6 | 245 | Clark, Kevin, | Intermediate Bike | 7 | 01:50:34 | 14:51:34 | KTM | ||||||||||||||||||||||
| 32 | 6 | 237 | Kelly, Cecil, D | 258828 | Vet Bike (30 plus) | 6 | 01:06:48 | 14:07:48 | KTM | |||||||||||||||||||||
| 33 | 7 | 169 | Hamlin, Richard, A | 775773 | Vet Bike (30 plus) | 6 | 01:12:26 | 14:13:26 | Honda | |||||||||||||||||||||
| 34 | 6 | 164 | Rue, Dustin, | 2 Stroke bike | 6 | 01:16:52 | 14:18:52 | KTM | ||||||||||||||||||||||
| 35 | 8 | 264 | wilson, zach, | 807863 | Novice Bike | 6 | 01:34:19 | 14:37:19 | KTM | |||||||||||||||||||||
| 36 | 1 | 250 | Osborne, Dustin, | 1st Year Racer Bike |
6 | 01:42:02 | 14:46:02 | Honda | ||||||||||||||||||||||
| 37 | 2 | 261 | Stewart, Norm, | 1st Year Racer Bike |
6 | 01:43:19 | 14:47:19 | Kawasaki | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/30/09 06:35:12 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 1:00:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 3/29/2009 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| 2009 RD 2 SOCCS Big Bikes | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 38 | 9 | 254 | RHOADS, SHANE, | Novice Bike | 6 | 01:45:45 | 14:48:45 | Yamaha | |||||||||||||||||||||||||
| 39 | 2 | 253 | Middleton, Joe, | 125 Bike | 6 | 01:50:51 | 14:52:51 | Suzuki | |||||||||||||||||||||||||
| 40 | 3 | 255 | Herdman, Jeremy, | 1st Year Racer Bike |
5 | 01:51:52 | 14:55:52 | Yamaha | |||||||||||||||||||||||||
| 41 | 4 | 244 | VanFleet, Craig, | 1st Year Racer Bike |
5 | 01:56:17 | 15:00:17 | Honda | |||||||||||||||||||||||||
| 42 | 8 | 96 | Mentzel, John, | 736621 | SC1 Bike | 4 | 00:48:00 | 13:48:00 | Yamaha | ||||||||||||||||||||||||
| 43 | 3 | 77 | Thoroughman, BJ, | 125 Bike | 4 | 00:56:00 | 13:58:00 | Yamaha | |||||||||||||||||||||||||
| 44 | 10 | 141 | McFarland, Dustin, | Novice Bike | 4 | 01:38:04 | 14:41:04 | Honda | |||||||||||||||||||||||||
| 45 | 5 | 830 | Varney, Chad, | 1st Year Racer Bike |
4 | 01:41:26 | 14:45:26 | Yamaha | |||||||||||||||||||||||||
| 46 | 7 | 140 | Huelsman, Brett, | Intermediate Bike | 3 | 00:58:09 | 13:59:09 | Honda | |||||||||||||||||||||||||
| 47 | 4 | 630 | Locklear, Shondrick, |
125 Bike | 3 | 01:01:04 | 14:03:04 | Yamaha | |||||||||||||||||||||||||
| 48 | 5 | 170 | Hamlin, Tyler, | 125 Bike | 3 | 01:03:22 | 14:05:22 | Honda | |||||||||||||||||||||||||
| 49 | 11 | 82 | Cox, Justin, | 707960 | Novice Bike | 3 | 01:53:09 | 14:56:09 | Suzuki | ||||||||||||||||||||||||
| 50 | 6 | 381 | Wilson, Dillon, | 125 Bike | 2 | 00:57:29 | 13:59:29 | Suzuki | |||||||||||||||||||||||||
| 51 | 7 | 407 | Fisher, Travis, | 125 Bike | 2 | 00:59:02 | 14:01:02 | Honda | |||||||||||||||||||||||||
| 52 | 12 | 554 | Proffitt, Gordon, | T-161452 | Novice Bike | 1 | 00:21:59 | 13:24:59 | KTM | ||||||||||||||||||||||||
| 53 | 6 | 251 | Swank, Herb, | 1st Year Racer Bike |
0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| Total Number Of Riders: | 53 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/30/09 06:35:12 | ||||||||||||||||||||||||||||||||