| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 3/30/2009 6:35:57 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2009 RD 2 SOCCS Big Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 155 | Darby, Joshua, | 999659 | 11 | 01:50:32 | KTM | |||||||||||||||
| 2 | 39 | 253 | Middleton, Joe, | 6 | 01:50:51 | Suzuki | ||||||||||||||||
| 3 | 43 | 77 | Thoroughman, BJ, | 4 | 00:56:00 | Yamaha | ||||||||||||||||
| 4 | 47 | 630 | Locklear, Shondrick, | 3 | 01:01:04 | Yamaha | ||||||||||||||||
| 5 | 48 | 170 | Hamlin, Tyler, | 3 | 01:03:22 | Honda | ||||||||||||||||
| 6 | 50 | 381 | Wilson, Dillon, | 2 | 00:57:29 | Suzuki | ||||||||||||||||
| 7 | 51 | 407 | Fisher, Travis, | 2 | 00:59:02 | Honda | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 1st Year Racer Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 36 | 250 | Osborne, Dustin, | 6 | 01:42:02 | Honda | ||||||||||||||||
| 2 | 37 | 261 | Stewart, Norm, | 6 | 01:43:19 | Kawasaki | ||||||||||||||||
| 3 | 40 | 255 | Herdman, Jeremy, | 5 | 01:51:52 | Yamaha | ||||||||||||||||
| 4 | 41 | 244 | VanFleet, Craig, | 5 | 01:56:17 | Honda | ||||||||||||||||
| 5 | 45 | 830 | Varney, Chad, | 4 | 01:41:26 | Yamaha | ||||||||||||||||
| 6 | 53 | 251 | Swank, Herb, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 2 Stroke bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 12 | 634 | Harris, Kyle L, | 539446 | 10 | 01:46:25 | KTM | |||||||||||||||
| 2 | 17 | 243 | Hill, Wesley, | 834068 | 9 | 01:44:20 | Yamaha | |||||||||||||||
| 3 | 22 | 97 | horton, john, | T-161454 | 9 | 01:51:36 | Yamaha | |||||||||||||||
| 4 | 25 | 698 | ELLIOTT, TODD, | 8 | 01:48:14 | Yamaha | ||||||||||||||||
| 5 | 26 | 144 | Fisher, Nick, | 495063 | 8 | 01:49:17 | GasGas | |||||||||||||||
| 6 | 34 | 164 | Rue, Dustin, | 6 | 01:16:52 | KTM | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Intermediate Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 166 | Smallwood, Matt, | 12 | 01:49:47 | Yamaha | ||||||||||||||||
| 2 | 10 | 845 | Barnett, Matt, | 11 | 01:51:10 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/30/09 06:35:57 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 3/30/2009 6:35:57 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2009 RD 2 SOCCS Big Bikes | ||||||||||||||||||||||
| 3 | 19 | 828 | elliott, jeff, | 9 | 01:47:10 | Yamaha | ||||||||||||||||
| 4 | 20 | 175 | Elam, Joshua, | 9 | 01:47:51 | Kawasaki | ||||||||||||||||
| 5 | 21 | 142 | Huelsman, Ben, | 9 | 01:49:19 | Yamaha | ||||||||||||||||
| 6 | 31 | 245 | Clark, Kevin, | 7 | 01:50:34 | KTM | ||||||||||||||||
| 7 | 46 | 140 | Huelsman, Brett, | 3 | 00:58:09 | Honda | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Novice Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 16 | 252 | Collins, Josh, A | 547682 | 9 | 01:43:16 | KTM | |||||||||||||||
| 2 | 23 | 23 | Adkins, Mark, A | 461372 | 8 | 01:41:51 | KTM | |||||||||||||||
| 3 | 24 | 259 | Littler, Seth, | 8 | 01:43:08 | KTM | ||||||||||||||||
| 4 | 27 | 257 | Sherwood, Mike, | 7 | 01:32:26 | KTM | ||||||||||||||||
| 5 | 28 | 249 | Moore, Chris, | 7 | 01:42:02 | KTM | ||||||||||||||||
| 6 | 29 | 148 | Fielder, Mike, | 7 | 01:49:04 | Honda | ||||||||||||||||
| 7 | 30 | 265 | Downs, michael, | 7 | 01:50:27 | Unknown | ||||||||||||||||
| 8 | 35 | 264 | wilson, zach, | 807863 | 6 | 01:34:19 | KTM | |||||||||||||||
| 9 | 38 | 254 | RHOADS, SHANE, | 6 | 01:45:45 | Yamaha | ||||||||||||||||
| 10 | 44 | 141 | McFarland, Dustin, | 4 | 01:38:04 | Honda | ||||||||||||||||
| 11 | 49 | 82 | Cox, Justin, | 707960 | 3 | 01:53:09 | Suzuki | |||||||||||||||
| 12 | 52 | 554 | Proffitt, Gordon, | T-161452 | 1 | 00:21:59 | KTM | |||||||||||||||
| Number of riders for this class: | 12 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| SC1 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 63 | Buttrick, Cory, J | 549291 LM | 14 | 01:44:45 | KTM | |||||||||||||||
| 2 | 2 | 2 | Gragg, Jeremy, | 429908 | 13 | 01:45:56 | Yamaha | |||||||||||||||
| 3 | 3 | 52 | Klamfoth, Zach, F | 538013 | 13 | 01:50:33 | Yamaha | |||||||||||||||
| 4 | 4 | 628 | Reed, Jamie, | 13 | 01:51:49 | KTM | ||||||||||||||||
| 5 | 5 | 17 | Sams, Scott, | 532819 | 12 | 01:46:44 | Yamaha | |||||||||||||||
| 6 | 15 | 512 | Dotson, Zach, T | 527512 | 9 | 01:30:20 | KTM | |||||||||||||||
| 7 | 18 | 18 | DAUGHERTY, RYAN, | 9 | 01:45:39 | Yamaha | ||||||||||||||||
| 8 | 42 | 96 | Mentzel, John, | 736621 | 4 | 00:48:00 | Yamaha | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet Bike (30 plus) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/30/09 06:35:57 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||
| Page: | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3/30/2009 6:35:57 AM | |||||||||||||||||||
| Event: | |||||||||||||||||||
| 2009 RD 2 SOCCS Big Bikes | |||||||||||||||||||
| 1 | 7 | 69 | Shaffer, Lloyd, L | 647793 | 11 | 01:47:19 | KTM | ||||||||||||
| 2 | 8 | 500 | Rinehart, Douglass, A | 395666 | 11 | 01:48:45 | KTM | ||||||||||||
| 3 | 11 | 152 | Huff, Scott, | 11 | 01:51:28 | KTM | |||||||||||||
| 4 | 13 | 258 | Klamfoth, Scott, | 10 | 01:52:02 | Yamaha | |||||||||||||
| 5 | 14 | 612 | Dotson, Thomas, E | 494904 | 9 | 01:29:16 | KTM | ||||||||||||
| 6 | 32 | 237 | Kelly, Cecil, D | 258828 | 6 | 01:06:48 | KTM | ||||||||||||
| 7 | 33 | 169 | Hamlin, Richard, A | 775773 | 6 | 01:12:26 | Honda | ||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||
| Total number of riders: | 53 | ||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/30/09 06:35:57 | ||||||||||||||||||