Scores by Class
Page:
1
3/30/2009 6:38:16 AM
Event:
2009 RD 2 SOCCS Atvs
Class:
1st Year Racer ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 39 675 Shoemaker, Seth,  7 01:47:03 Suzuki
2 44 273 Petty, John,  6 01:42:14 Yamaha
3 48 918 VanDyke, Wyatt,  5 01:32:12 Honda
4 58 246 Darbyshire, Tyler,  1 00:21:37 Honda
Number of riders for this class: 4
Class:
Intermediate Atv
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 4 275 Burd, Kolton,  A022536 10 01:38:48 Yamaha
2 6 233 Evenshine, Chad,  10 01:41:02 Kawasaki
3 9 234 Evanshine, Chris,  10 01:42:39 Kawasaki
4 10 287 Dusenberry, Jordan,  847027 9 01:33:40 Yamaha
5 11 409 Posey, Timmy,  9 01:33:46 KTM
6 12 269 Simpson, James,  9 01:36:01 Honda
7 14 666 Schaner, Josh,  9 01:38:09 POLARIS
8 21 277 Snyder, Chad,  8 01:25:28 Yamaha
9 33 289 Browning, Clifford,  8 01:43:37 POLARIS
10 46 190 Morris, Rob,  5 01:02:37 Yamaha
11 52 964 Jones, Ryan,  236157 2 00:26:21 Suzuki
12 57 89 Skaggs, Blake,  1 00:16:34 Yamaha
Number of riders for this class: 12
Class:
Novice Atv
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 15 283 Henson, Russ,  9 01:38:15 KTM
2 16 263 Woodrum, Chadd,  643074 9 01:38:29 Suzuki
3 17 274 McGough, Adam,  9 01:39:50 Honda
4 19 991 Magill, Brandon,  9 01:42:24 Yamaha
5 20 319 Bobb, Ciera,  9 01:42:42 Honda
6 22 262 Bailey, Jason,  8 01:32:10 Yamaha
7 24 225 Vaughan, Zach,  8 01:35:47 Honda
8 25 135 Caudill, John,  8 01:37:01 Honda
9 28 271 Bash, Heather,  8 01:41:51 Yamaha
10 31 267 Fisher, Dylan,  8 01:42:31 Honda
© Copyright 2003 Event Scoring System 03/30/09  06:38:17
Scores by Class
Page:
2
3/30/2009 6:38:17 AM
Event:
2009 RD 2 SOCCS Atvs
11 32 120 Robinson, Dave,  8 01:42:51 Suzuki
12 35 216 Fisher, Daryl,  7 01:40:49 Honda
13 36 282 Stransbrough, Josh,  7 01:42:07 Yamaha
14 37 162 Mather, Brandon,  7 01:43:34 Honda
15 43 285 Edwards, Derek,  6 01:36:51 Honda
16 45 209 Farley, Gabe,  6 01:43:24 Arctic Cat
17 47 284 McHucheon, Dusty,  5 01:23:33 Yamaha
18 50 260 Clark, Shane,  3 00:51:17 Suzuki
19 53 266 Fisher, Sam,  2 00:31:36 Honda
20 55 204 routte, tj,  2 00:36:46 Honda
21 56 508 Hopkins, Cody,  1 00:15:41 Suzuki
22 59 268 Newman, Andy,  0 00:00:00 Yamaha
Number of riders for this class: 22
Class:
SC1 ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 781 Pierce, G Matt,  677303 10 01:35:37 Yamaha
2 2 280 McCart, Jamie,  10 01:37:38 Yamaha
3 5 276 Northup, Josh,  711502 10 01:40:12 KTM
4 8 281 Symmes, Brandon,  10 01:42:38 Yamaha
5 41 336 graves, chris,  6 01:11:32 GasGas
Number of riders for this class: 5
Class:
Utility ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 29 213 Flack, Drew,  8 01:42:14 Yamaha
Number of riders for this class: 1
Class:
Vet ATV 30+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 3 198 Cremean, Luke,  10 01:38:34 Honda
2 7 766 Tackett, Micky,  10 01:41:56 Yamaha
3 13 978 McCann, Brent,  9 01:37:34 Yamaha
4 18 279 Greer, Jerry,  9 01:42:07 Suzuki
5 27 103 Shinkle, Mick,  8 01:40:51 Honda
6 34 278 Woodruff, Mike,  677306 7 01:17:31 Yamaha
7 38 288 Powell, Mark,  7 01:46:04 Yamaha
© Copyright 2003 Event Scoring System 03/30/09  06:38:17
Scores by Class
Page:
3
3/30/2009 6:38:17 AM
Event:
2009 RD 2 SOCCS Atvs
8 40 272 Bash, Harold,  6 01:01:29 Yamaha
9 49 207 Vanfossen, Jeromy A,  a015404 3 00:36:08 Yamaha
Number of riders for this class: 9
Class:
Youth 13-15
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 23 270 Harris, Mathew,  8 01:33:15 Yamaha
2 26 960 Cramblit, Nathan,  030080 8 01:40:07 Honda
3 30 15 Bobb, Kamren,  8 01:42:29 Honda
4 42 286 VanDyke, Wyatt,  6 01:32:29 Honda
5 51 12 Hoppes, Bryson,  3 00:52:17 Honda
6 54 206 Minney, Levi,  2 00:34:13 Yamaha
Number of riders for this class: 6
Total number of riders: 58
© Copyright 2003 Event Scoring System 03/30/09  06:38:17