| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 9/21/2009 8:36:22 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2009 RD 10 SOCCS Minis | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 65cc (7-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 8 | 479 | OBryant, Nick, | 8 | 00:46:10 | Kawasaki | |||||||||||||||||
| 2 | 11 | 149 | Geil, Cole, | 737648 | 7 | 00:43:40 | Suzuki | ||||||||||||||||
| 3 | 13 | 560 | Moore, Tony, | 7 | 00:44:26 | Suzuki | |||||||||||||||||
| 4 | 19 | 969 | Wilson, Cole, | 3 | 00:18:55 | KTM | |||||||||||||||||
| 5 | 20 | 108 | Black, Fisher, | 2 | 00:41:01 | Kawasaki | |||||||||||||||||
| 6 | 21 | 378 | McClure, Cody, | 1 | 00:11:05 | KTM | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 85 Jr(7-11) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 3 | 825 | Keller, Dustin, | 851550 | 9 | 00:44:29 | Suzuki | ||||||||||||||||
| 2 | 5 | 39 | Harris, Jordan L, | 634585 | 8 | 00:42:29 | Yamaha | ||||||||||||||||
| 3 | 9 | 291 | Koch, Nick, | 8 | 00:46:38 | KTM | |||||||||||||||||
| 4 | 10 | 881 | Warga, Dylan, | 7 | 00:41:50 | Kawasaki | |||||||||||||||||
| 5 | 15 | 489 | Newkirk, Devon, | 6 | 00:43:18 | Kawasaki | |||||||||||||||||
| 6 | 16 | 778 | Sellards, Mitchell, | 6 | 00:44:24 | Yamaha | |||||||||||||||||
| 7 | 17 | 634 | Wile, Trenner, Schaefer | 02-T759560 | 6 | 00:46:24 | KTM | ||||||||||||||||
| 8 | 18 | 882 | Strawsburg, Peyton, | 4 | 00:35:34 | Honda | |||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 85 Sr(12-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 822 | Keller, Levi, | 10 | 00:41:49 | Suzuki | |||||||||||||||||
| 2 | 2 | 395 | burge, jacob, | 519750 | 9 | 00:41:56 | Yamaha | ||||||||||||||||
| 3 | 4 | 754 | Nixdorf, Cody, | 9 | 00:46:43 | Kawasaki | |||||||||||||||||
| 4 | 6 | 125 | Coleman, Dane, | 8 | 00:43:30 | Suzuki | |||||||||||||||||
| 5 | 7 | 879 | Lytle, Noah, | 8 | 00:43:32 | KTM | |||||||||||||||||
| 6 | 12 | 113 | Black, Hunter, | 7 | 00:43:42 | Honda | |||||||||||||||||
| 7 | 14 | 889 | Todd, Jeremy, | 7 | 00:46:20 | Honda | |||||||||||||||||
| 8 | 22 | 627 | Peters, Brian, | 922230 | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Total number of riders: | 22 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/21/09 08:36:23 | ||||||||||||||||||||||