| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 9/21/2009 8:39:16 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2009 RD 10 SOCCS Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 1st Year Racer ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 25 | 306 | Krager, Kyle, | 6 | 01:32:37 | Honda | ||||||||||||||||
| 2 | 26 | 642 | resch, billy, | 6 | 01:35:59 | KTM | ||||||||||||||||
| 3 | 27 | 22 | Prince, Carter, | 6 | 01:36:10 | Honda | ||||||||||||||||
| 4 | 30 | 907 | Borchers, Rick, | 6 | 01:40:59 | Suzuki | ||||||||||||||||
| 5 | 33 | 898 | Kesserling, Mitchell, | 4 | 01:15:27 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Intermediate Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 256 | Evanshine, Chris, | 8 | 01:44:09 | Kawasaki | ||||||||||||||||
| 2 | 6 | 821 | Schaner, Josh, | 8 | 01:45:53 | Yamaha | ||||||||||||||||
| 3 | 7 | 696 | Dusenberry, Jordan, | 847027 | 8 | 01:45:57 | Yamaha | |||||||||||||||
| 4 | 8 | 897 | Burd II, Keith, | T42121 | 8 | 01:46:07 | Honda | |||||||||||||||
| 5 | 10 | 65 | Evenshine, Chad, | 8 | 01:47:20 | Kawasaki | ||||||||||||||||
| 6 | 14 | 24 | Posey, Timmy, | 7 | 01:41:54 | KTM | ||||||||||||||||
| 7 | 15 | 315 | Gross, Wayne, | 7 | 01:41:57 | Yamaha | ||||||||||||||||
| 8 | 20 | 312 | Morris, Rob, | 7 | 01:48:49 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Novice Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 20 | VAUGHN, ZACH, | 311924 | 8 | 01:47:18 | Honda | |||||||||||||||
| 2 | 11 | 908 | Fyffe, Shaun, | 7 | 01:35:08 | Yamaha | ||||||||||||||||
| 3 | 16 | 899 | Henson, Russ, | 7 | 01:42:36 | KTM | ||||||||||||||||
| 4 | 19 | 120 | ROBINSON, DAVE, | 1077467 | 7 | 01:46:38 | Kawasaki | |||||||||||||||
| 5 | 21 | 92 | Bobb, Ciera, | 7 | 01:49:42 | Honda | ||||||||||||||||
| 6 | 28 | 991 | Magill, Brandon, | 6 | 01:36:57 | Yamaha | ||||||||||||||||
| 7 | 29 | 56 | Petty, John, | 6 | 01:40:33 | Yamaha | ||||||||||||||||
| 8 | 36 | 894 | Johnson, George, | 2 | 00:33:49 | Yamaha | ||||||||||||||||
| 9 | 39 | 197 | Sinderlin, Tom, | 1 | 00:27:33 | Kawasaki | ||||||||||||||||
| 10 | 41 | 209 | Farley, Gabe, | 0 | 00:00:00 | Arctic Cat | ||||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/21/09 08:39:17 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 9/21/2009 8:39:17 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2009 RD 10 SOCCS Atvs | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| SC1 ATV | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 880 | Cornwell, Bobby, | 8 | 01:37:29 | Yamaha | |||||||||||||||||
| 2 | 2 | 896 | Burd, Kolton, | T42119 | 8 | 01:37:53 | Yamaha | ||||||||||||||||
| 3 | 3 | 307 | McCart, Jamie, | 8 | 01:41:56 | Yamaha | |||||||||||||||||
| 4 | 5 | 893 | Lowder, Jeb, | 8 | 01:44:24 | Honda | |||||||||||||||||
| 5 | 23 | 33 | Northup, Josh, | 711502 | 6 | 01:15:55 | KTM | ||||||||||||||||
| 6 | 37 | 892 | Stransbrough, Josh, | 2 | 00:35:30 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Utility ATV | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 34 | 580 | Woods, Nicole, | 3 | 01:42:06 | Honda | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet ATV 30+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 12 | 638 | Cremean, Luke, | 7 | 01:36:50 | Honda | |||||||||||||||||
| 2 | 13 | 435 | Close, Chester, | 7 | 01:41:30 | Honda | |||||||||||||||||
| 3 | 18 | 17 | Konkler, Jayme, | 7 | 01:44:02 | Yamaha | |||||||||||||||||
| 4 | 24 | 58 | Vanfossen, Jeromy A, | a015404 | 6 | 01:27:18 | Suzuki | ||||||||||||||||
| 5 | 31 | 78 | Magill, John, | 5 | 01:39:46 | Yamaha | |||||||||||||||||
| 6 | 35 | 905 | Bash, Harold, | 2 | 00:28:42 | Yamaha | |||||||||||||||||
| 7 | 38 | 103 | Shinkle, Mick, | 1 | 00:21:42 | Honda | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Youth 13-15 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 17 | 12 | Hoppes, Bryson, | 7 | 01:43:09 | Honda | |||||||||||||||||
| 2 | 22 | 891 | Harris, Mathew, | 7 | 01:52:22 | Yamaha | |||||||||||||||||
| 3 | 32 | 286 | VanDyke, Wyatt, | 4 | 01:05:23 | Honda | |||||||||||||||||
| 4 | 40 | 15 | Bobb, Kamren, | 0 | 00:00:00 | DRR | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 41 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/21/09 08:39:17 | ||||||||||||||||||||||