Lap Detail by Rider
Page:
1
11/10/2008 6:22:05 AM
Event:
2008 XTC Atvs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
85 Team Cyco, Ciera Bobb and
Dummy, 
C Atv 14 11 4
Elapsed Time: Lap Time: MPH:
00:13:58 00:13:58 18.04
00:27:30 00:13:32 18.62
00:44:08 00:16:38 15.15
01:01:33 00:17:25 14.47
01:14:58 00:13:25 18.78
01:28:29 00:13:31 18.64
01:44:59 00:16:30 15.27
02:01:29 00:16:30 15.27
02:15:14 00:13:45 18.33
02:29:05 00:13:51 18.19
02:46:20 00:17:15 14.61
03:03:32 00:17:12 14.65
03:17:29 00:13:57 18.06
03:35:09 00:17:40 14.26
Averages: 00:15:22 16.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
132 Holeshot Express, Matt
Barnett  Blake Skaggs, 
C Atv 15 8 2
Elapsed Time: Lap Time: MPH:
00:14:01 00:14:01 17.98
00:28:20 00:14:19 17.6
00:43:00 00:14:40 17.18
00:57:18 00:14:18 17.62
01:11:51 00:14:33 17.32
01:26:07 00:14:16 17.66
01:40:17 00:14:10 17.79
01:54:55 00:14:38 17.22
02:09:33 00:14:38 17.22
02:24:15 00:14:42 17.14
02:38:54 00:14:39 17.2
02:52:54 00:14:00 18
03:07:25 00:14:31 17.36
03:21:55 00:14:30 17.38
03:36:32 00:14:37 17.24
Averages: 00:14:26 17.46
© Copyright 2003 Event Scoring System 11/10/08  06:22:06
Lap Detail by Rider
Page:
2
11/10/2008 6:22:06 AM
Event:
2008 XTC Atvs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
133 Just For Fun, Mickey TAckett 
Adam Ride, 
B Atv 12 17 4
Elapsed Time: Lap Time: MPH:
00:15:14 00:15:14 16.54
00:45:46 00:30:32 8.25
01:21:40 00:35:54 7.02
01:37:01 00:15:21 16.42
01:52:34 00:15:33 16.21
02:07:47 00:15:13 16.56
02:22:14 00:14:27 17.44
02:36:43 00:14:29 17.4
02:51:21 00:14:38 17.22
03:06:55 00:15:34 16.19
03:22:00 00:15:05 16.71
03:36:40 00:14:40 17.18
Averages: 00:18:03 15.26
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
134 Team Green, Chris and Chad
Evinshine, 
B Atv 16 4 2
Elapsed Time: Lap Time: MPH:
00:13:52 00:13:52 18.17
00:27:11 00:13:19 18.92
00:40:42 00:13:31 18.64
00:54:37 00:13:55 18.11
01:08:48 00:14:11 17.77
01:24:23 00:15:35 16.17
01:37:48 00:13:25 18.78
01:51:07 00:13:19 18.92
02:04:28 00:13:21 18.88
02:17:53 00:13:25 18.78
02:31:33 00:13:40 18.44
02:44:56 00:13:23 18.83
02:58:10 00:13:14 19.04
03:11:39 00:13:29 18.69
03:25:21 00:13:42 18.39
03:39:25 00:14:04 17.91
Averages: 00:13:43 18.40
© Copyright 2003 Event Scoring System 11/10/08  06:22:06
Lap Detail by Rider
Page:
3
11/10/2008 6:22:06 AM
Event:
2008 XTC Atvs
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
135 Team Rockstar, Matt Pierce 
Jason Brown, 
Pro ATV  17 1 1
Elapsed Time: Lap Time: MPH:
00:12:26 00:12:26 20.27
00:24:23 00:11:57 21.09
00:37:20 00:12:57 19.46
00:50:38 00:13:18 18.95
01:02:38 00:12:00 21
01:14:59 00:12:21 20.4
01:28:00 00:13:01 19.36
01:41:07 00:13:07 19.21
01:53:25 00:12:18 20.49
02:05:50 00:12:25 20.3
02:18:50 00:13:00 19.38
02:31:55 00:13:05 19.26
02:44:02 00:12:07 20.8
02:56:15 00:12:13 20.63
03:09:29 00:13:14 19.04
03:22:49 00:13:20 18.9
03:35:00 00:12:11 20.68
Averages: 00:12:39 19.95
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
136 HLM Racing, Doug Hardin 
Jeff Bobo, 
B Atv 17 2 1
Elapsed Time: Lap Time: MPH:
00:13:54 00:13:54 18.13
00:27:25 00:13:31 18.64
00:41:05 00:13:40 18.44
00:54:29 00:13:24 18.81
01:07:47 00:13:18 18.95
01:20:35 00:12:48 19.69
01:34:05 00:13:30 18.67
01:46:50 00:12:45 19.76
02:00:25 00:13:35 18.55
02:12:53 00:12:28 20.21
02:26:28 00:13:35 18.55
02:38:54 00:12:26 20.27
02:53:04 00:14:10 17.79
03:05:55 00:12:51 19.61
© Copyright 2003 Event Scoring System 11/10/08  06:22:06
Lap Detail by Rider
Page:
4
11/10/2008 6:22:06 AM
Event:
2008 XTC Atvs
03:20:00 00:14:05 17.89
03:32:26 00:12:26 20.27
03:47:06 00:14:40 17.18
Averages: 00:13:22 18.91
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
137 C and R Racing, John Caudill 
Dave Robinson, 
C Atv 15 9 3
Elapsed Time: Lap Time: MPH:
00:15:35 00:15:35 16.17
00:29:57 00:14:22 17.54
00:44:35 00:14:38 17.22
00:59:53 00:15:18 16.47
01:14:37 00:14:44 17.1
01:29:29 00:14:52 16.95
01:43:41 00:14:12 17.75
01:58:06 00:14:25 17.48
02:12:46 00:14:40 17.18
02:27:10 00:14:24 17.5
02:41:38 00:14:28 17.42
02:55:43 00:14:05 17.89
03:10:10 00:14:27 17.44
03:24:42 00:14:32 17.34
03:39:46 00:15:04 16.73
Averages: 00:14:39 17.21
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
138 Morris and Shoemaker, Rob
Morris  Seth Shoemaker, 
C Atv 13 15 6
Elapsed Time: Lap Time: MPH:
00:16:20 00:16:20 15.43
00:32:08 00:15:48 15.95
00:49:14 00:17:06 14.74
01:07:06 00:17:52 14.1
01:24:31 00:17:25 14.47
01:41:38 00:17:07 14.72
01:58:45 00:17:07 14.72
02:14:51 00:16:06 15.65
02:31:42 00:16:51 14.96
02:48:21 00:16:39 15.14
03:08:02 00:19:41 12.8
03:24:50 00:16:48 15
© Copyright 2003 Event Scoring System 11/10/08  06:22:06
Lap Detail by Rider
Page:
5
11/10/2008 6:22:06 AM
Event:
2008 XTC Atvs
03:42:11 00:17:21 14.52
Averages: 00:17:05 14.78
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
139 Jason Morrison, Jeromy
VanFossen, 
Vet ATV 30+ 16 5 1
Elapsed Time: Lap Time: MPH:
00:14:00 00:14:00 18
00:29:25 00:15:25 16.35
00:42:28 00:13:03 19.31
00:58:00 00:15:32 16.22
01:11:10 00:13:10 19.14
01:26:21 00:15:11 16.6
01:39:40 00:13:19 18.92
01:54:26 00:14:46 17.07
02:07:50 00:13:24 18.81
02:23:30 00:15:40 16.09
02:36:51 00:13:21 18.88
02:51:35 00:14:44 17.1
03:05:12 00:13:37 18.51
03:19:53 00:14:41 17.16
03:33:50 00:13:57 18.06
03:48:57 00:15:07 16.67
Averages: 00:14:19 17.68
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
140 Jones Snoke Racing, Ryan
Jones  Sean Snoke, 
C Atv 15 7 1
Elapsed Time: Lap Time: MPH:
00:14:03 00:14:03 17.94
00:28:02 00:13:59 18.02
00:43:33 00:15:31 16.24
00:57:39 00:14:06 17.87
01:12:35 00:14:56 16.88
01:26:20 00:13:45 18.33
01:40:43 00:14:23 17.52
01:56:05 00:15:22 16.4
02:09:59 00:13:54 18.13
02:24:17 00:14:18 17.62
02:38:02 00:13:45 18.33
02:52:02 00:14:00 18
03:06:24 00:14:22 17.54
© Copyright 2003 Event Scoring System 11/10/08  06:22:06
Lap Detail by Rider
Page:
6
11/10/2008 6:22:06 AM
Event:
2008 XTC Atvs
03:21:27 00:15:03 16.74
03:35:26 00:13:59 18.02
Averages: 00:14:22 17.57
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
141 Doyle racing, Jeff and BArbie
Doyle, 
C Atv 5 21 8
Elapsed Time: Lap Time: MPH:
00:23:43 00:23:43 10.63
00:42:13 00:18:30 13.62
01:05:43 00:23:30 10.72
01:24:51 00:19:08 13.17
01:49:03 00:24:12 10.41
Averages: 00:21:49 11.71
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
143 No Name, Bobby Cornwell 
Daniel Smyth, 
Pro ATV  16 3 2
Elapsed Time: Lap Time: MPH:
00:12:13 00:12:13 20.63
00:23:54 00:11:41 21.57
00:39:23 00:15:29 16.28
00:54:50 00:15:27 16.31
01:06:43 00:11:53 21.21
01:18:41 00:11:58 21.06
01:33:56 00:15:15 16.52
01:48:54 00:14:58 16.84
02:00:57 00:12:03 20.91
02:15:58 00:15:01 16.78
02:27:59 00:12:01 20.97
02:43:00 00:15:01 16.78
02:55:05 00:12:05 20.86
03:09:53 00:14:48 17.03
03:22:06 00:12:13 20.63
03:36:58 00:14:52 16.95
Averages: 00:13:34 18.83
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
144 Team Arctic Cat, Gabe Farley 
Jim Parker, 
C Atv 11 19 7
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 11/10/08  06:22:06
Lap Detail by Rider
Page:
7
11/10/2008 6:22:09 AM
Event:
2008 XTC Atvs
00:17:13 00:17:13 14.64
00:35:57 00:18:44 13.45
01:00:44 00:24:47 10.17
01:19:52 00:19:08 13.17
01:43:00 00:23:08 10.89
02:01:46 00:18:46 13.43
02:21:42 00:19:56 12.64
02:43:55 00:22:13 11.34
03:06:36 00:22:41 11.11
03:27:57 00:21:21 11.8
03:46:27 00:18:30 13.62
Averages: 00:20:35 12.39
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
145 Team Thumb Pump, Josh
Wilkin  Scott St Clair, 
Vet ATV 30+ 14 10 2
Elapsed Time: Lap Time: MPH:
00:13:23 00:13:23 18.83
00:40:09 00:26:46 9.41
00:53:36 00:13:27 18.74
01:09:40 00:16:04 15.68
01:23:46 00:14:06 17.87
01:38:41 00:14:55 16.89
01:52:39 00:13:58 18.04
02:07:02 00:14:23 17.52
02:20:48 00:13:46 18.31
02:35:06 00:14:18 17.62
02:48:39 00:13:33 18.6
03:02:46 00:14:07 17.85
03:16:43 00:13:57 18.06
03:30:51 00:14:08 17.83
Averages: 00:15:04 17.23
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
148 Long Davis Express, Justin
Davis  Roddy Long, 
B Atv 13 16 3
Elapsed Time: Lap Time: MPH:
00:35:12 00:35:12 7.16
00:49:22 00:14:10 17.79
01:08:11 00:18:49 13.39
01:21:48 00:13:37 18.51
01:39:07 00:17:19 14.55
© Copyright 2003 Event Scoring System 11/10/08  06:22:09
Lap Detail by Rider
Page:
8
11/10/2008 6:22:09 AM
Event:
2008 XTC Atvs
01:52:41 00:13:34 18.57
02:10:03 00:17:22 14.51
02:23:45 00:13:42 18.39
02:40:41 00:16:56 14.88
02:54:59 00:14:18 17.62
03:12:07 00:17:08 14.71
03:25:50 00:13:43 18.37
03:42:53 00:17:03 14.78
Averages: 00:17:09 15.63
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
149 Krash Racing, Jayme Konkler 
Jeff Doyle Jr, 
C Atv 13 13 5
Elapsed Time: Lap Time: MPH:
00:20:02 00:20:02 12.58
00:38:13 00:18:11 13.86
00:53:40 00:15:27 16.31
01:13:26 00:19:46 12.75
01:27:57 00:14:31 17.36
01:45:51 00:17:54 14.08
02:00:06 00:14:15 17.68
02:17:20 00:17:14 14.62
02:31:25 00:14:05 17.89
02:48:59 00:17:34 14.35
03:03:39 00:14:40 17.18
03:24:09 00:20:30 12.29
03:39:24 00:15:15 16.52
Averages: 00:16:53 15.19
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
150 Josh Strausbaugh, Jamie
McCart, 
Pro ATV  15 6 3
Elapsed Time: Lap Time: MPH:
00:12:40 00:12:40 19.89
00:25:48 00:13:08 19.19
00:40:32 00:14:44 17.1
00:56:47 00:16:15 15.51
01:09:12 00:12:25 20.3
01:21:36 00:12:24 20.32
01:35:58 00:14:22 17.54
01:52:26 00:16:28 15.3
02:05:59 00:13:33 18.6
© Copyright 2003 Event Scoring System 11/10/08  06:22:09
Lap Detail by Rider
Page:
9
11/10/2008 6:22:09 AM
Event:
2008 XTC Atvs
02:22:11 00:16:12 15.56
02:35:25 00:13:14 19.04
02:51:51 00:16:26 15.33
03:04:43 00:12:52 19.59
03:22:20 00:17:37 14.3
03:35:19 00:12:59 19.41
Averages: 00:14:21 17.80
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
296 Judd, Cyn Justin,  Ironman 13 14 2
Elapsed Time: Lap Time: MPH:
00:16:14 00:16:14 15.52
00:31:40 00:15:26 16.33
00:47:15 00:15:35 16.17
01:02:14 00:14:59 16.82
01:17:28 00:15:14 16.54
01:34:55 00:17:27 14.44
01:52:19 00:17:24 14.48
02:16:28 00:24:09 10.43
02:31:31 00:15:03 16.74
02:49:04 00:17:33 14.36
03:05:28 00:16:24 15.37
03:24:13 00:18:45 13.44
03:40:59 00:16:46 15.03
Averages: 00:17:00 15.05
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
400 Powell, Mark,  Ironman 14 12 1
Elapsed Time: Lap Time: MPH:
00:15:27 00:15:27 16.31
00:30:36 00:15:09 16.63
00:46:06 00:15:30 16.26
01:02:02 00:15:56 15.82
01:17:22 00:15:20 16.43
01:33:04 00:15:42 16.05
01:50:14 00:17:10 14.68
02:05:45 00:15:31 16.24
02:21:15 00:15:30 16.26
02:37:20 00:16:05 15.67
02:53:51 00:16:31 15.26
© Copyright 2003 Event Scoring System 11/10/08  06:22:09
Lap Detail by Rider
Page:
10
11/10/2008 6:22:09 AM
Event:
2008 XTC Atvs
03:09:46 00:15:55 15.83
03:26:20 00:16:34 15.21
03:42:55 00:16:35 15.2
Averages: 00:15:55 15.85
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
743 MATHER, BRANDON,  Ironman 12 18 3
Elapsed Time: Lap Time: MPH:
00:16:24 00:16:24 15.37
00:33:20 00:16:56 14.88
00:50:08 00:16:48 15
01:07:24 00:17:16 14.59
01:24:13 00:16:49 14.99
01:42:18 00:18:05 13.94
02:02:05 00:19:47 12.74
02:20:44 00:18:39 13.51
02:38:55 00:18:11 13.86
02:58:24 00:19:29 12.93
03:22:09 00:23:45 10.61
03:41:13 00:19:04 13.22
Averages: 00:18:26 13.80
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
962 Wallace, Derek,  Ironman 9 20 4
Elapsed Time: Lap Time: MPH:
00:18:19 00:18:19 13.76
00:37:08 00:18:49 13.39
00:55:39 00:18:31 13.61
01:16:33 00:20:54 12.06
01:36:52 00:20:19 12.4
02:04:24 00:27:32 9.15
02:23:07 00:18:43 13.46
02:49:17 00:26:10 9.63
03:13:39 00:24:22 10.34
Averages: 00:21:31 11.98
© Copyright 2003 Event Scoring System 11/10/08  06:22:09