| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 9/7/2008 11:50:55 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 SOCCS RD 9 ATVs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 857 | Symmes, Brandon, | 7 | 01:29:07 | Yamaha | ||||||||||||||||
| 2 | 6 | 842 | Shaner, Josh, | 7 | 01:35:45 | POLARIS | ||||||||||||||||
| 3 | 7 | 54 | BOBB, DAREN, | 7 | 01:37:12 | KTM | ||||||||||||||||
| 4 | 32 | 856 | Davis, Justin, | 572114 | 4 | 00:59:33 | Suzuki | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 349 | Cooper, Shawn, | 7 | 01:35:36 | Honda | ||||||||||||||||
| 2 | 10 | 799 | Jones, Ryan, | 236157 | 6 | 01:26:11 | Suzuki | |||||||||||||||
| 3 | 11 | 89 | Skaggs, Blake, | 6 | 01:27:23 | Honda | ||||||||||||||||
| 4 | 15 | 296 | Judd, Cyn Justin, | 6 | 01:28:34 | Yamaha | ||||||||||||||||
| 5 | 18 | 843 | Mather, Brandon, | 6 | 01:31:17 | Honda | ||||||||||||||||
| 6 | 19 | 287 | Bell, Tom, | 6 | 01:31:32 | Arctic Cat | ||||||||||||||||
| 7 | 24 | 351 | Morris, Rob, | 6 | 01:38:37 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| D Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 16 | 550 | Robinson, Dave, | 6 | 01:29:14 | Suzuki | ||||||||||||||||
| 2 | 25 | 549 | Caudill, John, | 6 | 01:39:03 | Honda | ||||||||||||||||
| 3 | 29 | 798 | Strausbaugh, Josh, | 5 | 01:29:27 | Yamaha | ||||||||||||||||
| 4 | 30 | 791 | Farley, Gabe, | 5 | 01:33:05 | Arctic Cat | ||||||||||||||||
| 5 | 31 | 999 | Magill, Brandon, | 5 | 01:33:50 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 793 | Cornwell, Bobby, | 7 | 01:26:07 | Yamaha | ||||||||||||||||
| 2 | 2 | 855 | McCart, Jamie, | 7 | 01:27:59 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/07/08 11:50:55 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 9/7/2008 11:50:55 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2008 SOCCS RD 9 ATVs | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Utility ATV | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 26 | 15 | Konkler, James F, | 5 | 01:23:28 | Kawasaki | |||||||||||||||||
| 2 | 35 | 540 | Woods, Nicole, | 4 | 01:43:16 | Honda | |||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet ATV 30+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 710 | Warner, Dave, | 7 | 01:34:58 | Honda | |||||||||||||||||
| 2 | 8 | 796 | Bash, Harold, | 7 | 01:37:18 | Yamaha | |||||||||||||||||
| 3 | 9 | 58 | Vanfossen, Jeromy A, | a015404 | 7 | 01:53:18 | Yamaha | ||||||||||||||||
| 4 | 22 | 571 | Powell, Mark, | 6 | 01:36:25 | Yamaha | |||||||||||||||||
| 5 | 23 | 329 | Shinkle, Mick, | 6 | 01:37:57 | Honda | |||||||||||||||||
| 6 | 33 | 635 | Magill, John, | 4 | 01:27:21 | Yamaha | |||||||||||||||||
| 7 | 36 | 801 | hatfield, will, | 3 | 00:45:24 | Honda | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Youth 13-15 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 12 | 841 | Chrisman, Cole, | 6 | 01:27:24 | Honda | |||||||||||||||||
| 2 | 13 | 468 | Hoppes, Bryson, | 6 | 01:27:26 | Honda | |||||||||||||||||
| 3 | 14 | 945 | Hayes, Hayden, | 6 | 01:27:42 | Yamaha | |||||||||||||||||
| 4 | 17 | 6 | Harris, Mathew, | 6 | 01:30:16 | Yamaha | |||||||||||||||||
| 5 | 20 | 800 | Fisher, Dylan, | 6 | 01:36:00 | Honda | |||||||||||||||||
| 6 | 21 | 319 | Bobb, Ciera, | 6 | 01:36:07 | Alpha Sport | |||||||||||||||||
| 7 | 27 | 797 | Fisher, Sam, | 5 | 01:27:39 | Honda | |||||||||||||||||
| 8 | 28 | 918 | VanDyke, Wyatt, | 5 | 01:28:04 | Yamaha | |||||||||||||||||
| 9 | 34 | 792 | Huebner, Conner, | 4 | 01:39:30 | Honda | |||||||||||||||||
| 10 | 37 | 938 | Cranblit, Nathan, | A016262 | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 10 | ||||||||||||||||||||||
| Total number of riders: | 37 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/07/08 11:50:55 | ||||||||||||||||||||||