| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 8/25/2008 7:49:54 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 SOCCS RD 8 Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 857 | Symmes, Brandon, | 7 | 01:31:13 | Yamaha | ||||||||||||||||
| 2 | 14 | 856 | Davis, Justin, | 572114 | 6 | 01:33:30 | Suzuki | |||||||||||||||
| 3 | 25 | 939 | Schaner, Josh, | 5 | 01:23:34 | POLARIS | ||||||||||||||||
| 4 | 35 | 54 | BOBB, DAREN, | 4 | 01:01:01 | KTM | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 689 | Purkey, Justin, | 6 | 01:25:57 | Yamaha | ||||||||||||||||
| 2 | 8 | 89 | Skaggs, Blake, | 6 | 01:26:15 | Honda | ||||||||||||||||
| 3 | 11 | 349 | Cooper, Shawn, | 6 | 01:29:57 | Honda | ||||||||||||||||
| 4 | 12 | 859 | Marcum, JD, | 6 | 01:30:56 | Kawasaki | ||||||||||||||||
| 5 | 13 | 296 | Judd, Cyn Justin, | 6 | 01:32:51 | Yamaha | ||||||||||||||||
| 6 | 18 | 818 | Bair, Tim, | 5 | 01:20:11 | Kawasaki | ||||||||||||||||
| 7 | 21 | 624 | MATHER, BRANDON, | 5 | 01:21:29 | Honda | ||||||||||||||||
| 8 | 23 | 351 | Morris, Rob, | 5 | 01:21:40 | Yamaha | ||||||||||||||||
| 9 | 24 | 287 | Bell, Tom, | 5 | 01:21:53 | Arctic Cat | ||||||||||||||||
| 10 | 27 | 480 | Vaughan, Zach, | 5 | 01:24:18 | Suzuki | ||||||||||||||||
| 11 | 42 | 470 | Wilson, Shawn, | 3 | 01:20:07 | Kawasaki | ||||||||||||||||
| 12 | 47 | 858 | Jones, Ryan, | 236157 | 1 | 00:13:12 | Suzuki | |||||||||||||||
| 13 | 50 | 962 | Wallace, Derek, | 1 | 01:22:31 | Honda | ||||||||||||||||
| Number of riders for this class: | 13 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| D Atv | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 16 | 999 | Magill, Brandon, | 5 | 01:18:42 | Yamaha | ||||||||||||||||
| 2 | 20 | 550 | Robinson, Dave, | 5 | 01:20:48 | Suzuki | ||||||||||||||||
| 3 | 36 | 523 | Arbaugh, Nick, | 4 | 01:17:21 | Yamaha | ||||||||||||||||
| 4 | 43 | 549 | Caudill, John, | 3 | 01:24:37 | Honda | ||||||||||||||||
| 5 | 45 | 826 | krouskropf, heather, | 2 | 00:41:13 | Yamaha | ||||||||||||||||
| 6 | 48 | 783 | Stransbrough, Josh, | 1 | 00:15:38 | Yamaha | ||||||||||||||||
| 7 | 49 | 782 | miles, zack, | 1 | 00:20:51 | Suzuki | ||||||||||||||||
| 8 | 51 | 628 | watkins, grunt, | 0 | 00:00:00 | POLARIS | ||||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/25/08 07:49:55 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 8/25/2008 7:49:55 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 SOCCS RD 8 Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 784 | Sommers, Brandon, | 7 | 01:23:16 | Yamaha | ||||||||||||||||
| 2 | 2 | 848 | ockerman, donnie, | 7 | 01:26:49 | Yamaha | ||||||||||||||||
| 3 | 3 | 863 | Simmons, Dave, | 7 | 01:30:18 | Yamaha | ||||||||||||||||
| 4 | 6 | 855 | McCart, Jamie, | 6 | 01:24:20 | Yamaha | ||||||||||||||||
| 5 | 39 | 849 | Beavers, Josh, | 3 | 00:37:42 | KTM | ||||||||||||||||
| 6 | 44 | 367 | Goins, Dallas, | 677916 | 2 | 00:28:00 | Honda | |||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Utility ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 22 | 15 | Konkler, James F, | 5 | 01:21:35 | Kawasaki | ||||||||||||||||
| 2 | 32 | 897 | Flack, Drew, | 5 | 01:28:07 | Yamaha | ||||||||||||||||
| 3 | 38 | 540 | Woods, Nicole, | 4 | 01:35:18 | Honda | ||||||||||||||||
| 4 | 46 | 777 | beulhnake, ed, | 2 | 00:49:56 | Honda | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet ATV 30+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 862 | McConnell, glenn, | 6 | 01:24:09 | Yamaha | ||||||||||||||||
| 2 | 9 | 58 | Vanfossen, Jeromy A, | a015404 | 6 | 01:28:11 | Yamaha | |||||||||||||||
| 3 | 10 | 710 | Warner, Dave, | 6 | 01:28:59 | Honda | ||||||||||||||||
| 4 | 15 | 850 | Powell, Mark, | 6 | 01:36:36 | Yamaha | ||||||||||||||||
| 5 | 28 | 329 | Shinkle, Mick, | 5 | 01:24:34 | Honda | ||||||||||||||||
| 6 | 29 | 595 | Bash, Harold, | 5 | 01:24:53 | Yamaha | ||||||||||||||||
| 7 | 31 | 847 | willkin, josh, | 5 | 01:27:41 | Yamaha | ||||||||||||||||
| 8 | 34 | 635 | Magill, John, | 5 | 01:38:25 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Youth 13-15 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 17 | 468 | Hoppes, Bryson, | 5 | 01:19:25 | Honda | ||||||||||||||||
| 2 | 19 | 6 | Harris, Mathew, | 5 | 01:20:40 | Yamaha | ||||||||||||||||
| 3 | 26 | 940 | Chrisman, Cole, | 5 | 01:24:04 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/25/08 07:49:55 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||
| Page: | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 8/25/2008 7:49:55 AM | |||||||||||||||||||
| Event: | |||||||||||||||||||
| 2008 SOCCS RD 8 Atvs | |||||||||||||||||||
| 4 | 30 | 861 | Fisher, Dylan, | 5 | 01:27:25 | Honda | |||||||||||||
| 5 | 33 | 860 | Fisher, Sam, | 5 | 01:29:49 | Honda | |||||||||||||
| 6 | 37 | 918 | VanDyke, Wyatt, | 4 | 01:20:05 | Yamaha | |||||||||||||
| 7 | 40 | 319 | Bobb, Ciera, | 3 | 00:57:07 | Alpha Sport | |||||||||||||
| 8 | 41 | 938 | Cranblit, Nathan, | A016262 | 3 | 00:58:44 | Honda | ||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||
| Total number of riders: | 51 | ||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/25/08 07:49:55 | ||||||||||||||||||