| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:44:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 5/3/2008 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 2008 RD2 SOCCS Atvs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 855 | McCart, Jamie, | B Atv | 8 | 01:30:47 | 17:14:47 | Yamaha | ||||||||||||||||||||||
| 2 | 2 | 533 | Hartzel, Michael, | B Atv | 8 | 01:31:03 | 17:15:03 | Honda | ||||||||||||||||||||||
| 3 | 1 | 349 | Cooper, Shawn, | C Atv | 8 | 01:34:54 | 17:19:54 | Honda | ||||||||||||||||||||||
| 4 | 1 | 58 | Vanfossen, Jeromy A, |
a015404 | Vet ATV 30+ | 8 | 01:34:56 | 17:19:56 | Yamaha | |||||||||||||||||||||
| 5 | 2 | 539 | Warner, Dave, | Vet ATV 30+ | 8 | 01:35:04 | 17:20:04 | Honda | ||||||||||||||||||||||
| 6 | 2 | 323 | Swisher, JR, | C Atv | 8 | 01:37:43 | 17:22:43 | Yamaha | ||||||||||||||||||||||
| 7 | 3 | 531 | Green, John, | T195777 | B Atv | 8 | 01:42:43 | 17:26:43 | Kawasaki | |||||||||||||||||||||
| 8 | 4 | 528 | Fisher, Dylan, | B Atv | 8 | 01:42:47 | 17:26:47 | Yamaha | ||||||||||||||||||||||
| 9 | 5 | 527 | Schaver, Josh, | B Atv | 8 | 01:54:30 | 17:38:30 | POLARIS | ||||||||||||||||||||||
| 10 | 1 | 999 | Magill, Brandon, | D Atv | 7 | 01:32:00 | 17:19:00 | Yamaha | ||||||||||||||||||||||
| 11 | 3 | 329 | Shinkle, Mick, | Vet ATV 30+ | 7 | 01:32:40 | 17:17:40 | Honda | ||||||||||||||||||||||
| 12 | 3 | 287 | Bell, Tom, | C Atv | 7 | 01:35:19 | 17:20:19 | Kawasaki | ||||||||||||||||||||||
| 13 | 1 | 529 | Fisher, Dylan, | Youth 13-15 | 7 | 01:37:14 | 17:23:14 | Honda | ||||||||||||||||||||||
| 14 | 2 | 6 | Harris, Mathew, | Youth 13-15 | 7 | 01:38:02 | 17:24:02 | Yamaha | ||||||||||||||||||||||
| 15 | 3 | 319 | Bobb, Ciera, | Youth 13-15 | 7 | 01:38:28 | 17:24:28 | Honda | ||||||||||||||||||||||
| 16 | 2 | 549 | Caudill, John, | D Atv | 7 | 01:39:08 | 17:26:08 | Honda | ||||||||||||||||||||||
| 17 | 6 | 548 | Davis, Justin, | 572114 | B Atv | 7 | 01:40:06 | 17:24:06 | Suzuki | |||||||||||||||||||||
| 18 | 7 | 526 | Snyder, Chad, | B Atv | 6 | 01:21:48 | 17:05:48 | POLARIS | ||||||||||||||||||||||
| 19 | 4 | 666 | Woods, Dwayne, | Vet ATV 30+ | 6 | 01:23:01 | 17:08:01 | Honda | ||||||||||||||||||||||
| 20 | 3 | 523 | Arbaugh, Nick, | D Atv | 6 | 01:29:21 | 17:16:21 | Yamaha | ||||||||||||||||||||||
| 21 | 4 | 524 | Huttle, Josh, | D Atv | 6 | 01:30:28 | 17:17:28 | Yamaha | ||||||||||||||||||||||
| 22 | 8 | 532 | Huff, Randy, | B Atv | 6 | 01:30:58 | 17:14:58 | Yamaha | ||||||||||||||||||||||
| 23 | 5 | 546 | Hall, Cody, | D Atv | 6 | 01:31:06 | 17:18:06 | Honda | ||||||||||||||||||||||
| 24 | 4 | 536 | Doyle, Mike, | C Atv | 6 | 01:32:20 | 17:17:20 | Honda | ||||||||||||||||||||||
| 25 | 6 | 534 | Bishop, Ronnie, | D Atv | 6 | 01:32:24 | 17:19:24 | Kawasaki | ||||||||||||||||||||||
| 26 | 7 | 138 | Doyle, Jeffrey, | T42116 | D Atv | 6 | 01:32:50 | 17:19:50 | Kawasaki | |||||||||||||||||||||
| 27 | 4 | 530 | Fisher, Sam, | Youth 13-15 | 6 | 01:33:16 | 17:19:16 | Honda | ||||||||||||||||||||||
| 28 | 5 | 692 | Magill, John, | Vet ATV 30+ | 6 | 01:34:10 | 17:19:10 | Yamaha | ||||||||||||||||||||||
| 29 | 8 | 550 | Robinson, Dave, | D Atv | 6 | 01:37:38 | 17:24:38 | Suzuki | ||||||||||||||||||||||
| 30 | 9 | 551 | Doyle, Jeffrey, | T42116 | D Atv | 6 | 01:39:36 | 17:26:36 | Yamaha | |||||||||||||||||||||
| 31 | 5 | 351 | Morris, Rob, | C Atv | 6 | 01:42:04 | 17:27:04 | POLARIS | ||||||||||||||||||||||
| 32 | 1 | 522 | Lowder, Jeb, | Pro ATV | 5 | 00:58:29 | 16:42:29 | Suzuki | ||||||||||||||||||||||
| 33 | 1 | 540 | Woods, Nicole, | Utility ATV | 5 | 01:32:24 | 17:18:24 | Honda | ||||||||||||||||||||||
| 34 | 10 | 396 | Blackaby, Clayton, | D Atv | 5 | 01:35:59 | 17:22:59 | Honda | ||||||||||||||||||||||
| 35 | 5 | 283 | Cranblit, Nathan, | A016262 | Youth 13-15 | 5 | 01:44:51 | 17:30:51 | Honda | |||||||||||||||||||||
| 36 | 2 | 15 | Konkler, James F, | Utility ATV | 3 | 00:52:39 | 16:38:39 | Honda | ||||||||||||||||||||||
| 37 | 9 | 543 | Schultz, Charleigh, | B Atv | 3 | 01:43:28 | 17:27:28 | Honda | ||||||||||||||||||||||
| 38 | 10 | 845 | Browning, Clifford, | B Atv | 2 | 00:25:19 | 16:09:19 | Yamaha | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/04/08 09:20:49 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||||
| Event start time: | 3:44:00 PM | |||||||||||||||||||||||||||||||
| Event start date: | 5/3/2008 | |||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| 2008 RD2 SOCCS Atvs | ||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||||
| 39 | 11 | 239 | Posey, Timmy, | B Atv | 2 | 00:25:39 | 16:09:39 | Suzuki | ||||||||||||||||||||||||
| 40 | 6 | 821 | Coe, Jason, | C Atv | 2 | 01:41:54 | 17:26:54 | Yamaha | ||||||||||||||||||||||||
| 41 | 12 | 547 | Shaw, Cody, | B Atv | 1 | 00:15:27 | 15:59:27 | Yamaha | ||||||||||||||||||||||||
| Total Number Of Riders: | 41 | |||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/04/08 09:20:49 | |||||||||||||||||||||||||||||||