| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 5/27/2007 8:46:30 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SOCCS rd6 Minis | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 65cc | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 7 | 68 | burge, jacob, | 519750 | 11 | 00:48:44 | Suzuki | ||||||||||||||||
| 2 | 11 | 246 | Keller, Dustin, | 10 | 00:46:23 | Honda | |||||||||||||||||
| 3 | 12 | 157 | Huff, Colten, | 9 | 00:48:26 | KTM | |||||||||||||||||
| 4 | 13 | 249 | Osborne, Austin, | 9 | 00:48:51 | Honda | |||||||||||||||||
| 5 | 14 | 142 | Conkel, TeeJay, | 9 | 00:49:11 | Honda | |||||||||||||||||
| 6 | 16 | 232 | Peters, Mark, | 8 | 00:48:29 | KTM | |||||||||||||||||
| 7 | 17 | 98 | Woods, Zachary, | 7 | 00:48:01 | Honda | |||||||||||||||||
| 8 | 18 | 323 | Barker, Joey, | 6 | 00:40:04 | Kawasaki | |||||||||||||||||
| 9 | 19 | 888 | Geil, Cole, | 737648 | 6 | 00:46:11 | Suzuki | ||||||||||||||||
| 10 | 21 | 314 | Garrett, Tristan BOOMER, | 826391 | 5 | 00:35:13 | Alpha Sport | ||||||||||||||||
| Number of riders for this class: | 10 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Jr | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 245 | Keller, Levi, | 12 | 00:47:00 | Honda | |||||||||||||||||
| 2 | 4 | 72 | Jones, Allan, | 810625 | 11 | 00:46:57 | KTM | ||||||||||||||||
| 3 | 8 | 720 | Hunter, Rusty, | 534844 | 11 | 00:48:45 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Sr | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 118 | rayburn, levi, | 12 | 00:46:56 | Kawasaki | |||||||||||||||||
| 2 | 3 | 538 | Davidson, Sky J, | 230614 | 12 | 00:50:44 | Yamaha | ||||||||||||||||
| 3 | 5 | 154 | Hamlin, Tyler, | 11 | 00:47:00 | Honda | |||||||||||||||||
| 4 | 6 | 125 | Hammond, Bobby, | 11 | 00:47:16 | Kawasaki | |||||||||||||||||
| 5 | 9 | 288 | WEBER, JOHN, | 11 | 00:51:46 | Yamaha | |||||||||||||||||
| 6 | 10 | 684 | Slone, Jordan, | 10 | 00:46:18 | Suzuki | |||||||||||||||||
| 7 | 15 | 250 | Armstrong, Levi, | 9 | 00:52:02 | Suzuki | |||||||||||||||||
| 8 | 20 | 247 | Distler, Sam, | 5 | 00:23:23 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Total number of riders: | 21 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/27/07 08:46:30 | ||||||||||||||||||||||