| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4/4/2007 2:54:11 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SOCCS RD3 Miniatvs | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Atv (11-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 15 | Harris, Mathew, | 6 | 00:44:26 | Kasea | |||||||||||||||||
| 2 | 2 | 92 | Bobb, Ciera, | 6 | 00:44:37 | POLARIS | |||||||||||||||||
| 3 | 3 | 620 | Nixdorf, Cody, | 6 | 00:47:11 | Yamaha | |||||||||||||||||
| 4 | 4 | 303 | Hayes, Hayden, | 6 | 00:47:53 | Honda | |||||||||||||||||
| 5 | 5 | 95 | Bobb, Kamren, | 6 | 00:49:09 | Honda | |||||||||||||||||
| 6 | 14 | 306 | Kirk, Paige, | 4 | 00:50:12 | POLARIS | |||||||||||||||||
| 7 | 17 | 318 | Canter, Chris, | 3 | 00:40:12 | Suzuki | |||||||||||||||||
| 8 | 18 | 311 | Madden, Cody, | 2 | 00:19:50 | roketa | |||||||||||||||||
| 9 | 21 | 321 | Schaeffer, Levi, | 0 | 00:00:00 | roketa | |||||||||||||||||
| 10 | 22 | 324 | Walls, Nathan, | 0 | 00:00:00 | Dinli | |||||||||||||||||
| 11 | 23 | 326 | Walls, Shuan, | 0 | 00:00:00 | Kasea | |||||||||||||||||
| 12 | 24 | 329 | Weeter, Caleb, | 0 | 00:00:00 | DRR | |||||||||||||||||
| Number of riders for this class: | 12 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Atv (9-10) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 7 | 583 | Harris, Vince, | 6 | 00:51:59 | Honda | |||||||||||||||||
| 2 | 8 | 27 | Page, Katherine, | 6 | 00:55:58 | DRR | |||||||||||||||||
| 3 | 10 | 43 | Rayburn, Lauren, | 5 | 00:46:03 | POLARIS | |||||||||||||||||
| 4 | 15 | 715 | Beath II, Duane, | 3 | 00:36:54 | Alpha Sport | |||||||||||||||||
| 5 | 16 | 308 | Meredith, Dalton, | 3 | 00:39:10 | Suzuki | |||||||||||||||||
| 6 | 19 | 313 | Canter II, Leroy, | 2 | 00:39:37 | Unknown | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Miniatv 6-8 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 6 | 100 | Wile, Trenner, | 02-T759560 | 6 | 00:49:29 | eton | ||||||||||||||||
| 2 | 9 | 17 | Beavers, Seth, | 5 | 00:45:30 | Honda | |||||||||||||||||
| 3 | 11 | 565 | Garrett, Tristan BOOMER, | 826391 | 5 | 00:48:56 | Alpha Sport | ||||||||||||||||
| 4 | 12 | 310 | Paulsen, Jacob, | 5 | 00:49:06 | Honda | |||||||||||||||||
| 5 | 13 | 957 | Wilkin, Wyatt, | 5 | 00:50:09 | KTM | |||||||||||||||||
| 6 | 20 | 304 | Shinkle, Aaron, | 0 | 00:00:00 | Alpha Sport | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Total number of riders: | 24 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/04/07 14:54:11 | ||||||||||||||||||||||