| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 7/22/2006 8:03:11 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2006 Youth Day MiniAtvs HS | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Atv Jr(0-8 years) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 925 | Garrett, Tristan BOOMER, | 5 | 00:37:36 | Alpha Sport | |||||||||||||||||
| 2 | 6 | 100 | Wile, Trenner, | 02-T759560 | 5 | 00:37:45 | eton | ||||||||||||||||
| 3 | 7 | 17 | Page, Katherine, | 5 | 00:37:49 | Dinli | |||||||||||||||||
| 4 | 9 | 411 | Rayburn, Lauren, | 4 | 00:31:11 | POLARIS | |||||||||||||||||
| 5 | 10 | 20 | Mullins, Sarah, | 4 | 00:32:57 | eton | |||||||||||||||||
| 6 | 11 | 227 | Mullins, Noah, | 4 | 00:36:34 | eton | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Atv Sr(9-15 Years) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 1 | Harris, Mathew, | 5 | 00:31:30 | kasea | |||||||||||||||||
| 2 | 2 | 92 | Bobb, Ciera, | 5 | 00:34:27 | POLARIS | |||||||||||||||||
| 3 | 3 | 3 | Bobb, Kamren, | 5 | 00:37:17 | Honda | |||||||||||||||||
| 4 | 5 | 620 | Nixdorf, Cody, | 5 | 00:37:42 | Yamaha | |||||||||||||||||
| 5 | 8 | 253 | McQuinley, Caleb, | 5 | 00:38:12 | kasea | |||||||||||||||||
| 6 | 12 | 37 | Brewer Jr, Kenny Ray, | 3 | 00:36:27 | Honda | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Total number of riders: | 12 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/22/06 08:03:11 | ||||||||||||||||||||||