Overall Scores
Event start time: 11:48:00 AM
Event start date: 4/1/2006
Event:
2006 SOCCS RD1 Minis
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 14 rayburn, levi,  80sr (12-15) 6 00:46:45 12:34:45 Kawasaki
2 2 533 Snoke, Derek, J 623035 80sr (12-15) 6 00:51:22 12:39:22 Suzuki
3 3 299 riley, brady,  80sr (12-15) 6 00:53:59 12:41:59 Yamaha
4 4 309 Davidson, Dustin H,  230627 80sr (12-15) 6 00:54:03 12:42:03 Suzuki
5 5 607 Sayre, Cody,  80sr (12-15) 5 00:48:47 12:36:47 Honda
6 6 832 Pacino, Shannon,  80sr (12-15) 5 00:51:05 12:39:05 Suzuki
7 1 376 Kellough, Joshua,  220831 65cc (7-11) 5 00:51:22 12:40:22 KTM
8 7 83 Fisher, Randy,  80sr (12-15) 5 00:59:16 12:47:16 Honda
9 8 44 Davidson, Sky J,  230614 80sr (12-15) 4 00:53:30 12:41:30 Yamaha
10 9 448 WEBER, JOHN,  80sr (12-15) 4 00:59:11 12:47:11 Yamaha
11 10 189 Frazier, Jimmie,  80sr (12-15) 3 00:47:11 12:35:11 Yamaha
12 11 684 Slone, Jordan,  80sr (12-15) 3 00:53:51 12:41:51 Suzuki
13 12 13 Hamlin, Tyler,  80sr (12-15) 2 00:48:36 12:36:36 Honda
14 2 146 Jones, Allan,  810625 65cc (7-11) 2 00:54:19 12:43:19 KTM
15 13 539 Hill, Wesley,  80sr (12-15) 2 00:59:46 12:47:46 Yamaha
16 3 747 Bennett, Cody,  65cc (7-11) 1 00:15:19 12:04:19 Suzuki
17 4 27 Keller, Dustin,  65cc (7-11) 1 00:27:53 12:16:53 Kawasaki
18 14 956 Jordan, Dalton,  80sr (12-15) 1 00:29:25 12:17:25 Suzuki
19 15 110 Melton, Daniel,  80sr (12-15) 1 00:49:57 12:37:57 Suzuki
20 1 18 Fisher, Dylan,  80jr (7-11) 1 00:52:38 12:40:38 Kawasaki
21 5 68 burge, jacob,  519750 65cc (7-11) 0 00:00:00 Honda
22 16 113 Taylor, Brock,  80sr (12-15) 0 00:00:00 Suzuki
23 2 122 Keller, Levi,  80jr (7-11) 0 00:00:00 Suzuki
24 17 943 Odell, Seth,  80sr (12-15) 0 00:00:00 Honda
Total Number Of Riders: 24
© Copyright 2003 Event Scoring System 04/02/06  09:03:30