| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 4/6/2006 3:07:28 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2006 SOCCS RD1 Big Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 754 | Brannon, Zachari, T | 302948 | 11 | 01:59:35 | Yamaha | |||||||||||||||
| 2 | 12 | 238 | Devito, Anthony, J | 715418 | 10 | 01:55:18 | Yamaha | |||||||||||||||
| 3 | 15 | 555 | Molnar, Michael, | 777987 | 10 | 02:07:41 | KTM | |||||||||||||||
| 4 | 18 | 366 | nelson, charles, | 9 | 01:56:11 | Suzuki | ||||||||||||||||
| 5 | 30 | 685 | Slone, Shaun, | 7 | 01:50:53 | Suzuki | ||||||||||||||||
| 6 | 49 | 147 | Whitmore, Landon, | 1 | 00:39:24 | Yamaha | ||||||||||||||||
| 7 | 55 | 331 | Bailey, Andrew, | 0 | 00:00:00 | Suzuki | ||||||||||||||||
| 8 | 57 | 886 | Burge, Zach, | 0 | 00:00:00 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 250 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 8 | 518 | DAUGHERTY, RYAN, | 10 | 01:51:10 | Kawasaki | ||||||||||||||||
| 2 | 10 | 96 | Mentzel, John, | 736621 | 10 | 01:53:15 | KTM | |||||||||||||||
| 3 | 14 | 496 | FISHER, BRETT, | 10 | 02:02:13 | Suzuki | ||||||||||||||||
| 4 | 17 | 975 | Cook, Rolly F, | 317438 | 9 | 01:53:51 | Suzuki | |||||||||||||||
| 5 | 21 | 700 | Gardner, Trent, | 9 | 02:00:48 | Yamaha | ||||||||||||||||
| 6 | 25 | 665 | Collins, Eric, | 8 | 01:55:33 | Yamaha | ||||||||||||||||
| 7 | 27 | 828 | elliott, jeff, | 8 | 02:02:33 | Suzuki | ||||||||||||||||
| 8 | 28 | 403 | Nichols, Roger, | 781001 | 8 | 02:03:37 | KTM | |||||||||||||||
| 9 | 39 | 206 | Collins, Terry, | 353590 | 5 | 01:25:04 | Yamaha | |||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4 Stroke Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 19 | 803 | Hamlin, Richard, A | 775773 | 9 | 01:57:45 | Honda | |||||||||||||||
| 2 | 23 | 396 | Phillips, Tony, | 8 | 01:51:40 | Yamaha | ||||||||||||||||
| 3 | 38 | 293 | RESCH, BILLY, | 6 | 01:55:00 | KTM | ||||||||||||||||
| 4 | 41 | 277 | Pitts, Nathan, | 804522 | 3 | 00:47:18 | Kawasaki | |||||||||||||||
| 5 | 54 | 327 | Bailey, David, | 0 | 00:00:00 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/06/06 15:07:28 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 4/6/2006 3:07:28 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2006 SOCCS RD1 Big Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Heavy Weight Novice (201-open) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 16 | 938 | Madru, Blake, | 9 | 01:50:17 | Kawasaki | ||||||||||||||||
| 2 | 20 | 717 | Kellough, Brian, L | 598368 | 9 | 01:57:53 | Yamaha | |||||||||||||||
| 3 | 22 | 239 | Gingerich, Jeff, | 8 | 01:50:49 | KTM | ||||||||||||||||
| 4 | 24 | 245 | Satterfield, David, | 8 | 01:52:09 | Honda | ||||||||||||||||
| 5 | 26 | 444 | Mullins, Mark, | 8 | 02:00:53 | Honda | ||||||||||||||||
| 6 | 33 | 175 | WALLER, RICK, | 7 | 02:06:08 | Honda | ||||||||||||||||
| 7 | 34 | 656 | Mullins, Zach, | 7 | 02:12:00 | KTM | ||||||||||||||||
| 8 | 36 | 414 | Woods, Mike, | 6 | 01:52:21 | Honda | ||||||||||||||||
| 9 | 37 | 97 | horton, john, | 6 | 01:52:31 | Honda | ||||||||||||||||
| 10 | 40 | 402 | Larimer, Rich, | 4 | 01:50:19 | Honda | ||||||||||||||||
| 11 | 42 | 823 | Scott, Greg, | 3 | 01:10:00 | KTM | ||||||||||||||||
| 12 | 43 | 401 | Larimer, Maxwell, | 3 | 01:38:44 | Yamaha | ||||||||||||||||
| 13 | 44 | 133 | Taylor Jr, Larry, | 3 | 01:47:58 | Yamaha | ||||||||||||||||
| 14 | 46 | 95 | strull, eric, | 1 | 00:20:18 | Suzuki | ||||||||||||||||
| 15 | 48 | 15 | Fisher, Nick, | 495063 | 1 | 00:28:50 | Suzuki | |||||||||||||||
| Number of riders for this class: | 15 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Light Weight Novice (0-200cc) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 29 | 875 | Nichols, Jason K, | 769221 | 7 | 01:50:14 | KTM | |||||||||||||||
| 2 | 31 | 267 | Baum, Ian, | 7 | 01:54:23 | KTM | ||||||||||||||||
| 3 | 35 | 352 | HALCOMB, GREG, | 6 | 01:51:13 | Suzuki | ||||||||||||||||
| 4 | 45 | 247 | Baum, Nathan, | 2 | 00:52:40 | KTM | ||||||||||||||||
| 5 | 51 | 649 | Jasinski, John, | 1 | 00:55:24 | Kawasaki | ||||||||||||||||
| 6 | 53 | 225 | Echard Jr, Steve, | 0 | 00:00:00 | Suzuki | ||||||||||||||||
| 7 | 56 | 345 | Littler, Seth, | 0 | 00:00:00 | KTM | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 208 | Skaggs, Nathan, H | 377849 | 12 | 01:51:09 | Yamaha | |||||||||||||||
| 2 | 2 | 2 | Gragg, Jeremy, | 429908 | 12 | 01:52:24 | Honda | |||||||||||||||
| 3 | 3 | 440 | Gaitten, Joshua, T | 620490A | 12 | 01:54:18 | KTM | |||||||||||||||
| 4 | 4 | 100 | Dexter, Jeremy, | 534848 | 11 | 01:53:29 | Honda | |||||||||||||||
| © Copyright 2003 Event Scoring System | 04/06/06 15:07:28 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4/6/2006 3:07:28 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2006 SOCCS RD1 Big Bikes | |||||||||||||||||||||||
| 5 | 5 | 207 | Michels, Monty, | 11 | 01:55:58 | KTM | |||||||||||||||||
| 6 | 6 | 860 | Sams, Scott, | 532819 | 11 | 01:59:01 | Yamaha | ||||||||||||||||
| 7 | 9 | 43 | Jolly, Michael, A | 666124 | 10 | 01:51:23 | GasGas | ||||||||||||||||
| 8 | 52 | 209 | Bently, Brandon, E | 345684 | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike (30 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 11 | 5 | Pinkerton, Pat, B | 565107 | 10 | 01:54:28 | KTM | ||||||||||||||||
| 2 | 13 | 499 | Rosenberger, Robert, E | 647505 | 10 | 01:57:26 | Suzuki | ||||||||||||||||
| 3 | 32 | 575 | Fenner, Mark, | 7 | 01:56:17 | Yamaha | |||||||||||||||||
| 4 | 47 | 246 | Keller, Danny, | 1 | 00:22:17 | Yamaha | |||||||||||||||||
| 5 | 50 | 500 | Arledge, Jeremy, | 1 | 00:43:31 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 57 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/06/06 15:07:28 | ||||||||||||||||||||||