Scores by Class
Page:
1
4/10/2005 1:56:07 AM
Event:
2005 SOCCS Rd 1 Spring Classic Bikes
Class:
125 Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 6 257 Devito, Anthony, J 715418 10 02:08:13 Yamaha
2 8 570 Dotson, Zach, T 527512 9 01:58:04 KTM
3 22 65 elliott, jeff,  8 01:59:02 Yamaha
4 26 299 MULLINS, PATRICK,  7 01:33:12 Kawasaki
5 37 497 stanhope, stephen,  6 01:55:08 Yamaha
6 46 993 Pittroft, Nick,  5 01:51:49 KTM
7 54 367 VANCE, DANIEL,  1 00:07:02 Yamaha
Number of riders for this class: 7
Class:
250 Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 18 DAUGHERTY, RYAN,  9 01:56:58 Kawasaki
2 10 369 Schaffer, Lloyd,  9 01:58:53 KTM
3 11 700 Gardner, Trent,  9 02:00:09 Yamaha
4 16 442 Barbour, Jeremy,  9 02:06:37 Yamaha
5 52 501 Eberts, Cary,  2 00:20:46 Kawasaki
Number of riders for this class: 5
Class:
4 Stroke Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 12 551 Phillips, Tony,  9 02:00:35 Yamaha
2 13 153 Woods, Chad,  718218 9 02:01:17 Honda
3 18 149 WILSON, GARRETT,  9 02:08:17 Yamaha
4 21 426 Hammond, John, C 402680 8 01:58:16 KTM
5 23 411 Smith, Zeke,  8 02:00:41 Yamaha
6 24 200 RESCH, BILLY,  8 02:03:54 Honda
7 28 150 Spears, Mackie,  7 01:45:36 Honda
8 39 99 KENNEL, RALF,  6 02:01:54 Yamaha
Number of riders for this class: 8
Class:
Heavy Weight Novice (+250cc)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 14 24 Pitts, Nathan,  9 02:02:48 Kawasaki
© Copyright 2003 Event Scoring System 04/10/05  01:56:07
Scores by Class
Page:
2
4/10/2005 1:56:07 AM
Event:
2005 SOCCS Rd 1 Spring Classic Bikes
2 20 952 Sexton, Josh,  8 01:57:56 Honda
3 25 940 WALLER, RICK,  8 02:05:24 Honda
4 29 924 Baum, Nathan,  7 01:54:49 Kawasaki
5 30 359 Hamlin, Troy,  99-336263 7 01:55:05 Honda
6 40 147 Hatfield, Jason,  6 02:02:03 Honda
7 41 152 M, Bryan,  6 02:08:46 Honda
8 42 284 Dawley, Andrwe,  6 02:09:13 Suzuki
9 44 50 Woods, Mike,  6 02:17:34 Honda
10 47 695 Ross, Shawn,  5 01:56:02 Yamaha
11 49 151 Hapner, Peter,  4 01:27:22 Yamaha
12 53 939 Saul, Alex,  2 01:22:17 Honda
Number of riders for this class: 12
Class:
Light Weight Novice (0-200cc)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 33 286 Dawley, James,  7 01:59:54 Suzuki
2 34 961 Baum, Ian,  7 02:05:30 Suzuki
3 35 555 molnar, michael,  7 02:05:32 KTM
4 38 694 Derflinger, Tanner,  6 01:57:46 Honda
5 45 352 HALCOMB, GREG,  5 01:17:41 Suzuki
6 55 578 Fisher, Nick,  495063 1 00:08:39 KTM
Number of riders for this class: 6
Class:
Pro Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 770 Starkey, Sean,  453840 10 01:55:52 KTM
2 2 942 McWilliams, David, B 382231 10 01:55:56 Suzuki
3 3 148 Hollaender, David,  10 01:58:22 KTM
4 15 483 Gragg, Rusty,  9 02:04:10 Honda
5 27 744 Kiser, Mark,  00-T502759 7 01:37:19 Suzuki
6 36 733 Bently, Brandon, E 345684 6 01:11:27 Kawasaki
7 48 735 Sams, Scott,  532819 4 00:45:58 Yamaha
8 51 161 Gragg, Jeremy,  429908 2 00:18:25 Honda
Number of riders for this class: 8
Class:
Vet Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
© Copyright 2003 Event Scoring System 04/10/05  01:56:07
Scores by Class
Page:
3
4/10/2005 1:56:07 AM
Event:
2005 SOCCS Rd 1 Spring Classic Bikes
1 4 249 Monnig, Mike,  10 01:59:35 Honda
2 5 612 Dotson, Thomas, E 494904 10 02:06:23 Suzuki
3 9 599 Rosenberger, Robert, E 647505 9 01:58:29 Suzuki
4 17 933 Hamlin, Richard, A 775773 9 02:08:06 Honda
5 19 332 FISHER, BRETT,  8 01:45:35 Suzuki
6 31 642 Fisher, Daryl,  7 01:56:57 KTM
7 32 992 Markusic, Larry,  7 01:57:18 Yamaha
8 43 902 Soul, Ed,  6 02:17:06 KTM
9 50 965 Pittroff, Todd,  4 01:43:44 KTM
Number of riders for this class: 9
Total number of riders: 55
© Copyright 2003 Event Scoring System 04/10/05  01:56:07