Check Point Detail by Rider
Page:
1
4/10/2005 1:57:25 AM
Event:
2005 SOCCS Rd 1 Spring Classic Atvs
Rider Number Rider Name: AMA #: Class: Laps:
38 Demaree, Todd Pro ATV  7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:10 00:17:10 4.2 14.68
1 1 00:30:58 00:13:48 4.2 18.26
1 1 00:43:52 00:12:54 4.2 19.53
1 1 00:56:23 00:12:31 4.2 20.13
1 1 01:09:14 00:12:51 4.2 19.61
1 1 01:22:02 00:12:48 4.2 19.69
1 1 01:34:02 00:12:00 4.2 21
Rider Number Rider Name: AMA #: Class: Laps:
43 Coriell, Glenn 700973 Pro ATV  7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:37 00:17:37 4.2 14.3
1 1 00:30:55 00:13:18 4.2 18.95
1 1 00:43:16 00:12:21 4.2 20.4
1 1 00:56:06 00:12:50 4.2 19.64
1 1 01:08:54 00:12:48 4.2 19.69
1 1 01:21:55 00:13:01 4.2 19.36
1 1 01:33:58 00:12:03 4.2 20.91
Rider Number Rider Name: AMA #: Class: Laps:
45 BARTON, BRANDON 2-Stroke ATV  1
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:48 00:17:48 4.2 14.16
Rider Number Rider Name: AMA #: Class: Laps:
63 MATHER, BRANDON 4-Stroke ATV  5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:45 00:17:45 4.2 14.2
1 1 00:37:25 00:19:40 4.2 12.81
1 1 01:02:49 00:25:24 4.2 9.92
1 1 01:23:59 00:21:10 4.2 11.91
1 1 01:44:51 00:20:52 4.2 12.08
© Copyright 2003 Event Scoring System 04/10/05  01:57:26
Check Point Detail by Rider
Page:
2
4/10/2005 1:57:26 AM
Event:
2005 SOCCS Rd 1 Spring Classic Atvs
Rider Number Rider Name: AMA #: Class: Laps:
85 Leckrone, Ryan 482751 4-Stroke ATV  7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:57 00:16:57 4.2 14.87
1 1 00:31:34 00:14:37 4.2 17.24
1 1 00:45:29 00:13:55 4.2 18.11
1 1 00:58:47 00:13:18 4.2 18.95
1 1 01:12:41 00:13:54 4.2 18.13
1 1 01:26:17 00:13:36 4.2 18.53
1 1 01:39:51 00:13:34 4.2 18.57
Rider Number Rider Name: AMA #: Class: Laps:
116 Moore, Jason G B200215 Pro ATV  7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:37 00:17:37 4.2 14.3
1 1 00:31:06 00:13:29 4.2 18.69
1 1 00:44:21 00:13:15 4.2 19.02
1 1 00:57:47 00:13:26 4.2 18.76
1 1 01:11:19 00:13:32 4.2 18.62
1 1 01:25:04 00:13:45 4.2 18.33
1 1 01:39:09 00:14:05 4.2 17.89
Rider Number Rider Name: AMA #: Class: Laps:
119 Dearth, Jeremy Atv Novice 1
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:19:08 00:19:08 4.2 13.17
Rider Number Rider Name: AMA #: Class: Laps:
120 Dearth, Chris Atv Novice 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:18:02 00:18:02 4.2 13.97
1 1 00:50:17 00:32:15 4.2 7.81
1 1 01:29:14 00:38:57 4.2 6.47
1 1 01:55:43 00:26:29 4.2 9.52
© Copyright 2003 Event Scoring System 04/10/05  01:57:26
Check Point Detail by Rider
Page:
3
4/10/2005 1:57:26 AM
Event:
2005 SOCCS Rd 1 Spring Classic Atvs
Rider Number Rider Name: AMA #: Class: Laps:
144 Titas, Brian Utility ATV 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:58 00:17:58 4.2 14.03
1 1 00:35:25 00:17:27 4.2 14.44
1 1 00:53:13 00:17:48 4.2 14.16
1 1 01:10:47 00:17:34 4.2 14.35
1 1 01:27:26 00:16:39 4.2 15.14
1 1 01:44:13 00:16:47 4.2 15.01
Rider Number Rider Name: AMA #: Class: Laps:
279 Fannin, Randy Atv Novice 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:43 00:17:43 4.2 14.22
1 1 00:34:30 00:16:47 4.2 15.01
1 1 00:51:45 00:17:15 4.2 14.61
1 1 01:08:12 00:16:27 4.2 15.32
1 1 01:24:44 00:16:32 4.2 15.24
1 1 01:42:41 00:17:57 4.2 14.04
Rider Number Rider Name: AMA #: Class: Laps:
298 Root, Allen Atv Novice 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:46 00:17:46 4.2 14.18
1 1 00:33:42 00:15:56 4.2 15.82
1 1 00:50:38 00:16:56 4.2 14.88
1 1 01:06:03 00:15:25 4.2 16.35
1 1 01:21:22 00:15:19 4.2 16.45
1 1 01:36:40 00:15:18 4.2 16.47
Rider Number Rider Name: AMA #: Class: Laps:
459 Shonkwiler, Andrew 4-Stroke ATV  4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:18 00:17:18 4.2 14.57
1 1 00:32:42 00:15:24 4.2 16.36
1 1 00:48:48 00:16:06 4.2 15.65
1 1 01:04:38 00:15:50 4.2 15.92
© Copyright 2003 Event Scoring System 04/10/05  01:57:26
Check Point Detail by Rider
Page:
4
4/10/2005 1:57:26 AM
Event:
2005 SOCCS Rd 1 Spring Classic Atvs
Rider Number Rider Name: AMA #: Class: Laps:
462 hatfield, will Pro ATV  1
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:34 00:17:34 4.2 14.35
Rider Number Rider Name: AMA #: Class: Laps:
476 Stewart, Seth 745097 Pro ATV  7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:40 00:17:40 4.2 14.26
1 1 00:33:39 00:15:59 4.2 15.77
1 1 00:48:04 00:14:25 4.2 17.48
1 1 01:02:33 00:14:29 4.2 17.4
1 1 01:17:00 00:14:27 4.2 17.44
1 1 01:31:14 00:14:14 4.2 17.7
1 1 01:46:03 00:14:49 4.2 17.01
Rider Number Rider Name: AMA #: Class: Laps:
477 Phillips, Jeremy Pro ATV  6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:20:28 00:20:28 4.2 12.31
1 1 00:37:06 00:16:38 4.2 15.15
1 1 00:53:27 00:16:21 4.2 15.41
1 1 01:09:40 00:16:13 4.2 15.54
1 1 01:25:51 00:16:11 4.2 15.57
1 1 01:42:00 00:16:09 4.2 15.6
Rider Number Rider Name: AMA #: Class: Laps:
478 Tankersley, Aaron R Atv Novice 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:18:03 00:18:03 4.2 13.96
1 1 00:35:29 00:17:26 4.2 14.46
1 1 00:52:44 00:17:15 4.2 14.61
1 1 01:13:26 00:20:42 4.2 12.17
1 1 01:30:54 00:17:28 4.2 14.43
1 1 01:49:16 00:18:22 4.2 13.72
© Copyright 2003 Event Scoring System 04/10/05  01:57:26
Check Point Detail by Rider
Page:
5
4/10/2005 1:57:26 AM
Event:
2005 SOCCS Rd 1 Spring Classic Atvs
Rider Number Rider Name: AMA #: Class: Laps:
479 Lindsur, Donnie Atv Novice 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:19:07 00:19:07 4.2 13.18
1 1 00:43:41 00:24:34 4.2 10.26
1 1 01:03:25 00:19:44 4.2 12.77
1 1 01:22:08 00:18:43 4.2 13.46
1 1 01:40:11 00:18:03 4.2 13.96
Rider Number Rider Name: AMA #: Class: Laps:
481 Chaney, Clay Pro ATV  6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:30 00:17:30 4.2 14.4
1 1 00:34:02 00:16:32 4.2 15.24
1 1 00:52:58 00:18:56 4.2 13.31
1 1 01:09:41 00:16:43 4.2 15.07
1 1 01:27:49 00:18:08 4.2 13.9
1 1 01:44:45 00:16:56 4.2 14.88
Rider Number Rider Name: AMA #: Class: Laps:
482 Barker, Travis A Pro ATV  5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:35 00:17:35 4.2 14.33
1 1 00:31:53 00:14:18 4.2 17.62
1 1 00:46:33 00:14:40 4.2 17.18
1 1 01:00:24 00:13:51 4.2 18.19
1 1 01:14:26 00:14:02 4.2 17.96
Rider Number Rider Name: AMA #: Class: Laps:
560 Vanfossen, Jeromy A Atv Novice 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:50 00:17:50 4.2 14.13
1 1 00:32:53 00:15:03 4.2 16.74
1 1 00:50:26 00:17:33 4.2 14.36
1 1 01:05:48 00:15:22 4.2 16.4
1 1 01:23:14 00:17:26 4.2 14.46
1 1 01:37:48 00:14:34 4.2 17.3
© Copyright 2003 Event Scoring System 04/10/05  01:57:26
Check Point Detail by Rider
Page:
6
4/10/2005 1:57:26 AM
Event:
2005 SOCCS Rd 1 Spring Classic Atvs
Rider Number Rider Name: AMA #: Class: Laps:
600 Smith, Josh 4-Stroke ATV  7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:11 00:17:11 4.2 14.67
1 1 00:32:15 00:15:04 4.2 16.73
1 1 00:47:02 00:14:47 4.2 17.05
1 1 01:02:14 00:15:12 4.2 16.58
1 1 01:17:10 00:14:56 4.2 16.88
1 1 01:32:07 00:14:57 4.2 16.86
1 1 01:47:14 00:15:07 4.2 16.67
Rider Number Rider Name: AMA #: Class: Laps:
601 Shife, Jamie 4-Stroke ATV  6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:36 00:17:36 4.2 14.32
1 1 00:36:04 00:18:28 4.2 13.65
1 1 00:52:21 00:16:17 4.2 15.48
1 1 01:08:32 00:16:11 4.2 15.57
1 1 01:26:09 00:17:37 4.2 14.3
1 1 01:42:30 00:16:21 4.2 15.41
Rider Number Rider Name: AMA #: Class: Laps:
666 Woods, Lawrence 306867 Utility ATV 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:18:09 00:18:09 4.2 13.88
1 1 00:36:03 00:17:54 4.2 14.08
1 1 00:53:49 00:17:46 4.2 14.18
1 1 01:10:53 00:17:04 4.2 14.77
1 1 01:28:08 00:17:15 4.2 14.61
1 1 01:45:28 00:17:20 4.2 14.54
Rider Number Rider Name: AMA #: Class: Laps:
689 Mcgee, Matt Pro ATV  4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:18:32 00:18:32 4.2 13.6
1 1 00:48:06 00:29:34 4.2 8.52
1 1 01:08:43 00:20:37 4.2 12.22
© Copyright 2003 Event Scoring System 04/10/05  01:57:26
Check Point Detail by Rider
Page:
7
4/10/2005 1:57:26 AM
Event:
2005 SOCCS Rd 1 Spring Classic Atvs
1 1 01:29:22 00:20:39 4.2 12.2
Rider Number Rider Name: AMA #: Class: Laps:
690 Storer, Dustin Atv Novice 2
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:18:48 00:18:48 4.2 13.4
1 1 01:03:04 00:44:16 4.2 5.69
Rider Number Rider Name: AMA #: Class: Laps:
692 GREEN, JONATHAN Utility ATV 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:17 00:17:17 4.2 14.58
1 1 00:33:14 00:15:57 4.2 15.8
1 1 00:51:48 00:18:34 4.2 13.57
1 1 01:08:24 00:16:36 4.2 15.18
1 1 01:25:32 00:17:08 4.2 14.71
1 1 01:42:35 00:17:03 4.2 14.78
Rider Number Rider Name: AMA #: Class: Laps:
693 Konkler, Danny Atv Novice 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:26:37 00:26:37 4.2 9.47
1 1 00:46:00 00:19:23 4.2 13
1 1 01:04:39 00:18:39 4.2 13.51
1 1 01:22:45 00:18:06 4.2 13.92
1 1 01:41:13 00:18:28 4.2 13.65
Rider Number Rider Name: AMA #: Class: Laps:
898 Beougher, Jason 363832 Pro ATV  1
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:26 00:17:26 4.2 14.46
Rider Number Rider Name: AMA #: Class: Laps:
920 Konkler, James F Atv Novice 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:09 00:17:09 4.2 14.69
1 1 00:33:09 00:16:00 4.2 15.75
© Copyright 2003 Event Scoring System 04/10/05  01:57:26
Check Point Detail by Rider
Page:
8
4/10/2005 1:57:26 AM
Event:
2005 SOCCS Rd 1 Spring Classic Atvs
1 1 00:51:27 00:18:18 4.2 13.77
1 1 01:11:00 00:19:33 4.2 12.89
1 1 01:28:48 00:17:48 4.2 14.16
1 1 01:46:49 00:18:01 4.2 13.99
© Copyright 2003 Event Scoring System 04/10/05  01:57:26