| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 4/10/2005 1:57:14 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2005 SOCCS Rd 1 Spring Classic Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 2-Stroke ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 28 | 45 | BARTON, BRANDON, | 1 | 00:17:48 | Honda | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4-Stroke ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 85 | Leckrone, Ryan, | 482751 | 7 | 01:39:51 | Yamaha | |||||||||||||||
| 2 | 6 | 600 | Smith, Josh, | 7 | 01:47:14 | Yamaha | ||||||||||||||||
| 3 | 10 | 601 | Shife, Jamie, | 6 | 01:42:30 | POLARIS | ||||||||||||||||
| 4 | 21 | 63 | MATHER, BRANDON, | 5 | 01:44:51 | Bombadier | ||||||||||||||||
| 5 | 22 | 459 | Shonkwiler, Andrew, | 4 | 01:04:38 | Honda | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Atv Novice | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 298 | Root, Allen, | 6 | 01:36:40 | Honda | ||||||||||||||||
| 2 | 8 | 560 | Vanfossen, Jeromy A, | 6 | 01:37:48 | Honda | ||||||||||||||||
| 3 | 12 | 279 | Fannin, Randy, | 6 | 01:42:41 | Honda | ||||||||||||||||
| 4 | 16 | 920 | Konkler, James F, | 6 | 01:46:49 | Kawasaki | ||||||||||||||||
| 5 | 17 | 478 | Tankersley, Aaron R, | 6 | 01:49:16 | Honda | ||||||||||||||||
| 6 | 19 | 479 | Lindsur, Donnie, | 5 | 01:40:11 | Honda | ||||||||||||||||
| 7 | 20 | 693 | Konkler, Danny, | 5 | 01:41:13 | Kawasaki | ||||||||||||||||
| 8 | 24 | 120 | Dearth, Chris, | 4 | 01:55:43 | Suzuki | ||||||||||||||||
| 9 | 25 | 690 | Storer, Dustin, | 2 | 01:03:04 | Honda | ||||||||||||||||
| 10 | 29 | 119 | Dearth, Jeremy, | 1 | 00:19:08 | POLARIS | ||||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 43 | Coriell, Glenn, R | 700973 | 7 | 01:33:58 | Honda | |||||||||||||||
| 2 | 2 | 38 | Demaree, Todd, | 7 | 01:34:02 | Honda | ||||||||||||||||
| 3 | 3 | 116 | Moore, Jason G, | B200215 | 7 | 01:39:09 | Kawasaki | |||||||||||||||
| 4 | 5 | 476 | Stewart, Seth, M | 745097 | 7 | 01:46:03 | Honda | |||||||||||||||
| 5 | 9 | 477 | Phillips, Jeremy, | 6 | 01:42:00 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/10/05 01:57:14 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4/10/2005 1:57:14 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2005 SOCCS Rd 1 Spring Classic Atvs | |||||||||||||||||||||||
| 6 | 14 | 481 | Chaney, Clay, | 6 | 01:44:45 | Yamaha | |||||||||||||||||
| 7 | 18 | 482 | Barker, Travis A, | 5 | 01:14:26 | Honda | |||||||||||||||||
| 8 | 23 | 689 | Mcgee, Matt, | 4 | 01:29:22 | Honda | |||||||||||||||||
| 9 | 26 | 898 | Beougher, Jason, R | 363832 | 1 | 00:17:26 | Yamaha | ||||||||||||||||
| 10 | 27 | 462 | hatfield, will, | 1 | 00:17:34 | Honda | |||||||||||||||||
| Number of riders for this class: | 10 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Utility ATV | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 11 | 692 | GREEN, JONATHAN, | 6 | 01:42:35 | Kawasaki | |||||||||||||||||
| 2 | 13 | 144 | Titas, Brian, | 6 | 01:44:13 | Suzuki | |||||||||||||||||
| 3 | 15 | 666 | Woods, Lawrence, D | 306867 | 6 | 01:45:28 | Honda | ||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 29 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 04/10/05 01:57:14 | ||||||||||||||||||||||