| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 10/5/2005 9:05:53 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2005 SOCCS RD 5 Fall Classic Micro 50s | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50cc(4-6) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 327 | Geil, Cole, | 737648 | 6 | 00:30:56 | KTM | ||||||||||||||||
| 2 | 5 | 329 | Barthelmes, tristan, | 5 | 00:37:12 | Yamaha | |||||||||||||||||
| 3 | 6 | 632 | Ashbaugh, Brittany, | 4 | 00:34:58 | Yamaha | |||||||||||||||||
| 4 | 8 | 816 | Pinkerton, Nathan, | 4 | 00:37:59 | Suzuki | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50sr (7-9) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 217 | Jones, Allan, | 810625 | 6 | 00:29:44 | KTM | ||||||||||||||||
| 2 | 3 | 728 | Ankrom, Alex, | 5 | 00:29:57 | Unknown | |||||||||||||||||
| 3 | 4 | 662 | Ashbaugh, Tazz, | 5 | 00:34:23 | Yamaha | |||||||||||||||||
| 4 | 7 | 771 | Burgess, Camille, | 4 | 00:37:08 | Honda | |||||||||||||||||
| 5 | 9 | 721 | Pinkerton, Tanner, | 0 | 00:00:00 | Honda | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 9 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/05/05 09:05:53 | ||||||||||||||||||||||