| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 10/5/2005 9:08:36 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2005 SOCCS RD 5 Fall Classic Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 238 | Devito, Anthony, J | 715418 | 10 | 02:10:11 | Yamaha | |||||||||||||||
| 2 | 18 | 828 | elliott, jeff, | 9 | 02:12:58 | Yamaha | ||||||||||||||||
| 3 | 20 | 900 | Dotson, Zach, T | 527512 | 8 | 01:41:19 | KTM | |||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 250 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 18 | DAUGHERTY, RYAN, | 10 | 02:06:17 | atk | ||||||||||||||||
| 2 | 14 | 96 | Mentzel, John, | 9 | 02:07:35 | Yamaha | ||||||||||||||||
| 3 | 17 | 700 | Gardner, Trent, | 9 | 02:12:19 | Yamaha | ||||||||||||||||
| 4 | 32 | 847 | Collins, Eric, | 1 | 00:16:36 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4 Stroke Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 701 | WILSON, GARRETT, | 10 | 02:14:25 | Yamaha | ||||||||||||||||
| 2 | 8 | 153 | Woods, Chad, | 718218 | 10 | 02:16:13 | Honda | |||||||||||||||
| 3 | 22 | 208 | RESCH, BILLY, | 8 | 02:11:32 | KTM | ||||||||||||||||
| 4 | 24 | 308 | Mullins II, Mark D, | 8 | 02:18:20 | Yamaha | ||||||||||||||||
| 5 | 28 | 396 | Phillips, Tony, | 5 | 01:09:41 | Yamaha | ||||||||||||||||
| 6 | 34 | 324 | Setty, Shane, | 0 | 00:00:00 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Heavy Weight Novice (201-open) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 15 | 656 | Mullins, Zach, | 9 | 02:08:19 | homemaid | ||||||||||||||||
| 2 | 16 | 603 | Mullins, Mark, | 9 | 02:08:35 | KTM | ||||||||||||||||
| 3 | 19 | 369 | Pitts, Nathan, | 804522 | 9 | 02:13:03 | Kawasaki | |||||||||||||||
| 4 | 23 | 414 | Woods, Mike, | 8 | 02:13:22 | Honda | ||||||||||||||||
| 5 | 31 | 924 | Baum, Nathan, | 2 | 00:34:19 | Kawasaki | ||||||||||||||||
| 6 | 33 | 940 | WALLER, RICK, | 1 | 00:20:24 | Honda | ||||||||||||||||
| 7 | 35 | 712 | Kathman, Troy, | 0 | 00:00:00 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/05/05 09:08:36 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 10/5/2005 9:08:36 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2005 SOCCS RD 5 Fall Classic Bikes | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Light Weight Novice (0-200cc) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 13 | 555 | molnar, michael, | 9 | 02:06:15 | KTM | |||||||||||||||||
| 2 | 21 | 822 | Satterfield, David, | 8 | 02:09:44 | Kawasaki | |||||||||||||||||
| 3 | 25 | 961 | Baum, Ian, | 7 | 02:07:50 | Suzuki | |||||||||||||||||
| 4 | 27 | 766 | Thornsburry, Nathan, | 7 | 02:18:36 | Suzuki | |||||||||||||||||
| 5 | 29 | 306 | wilson, zach, | 807863 | 5 | 01:54:34 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Pro Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 419 | Branham, Aaron, M | 550491 | 11 | 02:04:16 | homemaid | ||||||||||||||||
| 2 | 2 | 32 | Gragg, Jeremy, | 429908 | 11 | 02:08:39 | Honda | ||||||||||||||||
| 3 | 30 | 941 | Woodfork, John, | 4 | 01:00:37 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike (30 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 3 | 779 | Pinkerton, Pat, B | 565107 | 10 | 02:04:57 | KTM | ||||||||||||||||
| 2 | 4 | 768 | Dotson, Thomas, E | 494904 | 10 | 02:05:10 | Suzuki | ||||||||||||||||
| 3 | 9 | 599 | Rosenberger, Robert, E | 647505 | 10 | 02:16:51 | Suzuki | ||||||||||||||||
| 4 | 10 | 496 | FISHER, BRETT, | 10 | 02:17:41 | Suzuki | |||||||||||||||||
| 5 | 11 | 703 | Wolf, Ken, | 9 | 02:03:38 | KTM | |||||||||||||||||
| 6 | 12 | 803 | Hamlin, Richard, A | 775773 | 9 | 02:06:09 | Honda | ||||||||||||||||
| 7 | 26 | 705 | Draude, Stan, | 7 | 02:17:59 | KTM | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Total number of riders: | 35 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/05/05 09:08:36 | ||||||||||||||||||||||