| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 9/20/2005 8:47:27 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2005 SOCCS Rd 4 Wollor n Hollor Micros | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50jr (4-6) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 752 | Nichols, Cross, | 769233 | 9 | 00:27:08 | KTM | ||||||||||||||||
| 2 | 4 | 678 | Hansen, Brock, | 8 | 00:28:36 | KTM | |||||||||||||||||
| 3 | 5 | 826 | Barthelmes, tristan, | 7 | 00:30:00 | Yamaha | |||||||||||||||||
| 4 | 7 | 816 | Pinkerton, Nathan, | 5 | 00:27:27 | Suzuki | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50sr (7-9) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 217 | Jones, Allan, | 810625 | 9 | 00:27:10 | KTM | ||||||||||||||||
| 2 | 3 | 819 | Ankrom, Alex, | 8 | 00:27:21 | Husqvarna | |||||||||||||||||
| 3 | 6 | 42 | Powell, Brandon, | 6 | 00:31:01 | atk | |||||||||||||||||
| 4 | 8 | 771 | Burgess, Camille, | 5 | 00:30:48 | Honda | |||||||||||||||||
| 5 | 9 | 662 | Ashbaugh, Tazz, | 3 | 00:12:33 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 9 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/20/05 08:47:27 | ||||||||||||||||||||||