| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 9/20/2005 8:50:56 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2005 SOCCS Rd 4 Wollor n Hollor ATVs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4-Stroke ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 875 | Leckrone, Ryan, | 482751 | 6 | 01:28:05 | Yamaha | |||||||||||||||
| 2 | 7 | 636 | Lowder, Jeb, | 6 | 01:30:16 | Honda | ||||||||||||||||
| 3 | 10 | 710 | Warner, Dave, | 5 | 01:24:35 | Honda | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Atv Novice | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 8 | 136 | Francis, nathan, | 6 | 01:33:53 | Honda | ||||||||||||||||
| 2 | 9 | 298 | Root, Allen, | 5 | 01:22:59 | Honda | ||||||||||||||||
| 3 | 12 | 560 | Vanfossen, Jeromy A, | 5 | 01:25:30 | Yamaha | ||||||||||||||||
| 4 | 13 | 277 | Close, Chester, | 5 | 01:26:34 | Honda | ||||||||||||||||
| 5 | 14 | 683 | Pflueger, Mart, | 5 | 01:34:24 | Kawasaki | ||||||||||||||||
| 6 | 16 | 879 | Brown, J Collin, | 5 | 01:36:40 | Yamaha | ||||||||||||||||
| 7 | 17 | 876 | Kush, Matt, | 4 | 01:21:07 | Honda | ||||||||||||||||
| 8 | 19 | 364 | Hill, Cory, | 3 | 01:37:16 | Suzuki | ||||||||||||||||
| 9 | 20 | 821 | Shafer, Glen, | 1 | 00:15:40 | Yamaha | ||||||||||||||||
| 10 | 21 | 811 | Steinbrook, Chad, | 1 | 00:19:17 | Yamaha | ||||||||||||||||
| 11 | 22 | 809 | Staley, Chad, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Open ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 11 | 45 | BARTON, BRANDON, | 5 | 01:24:53 | Honda | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 38 | Demaree, Todd, | 6 | 01:22:23 | Honda | ||||||||||||||||
| 2 | 2 | 432 | Wallpe, Nathan, | 6 | 01:23:40 | Yamaha | ||||||||||||||||
| 3 | 3 | 878 | Coriell, Glenn, R | 700973 | 6 | 01:25:16 | Honda | |||||||||||||||
| 4 | 4 | 124 | Zapfe, Steve, | 6 | 01:25:24 | Yamaha | ||||||||||||||||
| 5 | 5 | 877 | Moore, Jason G, | 808719 | 6 | 01:25:45 | Yamaha | |||||||||||||||
| 6 | 15 | 805 | Fisher, Justin, | 5 | 01:34:39 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/20/05 08:50:56 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 9/20/2005 8:50:56 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2005 SOCCS Rd 4 Wollor n Hollor ATVs | |||||||||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Utility ATV | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 18 | 882 | Woods, Lawrence, D | 306867 | 3 | 00:57:44 | POLARIS | ||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Total number of riders: | 22 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/20/05 08:50:56 | ||||||||||||||||||||||