| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 6/5/2005 12:44:55 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2005 SOCCS rd 3 Hillbilly Dash ATVS | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4-Stroke ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 636 | Lowder, Jeb, | 8 | 01:48:01 | Honda | ||||||||||||||||
| 2 | 9 | 786 | Trapp, Michael, A | 731432 | 8 | 01:50:08 | Honda | |||||||||||||||
| 3 | 10 | 710 | Warner, Dave, | 8 | 01:50:42 | Honda | ||||||||||||||||
| 4 | 23 | 63 | MATHER, BRANDON, | 6 | 01:43:44 | Honda | ||||||||||||||||
| 5 | 27 | 313 | arnott, adam, | 2 | 00:35:55 | Honda | ||||||||||||||||
| 6 | 28 | 633 | Leckrone, Ryan, | 01-T561658 | 1 | 00:16:33 | Yamaha | |||||||||||||||
| 7 | 32 | 631 | Smith, Josh, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Atv Novice | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 136 | Francis, nathan, | 8 | 01:47:41 | Honda | ||||||||||||||||
| 2 | 8 | 560 | Vanfossen, Jeromy A, | 8 | 01:49:03 | Yamaha | ||||||||||||||||
| 3 | 12 | 298 | Root, Allen, | 8 | 01:53:26 | Honda | ||||||||||||||||
| 4 | 14 | 277 | Close, Chester, | 7 | 01:43:57 | Honda | ||||||||||||||||
| 5 | 17 | 381 | Fannin, Randy, | 7 | 01:52:35 | Honda | ||||||||||||||||
| 6 | 19 | 683 | Pflueger, Mart, | 7 | 01:53:18 | Kawasaki | ||||||||||||||||
| 7 | 21 | 920 | Konkler, James F, | 7 | 01:58:20 | Kawasaki | ||||||||||||||||
| 8 | 25 | 676 | Leedy, Brandon, | 4 | 00:59:13 | Honda | ||||||||||||||||
| 9 | 29 | 629 | Shoemaker, Rick, | 1 | 00:23:39 | Honda | ||||||||||||||||
| 10 | 30 | 11 | MEADOWS, ROBERT, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Open ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 13 | 647 | Benson, Andrew, | 8 | 01:53:51 | Bombadier | ||||||||||||||||
| 2 | 16 | 646 | Benson, Howard, | 7 | 01:52:27 | Honda | ||||||||||||||||
| 3 | 20 | 640 | Pepdin, Sam, | 7 | 01:58:14 | Honda | ||||||||||||||||
| 4 | 26 | 210 | Twest, Chris, | 4 | 01:23:49 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/05 12:44:55 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 6/5/2005 12:44:55 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2005 SOCCS rd 3 Hillbilly Dash ATVS | |||||||||||||||||||||||
| 1 | 1 | 630 | Demaree, Todd, | 9 | 01:44:10 | Honda | |||||||||||||||||
| 2 | 2 | 43 | Coriell, Glenn, R | 700973 | 9 | 01:44:48 | Honda | ||||||||||||||||
| 3 | 3 | 376 | Barker, Travis A, | 9 | 01:50:21 | Honda | |||||||||||||||||
| 4 | 4 | 201 | Moore, Jason G, | B200215 | 9 | 01:52:48 | Yamaha | ||||||||||||||||
| 5 | 5 | 476 | Stewart, Seth, M | 745097 | 8 | 01:47:26 | Honda | ||||||||||||||||
| 6 | 11 | 655 | Hawes, Rusty, | 8 | 01:50:45 | Honda | |||||||||||||||||
| 7 | 15 | 677 | Hanson, Russell, | 7 | 01:44:32 | Honda | |||||||||||||||||
| 8 | 18 | 784 | Mcgee, Matt, | 7 | 01:52:53 | Honda | |||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Utility ATV | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 22 | 692 | GREEN, JONATHAN, | 6 | 01:42:41 | Kawasaki | |||||||||||||||||
| 2 | 24 | 666 | Woods, Lawrence, D | 306867 | 5 | 01:42:19 | Honda | ||||||||||||||||
| 3 | 31 | 144 | Welch, Cody, | 0 | 00:00:00 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 32 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/05/05 12:44:55 | ||||||||||||||||||||||