Overall Scores
Event start time: 3:25:00 PM
Event start date: 5/8/2005
Event:
rd2 2005 SOCCS The Outlaw Big Quads
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 43 Coriell, Glenn, R 700973 Pro ATV  7 01:29:48 16:54:48 Honda
2 1 85 Leckrone, Ryan,  482751 4-Stroke ATV  7 01:35:23 17:02:23 Yamaha
3 2 785 Barker, Travis A,  Pro ATV  7 01:38:14 17:03:14 Honda
4 3 142 Moore, Jason G,  B200215 Pro ATV  7 01:39:58 17:04:58 Kawasaki
5 4 476 Stewart, Seth, M 745097 Pro ATV  7 01:42:59 17:07:59 Honda
6 5 107 Rummer, Jeremy,  692087 Pro ATV  7 01:43:16 17:08:16 Honda
7 1 560 Vanfossen, Jeromy
A, 
Atv Novice 6 01:30:23 16:57:23 Honda
8 2 459 Shonkwiler, Andrew,
4-Stroke ATV  6 01:30:59 16:57:59 Honda
9 6 138 hatfield, will,  Pro ATV  6 01:32:34 16:57:34 homemaid
10 3 710 Warner, Dave,  4-Stroke ATV  6 01:34:35 17:01:35 Honda
11 2 136 Francis, nathan,  Atv Novice 6 01:35:27 17:02:27 Honda
12 7 137 hunt, kenneth,  Pro ATV  5 01:32:09 16:57:09 Yamaha
13 3 277 Close, Chester,  Atv Novice 5 01:36:28 17:03:28 Honda
14 8 784 Mcgee, Matt,  Pro ATV  5 01:47:06 17:12:06 homemaid
15 4 381 Fannin, Randy,  Atv Novice 1 00:19:13 15:46:13 Honda
16 5 920 Konkler, James F,  Atv Novice 1 00:22:03 15:49:03 Kawasaki
17 6 693 Konkler, Danny,  Atv Novice 1 00:22:40 15:49:40 Kawasaki
18 7 11 MEADOWS,
ROBERT, 
Atv Novice 1 00:26:57 15:53:57 Yamaha
19 4 786 Trapp, Michael, A 731432 4-Stroke ATV  1 00:30:19 15:57:19 homemaid
20 9 130 Mitchell, Bill,  Pro ATV  1 00:31:23 15:56:23 Kawasaki
21 1 45 BARTON,
BRANDON, 
Open ATV 0 00:00:00 Honda
22 10 379 Beavers, Jim,  Pro ATV  0 00:00:00 Kawasaki
23 1 790 Hamm, Zach,  Utility ATV 0 00:00:00 POLARIS
Total Number Of Riders: 23
© Copyright 2003 Event Scoring System 05/09/05  19:45:07