Overall Scores
Event start time: 11:40:00 AM
Event start date: 5/8/2005
Event:
rd2 2005 SOCCS The Outlaw minis
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 688 wilson, zach,  80sr (12-15) 9 00:39:32 12:19:32 Yamaha
2 2 421 Sayre, Cody,  80sr (12-15) 8 00:35:30 12:15:30 Honda
3 3 635 routte, tj,  80sr (12-15) 8 00:37:03 12:17:03 Kawasaki
4 1 281 RILEY, BRADY,  80jr (7-11) 8 00:38:00 12:18:30 Kawasaki
5 4 774 Vanfossin, Cody,  80sr (12-15) 8 00:40:41 12:20:41 Kawasaki
6 5 448 WEBER, JOHN,  80sr (12-15) 7 00:36:25 12:16:25 Yamaha
7 6 327 Davidson, Dustin H,  80sr (12-15) 7 00:36:28 12:16:28 Unknown
8 2 792 Davidson, Sky J,  80jr (7-11) 7 00:40:09 12:20:39 Yamaha
9 1 117 burge, jacob,  65cc (7-11) 6 00:37:24 12:18:24 Honda
10 3 280 Woods, Jake,  80jr (7-11) 5 00:35:08 12:15:38 Suzuki
11 2 620 Nixdorf, Cody,  65cc (7-11) 5 00:40:51 12:21:51 Yamaha
12 4 297 Hamlin, Tyler,  80jr (7-11) 5 00:41:19 12:21:49 Honda
13 7 711 Schaeffer, Tyler,  80sr (12-15) 4 00:39:53 12:19:53 Yamaha
14 5 301 Fisher, Dylan,  80jr (7-11) 4 00:41:24 12:21:54 Kawasaki
15 6 989 Wilson, Eddie,  80jr (7-11) 4 00:44:45 12:25:15 Yamaha
16 3 3 WOODS, HALEY,  65cc (7-11) 4 00:46:26 12:27:26 Honda
17 8 223 Cramblit, Tim,  80sr (12-15) 2 00:35:21 12:15:21 Yamaha
18 4 258 Schaeffer, Levi,  65cc (7-11) 1 00:23:45 12:04:45 Kawasaki
19 7 213 Jones, Bryce,  80jr (7-11) 0 00:00:00 Suzuki
Total Number Of Riders: 19
© Copyright 2003 Event Scoring System 05/09/05  19:42:16